# Apple Arcade Games

Every game available on Apple Arcade, most popular first.

- Source: https://appshunter.io/apple-arcade
- Games: 286 · Also playable on: Mac 131 · Apple TV 143 · Vision Pro 35
- Apple Arcade is a subscription: every game below is included, with no ads and no in-app purchases.
- Games play on iPhone and iPad; many also run on Mac, Apple TV and Vision Pro.

## By genre

- [Action](https://appshunter.io/apple-arcade/action) — 63 games
- [Puzzle](https://appshunter.io/apple-arcade/puzzle) — 57 games
- [Casual](https://appshunter.io/apple-arcade/casual) — 37 games
- [Family](https://appshunter.io/apple-arcade/family) — 34 games
- [Adventure](https://appshunter.io/apple-arcade/adventure) — 29 games
- [Simulation](https://appshunter.io/apple-arcade/simulation) — 26 games
- [Strategy](https://appshunter.io/apple-arcade/strategy) — 22 games
- [Sports](https://appshunter.io/apple-arcade/sports) — 21 games
- [Card](https://appshunter.io/apple-arcade/card) — 19 games
- [Role Playing](https://appshunter.io/apple-arcade/role-playing) — 17 games
- [Board](https://appshunter.io/apple-arcade/board) — 15 games
- [Word](https://appshunter.io/apple-arcade/word) — 12 games
- [Racing](https://appshunter.io/apple-arcade/racing) — 9 games
- [Trivia](https://appshunter.io/apple-arcade/trivia) — 5 games
- [Music](https://appshunter.io/apple-arcade/music) — 4 games
- [Casino](https://appshunter.io/apple-arcade/casino) — 1 game

## All games

| Game | Developer | Rating | Devices |
| --- | --- | --- | --- |
| [Hello Kitty Island Adventure](https://appshunter.io/ios/app/hello-kitty-island-adventure/id1553505132) | Sunblink | 4.9 (158,581) | Mac, Apple TV, iPhone, iPad, iPod |
| [Balatro+](https://appshunter.io/ios/app/balatro-plus/id6502451661) | Playstack Ltd | 4.9 (63,066) | Mac, Apple TV, iPhone, iPad, iPod |
| [WHAT THE GOLF?](https://appshunter.io/ios/app/what-the-golf/id1415190483) | Team17 USA | 4.9 (34,840) | Apple TV, iPhone, Vision Pro, iPad, iPod |
| [Taiko no Tatsujin Pop Tap Beat](https://appshunter.io/ios/app/taiko-no-tatsujin-pop-tap-beat/id1463360242) | Bandai Namco Entertainment Inc. | 4.9 (19,878) | Mac, Apple TV, iPhone, iPad, iPod |
| [Japanese Rural Life Adventure](https://appshunter.io/ios/app/japanese-rural-life-adventure/id1634749545) | GAME START LLC | 4.9 (18,518) | Mac, Apple TV, iPhone, iPad, iPod |
| [Dead Cells+](https://appshunter.io/ios/app/dead-cells-plus/id1626984813) | Playdigious | 4.9 (13,598) | Apple TV, iPhone, iPad, iPod |
| [Lost in Play+](https://appshunter.io/ios/app/lost-in-play-plus/id6739293760) | Snapbreak Games AB | 4.9 (9,631) | iPhone, iPad, iPod |
| [Gibbon: Beyond the Trees](https://appshunter.io/ios/app/gibbon-beyond-the-trees/id1482634476) | Broken Rules | 4.9 (11,999) | Mac, Apple TV, iPhone, Vision Pro, iPad, iPod |
| [Furistas Cat Cafe+](https://appshunter.io/ios/app/furistas-cat-cafe-plus/id6502735877) | Runaway | 4.9 (10,182) | iPhone, iPad, iPod |
| [Hidden Folks+](https://appshunter.io/ios/app/hidden-folks-plus/id1584550483) | Adriaan de Jongh | 4.9 (11,435) | Mac, Apple TV, iPhone, iPad, iPod |
| [Kingdom Rush Vengeance TD+](https://appshunter.io/ios/app/kingdom-rush-vengeance-td-plus/id1610130712) | Ironhide S.A. | 4.9 (13,342) | Mac, iPhone, iPad, iPod |
| [Words of Wonders: Search+](https://appshunter.io/ios/app/words-of-wonders-search-plus/id6476141662) | FUGO BILISIM TEKNOLOJILERI VE YAZILIM TICARET ANONIM SIRKETI | 4.9 (9,468) | iPhone, iPad, iPod |
| [Kingdom Rush 5: Alliance TD+](https://appshunter.io/ios/app/kingdom-rush-5-alliance-td-plus/id6741771054) | Ironhide S.A. | 4.9 (6,606) | Mac, iPhone, iPad, iPod |
| [Food Truck Pup+](https://appshunter.io/ios/app/food-truck-pup-plus/id6477910356) | GAME START LLC | 4.9 (6,529) | iPhone, iPad, iPod |
| [I Love Hue Too+](https://appshunter.io/ios/app/i-love-hue-too-plus/id6749273920) | Zut Games Ltd | 4.9 (3,096) | iPhone, iPad, iPod |
| [NARUTO: Ultimate Ninja STORM+](https://appshunter.io/ios/app/naruto-ultimate-ninja-storm-plus/id6745006459) | Bandai Namco Entertainment Inc. | 4.9 (2,644) | Mac, Apple TV, iPhone, iPad, iPod |
| [Crossword Explorer+](https://appshunter.io/ios/app/crossword-explorer-plus/id1551764376) | PlaySimple Games Pte Ltd | 4.9 (2,320) | iPhone, iPad, iPod |
| [Monument Valley+](https://appshunter.io/ios/app/monument-valley-plus/id1551940922) | ustwo games | 4.9 (1,090) | iPhone, iPad, iPod |
| [Dungeon Clawler+](https://appshunter.io/ios/app/dungeon-clawler-plus/id6752933732) | Stray Fawn Studio | 4.9 (1,562) | iPhone, iPad, iPod |
| [Monster Train+](https://appshunter.io/ios/app/monster-train-plus/id6464487701) | Good Shepherd Entertainment | 4.9 (965) | iPhone, iPad, iPod |
| [TIME LOCKER+](https://appshunter.io/ios/app/time-locker-plus/id1673684254) | sotaro otsuka | 4.9 (1,808) | iPhone, iPad, iPod |
| [Art of Fauna: Cozy Puzzles+](https://appshunter.io/ios/app/art-of-fauna-cozy-puzzles-plus/id6756780731) | Klemens Strasser | 4.9 (733) | iPhone, iPad |
| [Coloring Games for Families+](https://appshunter.io/ios/app/coloring-games-for-families-plus/id6755454734) | KidloLand Kids & Toddler Games | 4.9 (11) | iPhone, iPad, iPod |
| [Sneaky Sasquatch](https://appshunter.io/ios/app/sneaky-sasquatch/id1098342019) | RAC7 Games | 4.9 (248,415) | Apple TV, iPhone, iPad, iPod |
| [Wylde Flowers](https://appshunter.io/ios/app/wylde-flowers/id1458605549) | Studio Drydock Pty Ltd | 4.8 (6,806) | Mac, Apple TV, iPhone, Vision Pro, iPad, iPod |
| [Retro Bowl College+](https://appshunter.io/ios/app/retro-bowl-college-plus/id6745877228) | New Star R&D Ltd. | 4.8 (289) | iPhone, iPad, iPod |
| [Solitaire by MobilityWare+](https://appshunter.io/ios/app/solitaire-by-mobilityware-plus/id1556715867) | MobilityWare | 4.8 (152,182) | iPhone, iPad, iPod |
| [The Oregon Trail](https://appshunter.io/ios/app/the-oregon-trail/id1502228492) | Gameloft | 4.8 (93,300) | Mac, Apple TV, iPhone, iPad, iPod |
| [Patterned](https://appshunter.io/ios/app/patterned/id1451427298) | BorderLeap | 4.8 (38,390) | Apple TV, iPhone, Vision Pro, iPad, iPod |
| [Skate City](https://appshunter.io/ios/app/skate-city/id1182476302) | Snowman | 4.8 (47,693) | Apple TV, iPhone, iPad, iPod |
| [NFL Retro Bowl '27](https://appshunter.io/ios/app/nfl-retro-bowl-27/id6476767864) | New Star R&D Ltd. | 4.8 (29,292) | iPhone, iPad, iPod |
| [stitch.](https://appshunter.io/ios/app/stitch/id1581052096) | Lykkegaard Europe Limited | 4.8 (34,664) | Mac, Apple TV, iPhone, Vision Pro, iPad, iPod |
| [NBA 2K26 Arcade Edition](https://appshunter.io/ios/app/nba-2k26-arcade-edition/id6746148175) | 2K | 4.8 (29,682) | Mac, Apple TV, iPhone, iPad |
| [NBA 2K25 Arcade Edition](https://appshunter.io/ios/app/nba-2k25-arcade-edition/id6504000920) | 2K | 4.8 (54,673) | Mac, Apple TV, iPhone, iPad, iPod |
| [SongPop Party](https://appshunter.io/ios/app/songpop-party/id1551639567) | Gameloft | 4.8 (60,883) | Mac, Apple TV, iPhone, iPad, iPod |
| [Bloons TD 6+](https://appshunter.io/ios/app/bloons-td-6-plus/id1584423325) | Ninja Kiwi | 4.8 (55,145) | Mac, iPhone, Vision Pro, iPad, iPod |
| [Sudoku by MobilityWare+](https://appshunter.io/ios/app/sudoku-by-mobilityware-plus/id1556715970) | MobilityWare | 4.8 (31,538) | iPhone, iPad, iPod |
| [Mahjong Titan+](https://appshunter.io/ios/app/mahjong-titan-plus/id1551538909) | Kristanix AS | 4.8 (21,578) | Mac, Apple TV, iPhone, iPad, iPod |
| [Flow Free+](https://appshunter.io/ios/app/flow-free-plus/id6746876060) | Big Duck Games LLC | 4.8 (15,613) | iPhone, iPad, iPod |
| [Jetpack Joyride 2](https://appshunter.io/ios/app/jetpack-joyride-2/id1598096399) | Halfbrick | 4.8 (30,348) | Mac, Apple TV, iPhone, Vision Pro, iPad, iPod |
| [Game Dev Story+](https://appshunter.io/ios/app/game-dev-story-plus/id1557657042) | Kairosoft Co.,Ltd | 4.8 (11,495) | iPhone, iPad, iPod |
| [WHAT THE CAR?](https://appshunter.io/ios/app/what-the-car/id1534708672) | Triband ApS | 4.8 (23,287) | Mac, Apple TV, iPhone, Vision Pro, iPad, iPod |
| [LEGO® Star Wars™: Castaways](https://appshunter.io/ios/app/lego-star-wars-castaways/id1474344996) | Gameloft | 4.8 (26,197) | Mac, Apple TV, iPhone, iPad, iPod |
| [Tomb of the Mask+](https://appshunter.io/ios/app/tomb-of-the-mask-plus/id6476391931) | Playgendary Limited | 4.8 (23,647) | iPhone, iPad, iPod |
| [Spades: Card Game+](https://appshunter.io/ios/app/spades-card-game-plus/id1585858397) | MobilityWare | 4.8 (37,430) | iPhone, iPad, iPod |
| [Kingdom Rush Frontiers TD+](https://appshunter.io/ios/app/kingdom-rush-frontiers-td-plus/id1579364157) | Ironhide S.A. | 4.8 (16,880) | Mac, iPhone, iPad, iPod |
| [Creatures of the Deep+](https://appshunter.io/ios/app/creatures-of-the-deep-plus/id6756007771) | Infinite Dreams Inc. | 4.8 (11,440) | iPhone, iPad, iPod |
| [PGA TOUR Pro Golf](https://appshunter.io/ios/app/pga-tour-pro-golf/id6545262709) | HypGames, Inc. | 4.8 (11,210) | Mac, Apple TV, iPhone, iPad, iPod |
| [Helix Jump+](https://appshunter.io/ios/app/helix-jump-plus/id6739131192) | Voodoo | 4.8 (12,765) | iPhone, iPad, iPod |
| [The Game of Life 2+](https://appshunter.io/ios/app/the-game-of-life-2-plus/id6740409686) | Marmalade Game Studio Limited | 4.8 (13,086) | iPhone, iPad, iPod |
| [Outlanders 2](https://appshunter.io/ios/app/outlanders-2/id1614682164) | Pomelo Games | 4.8 (11,520) | Mac, Apple TV, iPhone, iPad, iPod |
| [Ridiculous Fishing EX](https://appshunter.io/ios/app/ridiculous-fishing-ex/id1610164691) | Vlambeer B.V. | 4.8 (14,665) | Mac, Apple TV, iPhone, iPad, iPod |
| [Clue: Classic Edition+](https://appshunter.io/ios/app/clue-classic-edition-plus/id6444283879) | Marmalade Game Studio Limited | 4.8 (19,775) | iPhone, iPad, iPod |
| [Crossword Jam+](https://appshunter.io/ios/app/crossword-jam-plus/id6448909510) | PlaySimple Games Pte Ltd | 4.8 (17,524) | Mac, iPhone, iPad, iPod |
| [Spider Solitaire: Card Game+](https://appshunter.io/ios/app/spider-solitaire-card-game-plus/id1620202619) | MobilityWare | 4.8 (19,615) | iPhone, iPad, iPod |
| [Simon's Cat - Blast Time](https://appshunter.io/ios/app/simons-cat-blast-time/id1535011471) | Tactile Games Limited | 4.8 (9,730) | Mac, Apple TV, iPhone, iPad |
| [Tamagotchi Adventure Kingdom](https://appshunter.io/ios/app/tamagotchi-adventure-kingdom/id1614952689) | Bandai Namco Entertainment Inc. | 4.8 (11,611) | Mac, Apple TV, iPhone, iPad, iPod |
| [Madden NFL 27 Arcade Edition](https://appshunter.io/ios/app/madden-nfl-27-arcade-edition/id6755553408) | Electronic Arts | 4.8 (5,730) | Mac, Apple TV, iPhone, iPad |
| [It's Literally Just Mowing+](https://appshunter.io/ios/app/its-literally-just-mowing-plus/id6502628901) | Protostar | 4.8 (6,661) | iPhone, iPad, iPod |
| [puffies.](https://appshunter.io/ios/app/puffies/id1659992476) | Lykkegaard Europe Limited | 4.8 (6,707) | Mac, Apple TV, iPhone, iPad, iPod |
| [Subway Surfers Tag](https://appshunter.io/ios/app/subway-surfers-tag/id1526309639) | Sybo Games ApS | 4.8 (10,472) | Mac, Apple TV, iPhone, iPad, iPod |
| [WHAT THE CLASH?](https://appshunter.io/ios/app/what-the-clash/id1668359542) | Triband ApS | 4.8 (6,806) | Mac, Apple TV, iPhone, iPad, iPod |
| [Hot Wheels™: Race Off+](https://appshunter.io/ios/app/hot-wheels-race-off-plus/id6670202361) | Hutch Games Ltd | 4.8 (6,831) | iPhone, iPad, iPod |
| [Tiny Wings+](https://appshunter.io/ios/app/tiny-wings-plus/id1574882204) | Andreas Illiger | 4.8 (10,662) | Apple TV, iPhone, iPad, iPod |
| [Masterpieced](https://appshunter.io/ios/app/masterpieced/id1597761942) | BorderLeap | 4.8 (10,560) | Mac, Apple TV, iPhone, Vision Pro, iPad, iPod |
| [Junkworld TD](https://appshunter.io/ios/app/junkworld-td/id6448185316) | Ironhide S.A. | 4.8 (9,005) | Mac, Apple TV, iPhone, iPad, iPod |
| [Skate City: New York](https://appshunter.io/ios/app/skate-city-new-york/id6448986810) | Snowman | 4.8 (8,796) | Mac, Apple TV, iPhone, iPad, iPod |
| [BEAST: Bio Exo Arena Suit Team](https://appshunter.io/ios/app/beast-bio-exo-arena-suit-team/id1633451852) | Oh BiBi | 4.8 (8,901) | Mac, Apple TV, iPhone, iPad, iPod |
| [Cypher 007](https://appshunter.io/ios/app/cypher-007/id1586958842) | Tilting Point LLC | 4.8 (7,643) | Mac, Apple TV, iPhone, iPad, iPod |
| [UNO: Arcade Edition™](https://appshunter.io/ios/app/uno-arcade-edition/id6478143757) | Mattel163 US INC. | 4.8 (3,844) | Mac, Apple TV, iPhone, iPad |
| [Potion Punch 2+](https://appshunter.io/ios/app/potion-punch-2-plus/id6636548835) | Monstronauts | 4.8 (3,301) | iPhone, iPad, iPod |
| [Oddmar+](https://appshunter.io/ios/app/oddmar-plus/id1573405513) | Mobge Ltd | 4.8 (6,016) | Mac, Apple TV, iPhone, iPad, iPod |
| [Disney Getaway Blast+](https://appshunter.io/ios/app/disney-getaway-blast-plus/id6444023845) | Gameloft | 4.8 (7,473) | iPhone, iPad, iPod |
| [Delicious - Miracle of Life+](https://appshunter.io/ios/app/delicious-miracle-of-life-plus/id6445950572) | Gamehouse LLC | 4.8 (6,451) | iPhone, iPad, iPod |
| [Piffle+](https://appshunter.io/ios/app/piffle-plus/id6742088715) | HIPSTER WHALE | 4.8 (4,614) | Mac, Apple TV, iPhone, iPad, iPod |
| [Zen Koi Pro+](https://appshunter.io/ios/app/zen-koi-pro-plus/id6478104159) | LandShark Games Pte. Ltd. | 4.8 (4,834) | iPhone, iPad, iPod |
| [The Last Campfire](https://appshunter.io/ios/app/the-last-campfire/id973039644) | Hello Games | 4.8 (2,651) | Mac, Apple TV, iPhone, iPad, iPod |
| [Old Man’s Journey+](https://appshunter.io/ios/app/old-mans-journey-plus/id1634426493) | Broken Rules | 4.8 (2,743) | iPhone, iPad, iPod |
| [Let’s Go Mightycat!](https://appshunter.io/ios/app/lets-go-mightycat/id1597030534) | ponos corporation | 4.8 (2,247) | Mac, Apple TV, iPhone, Vision Pro, iPad, iPod |
| [Monument Valley 2+](https://appshunter.io/ios/app/monument-valley-2-plus/id1583222406) | ustwo games | 4.8 (577) | iPhone, iPad, iPod |
| [Puyo Puyo Puzzle Pop](https://appshunter.io/ios/app/puyo-puyo-puzzle-pop/id6446146451) | SEGA | 4.8 (1,392) | Mac, Apple TV, iPhone, iPad, iPod |
| [SpaceInvaders InfinityGene EVO](https://appshunter.io/ios/app/spaceinvaders-infinitygene-evo/id6450520348) | TAITO Corporation | 4.8 (696) | Mac, Apple TV, iPhone, iPad, iPod |
| [DREDGE+](https://appshunter.io/ios/app/dredge-plus/id6753196416) | Black Salt Games | 4.8 (388) | Mac, iPhone, iPad |
| [Super Monsters Ate My Condo+](https://appshunter.io/ios/app/super-monsters-ate-my-condo-plus/id6446234652) | PikPok | 4.8 (1,364) | iPhone, iPad, iPod |
| [Turmoil+](https://appshunter.io/ios/app/turmoil-plus/id6446276883) | Gamious B.V. | 4.8 (8,475) | iPhone, iPad, iPod |
| [Fabulous - Wedding Disaster+](https://appshunter.io/ios/app/fabulous-wedding-disaster-plus/id6445951044) | Gamehouse LLC | 4.8 (2,938) | iPhone, iPad, iPod |
| [Crazy Eights: Card Games+](https://appshunter.io/ios/app/crazy-eights-card-games-plus/id6737813941) | MobilityWare | 4.8 (2,045) | iPhone, iPad, iPod |
| [Block Blast!+](https://appshunter.io/ios/app/block-blast-plus/id6766824098) | ARETIS LIMITED | 4.7 (2,540) | iPhone, iPad, iPod |
| [FreeCell Solitaire: Card Game+](https://appshunter.io/ios/app/freecell-solitaire-card-game-plus/id6759070888) | MobilityWare | 4.7 (1,138) | iPhone, iPad, iPod |
| [Cluedo: Classic Edition+](https://appshunter.io/ios/app/cluedo-classic-edition-plus/id6444284158) | Marmalade Game Studio Limited | 4.7 (1,090) | iPhone, iPad, iPod |
| [My Little Pony: Mane Merge](https://appshunter.io/ios/app/my-little-pony-mane-merge/id1596302742) | Gameloft | 4.7 (5,664) | Mac, Apple TV, iPhone, iPad, iPod |
| [Angry Birds Reloaded](https://appshunter.io/ios/app/angry-birds-reloaded/id1539172625) | Rovio Entertainment Oyj | 4.7 (91,618) | Mac, Apple TV, iPhone, iPad, iPod |
| [Crossy Road Castle](https://appshunter.io/ios/app/crossy-road-castle/id1478978570) | HIPSTER WHALE | 4.7 (47,334) | Apple TV, iPhone, Vision Pro, iPad, iPod |
| [Goat Simulator+](https://appshunter.io/ios/app/goat-simulator-plus/id1605596993) | Coffee Stain Publishing | 4.7 (24,698) | iPhone, iPad, iPod |
| [NBA 2K24 Arcade Edition](https://appshunter.io/ios/app/nba-2k24-arcade-edition/id6449414084) | 2K | 4.7 (56,725) | Mac, Apple TV, iPhone, iPad, iPod |
| [SpongeBob: Patty Pursuit](https://appshunter.io/ios/app/spongebob-patty-pursuit/id1459922619) | Viacom International Inc. | 4.7 (54,948) | Apple TV, iPhone, iPad, iPod |
| [Sonic Dream Team](https://appshunter.io/ios/app/sonic-dream-team/id1609094795) | SEGA | 4.7 (29,819) | Mac, Apple TV, iPhone, iPad, iPod |
| [PowerWash Simulator](https://appshunter.io/ios/app/powerwash-simulator/id6477445344) | FuturLab | 4.7 (17,979) | Mac, Apple TV, iPhone, Vision Pro, iPad, iPod |
| [Castle Crumble](https://appshunter.io/ios/app/castle-crumble/id1616814625) | Orbital Knight sp. z o.o. | 4.7 (30,347) | Mac, Apple TV, iPhone, Vision Pro, iPad, iPod |
| [MasterChef: Learn to Cook!](https://appshunter.io/ios/app/masterchef-learn-to-cook/id1536038028) | Tilting Point LLC | 4.7 (26,566) | Mac, Apple TV, iPhone, iPad, iPod |
| [Disney Dreamlight Valley](https://appshunter.io/ios/app/disney-dreamlight-valley/id6456945575) | Gameloft | 4.7 (21,591) | Mac, Apple TV, iPhone, iPad, iPod |
| [Rodeo Stampede+](https://appshunter.io/ios/app/rodeo-stampede-plus/id6596757342) | Featherweight Games Pty Limited | 4.7 (12,842) | iPhone, iPad, iPod |
| [Good Pizza, Great Pizza+](https://appshunter.io/ios/app/good-pizza-great-pizza-plus/id6752314651) | TAPBLAZE | 4.7 (9,841) | iPhone, iPad, iPod |
| [LEGO® Brawls](https://appshunter.io/ios/app/lego-brawls/id1466964862) | LEGO | 4.7 (22,350) | Apple TV, iPhone, iPad, iPod |
| [Disney SpellStruck](https://appshunter.io/ios/app/disney-spellstruck/id1616724721) | Artist Arcade | 4.7 (11,658) | Mac, Apple TV, iPhone, iPad, iPod |
| [Squiggle Drop](https://appshunter.io/ios/app/squiggle-drop/id1623460434) | Noodlecake Studios Inc | 4.7 (13,568) | Mac, Apple TV, iPhone, iPad, iPod |
| [Jigsaw Puzzle by MobilityWare+](https://appshunter.io/ios/app/jigsaw-puzzle-by-mobilityware-plus/id1603688971) | MobilityWare | 4.7 (13,020) | iPhone, iPad, iPod |
| [Crayola Create and Play+](https://appshunter.io/ios/app/crayola-create-and-play-plus/id1576250960) | RED GAMES CO, LLC | 4.7 (10,183) | iPhone, iPad, iPod |
| [Cityscapes: Sim Builder](https://appshunter.io/ios/app/cityscapes-sim-builder/id1631153096) | Playstack Ltd | 4.7 (11,446) | Mac, Apple TV, iPhone, Vision Pro, iPad, iPod |
| [My Dear Farm+](https://appshunter.io/ios/app/my-dear-farm-plus/id6668861713) | HyperBeard Inc. | 4.7 (4,366) | iPhone, iPad, iPod |
| [Zen Pinball Party](https://appshunter.io/ios/app/zen-pinball-party/id1536783591) | ZEN Studios | 4.7 (14,185) | Mac, Apple TV, iPhone, iPad, iPod |
| [Crayola Adventures](https://appshunter.io/ios/app/crayola-adventures/id6444109249) | RED GAMES CO, LLC | 4.7 (11,040) | Mac, Apple TV, iPhone, iPad, iPod |
| [Gin Rummy Classic+](https://appshunter.io/ios/app/gin-rummy-classic-plus/id1638775285) | MobilityWare | 4.7 (14,699) | iPhone, iPad, iPod |
| [Grindstone](https://appshunter.io/ios/app/grindstone/id1357426636) | Capybara Games Inc. | 4.7 (6,673) | Apple TV, iPhone, iPad, iPod |
| [Checkers Royal+](https://appshunter.io/ios/app/checkers-royal-plus/id1550163552) | Gamma Play Limited | 4.7 (16,234) | iPhone, iPad, iPod |
| [Hearts: Card Game+](https://appshunter.io/ios/app/hearts-card-game-plus/id1585858114) | MobilityWare | 4.7 (11,534) | iPhone, iPad, iPod |
| [Pocket Love!+](https://appshunter.io/ios/app/pocket-love-plus/id6745787291) | HyperBeard Inc. | 4.7 (3,886) | iPhone, iPad, iPod |
| [SpongeBob: Patty Pursuit 2](https://appshunter.io/ios/app/spongebob-patty-pursuit-2/id6472008605) | Viacom International Inc. | 4.7 (7,448) | Mac, Apple TV, iPhone, Vision Pro, iPad |
| [Mini Football Legends](https://appshunter.io/ios/app/mini-football-legends/id6743856618) | Miniclip SA | 4.7 (4,774) | Mac, Apple TV, iPhone, Vision Pro, iPad |
| [Episode XOXO](https://appshunter.io/ios/app/episode-xoxo/id1605250250) | Episode Interactive | 4.7 (5,542) | Mac, Apple TV, iPhone, iPad, iPod |
| [Chess Universe+](https://appshunter.io/ios/app/chess-universe-plus/id1658570839) | Kings of Games, d.o.o. | 4.7 (6,288) | iPhone, iPad, iPod |
| [Temple Run: Legends](https://appshunter.io/ios/app/temple-run-legends/id1670483159) | Imangi Studios, LLC | 4.7 (6,846) | Mac, Apple TV, iPhone, iPad, iPod |
| [tint.](https://appshunter.io/ios/app/tint/id1451786388) | Lykkegaard Europe Limited | 4.7 (8,730) | Apple TV, iPhone, iPad, iPod |
| [Super Mega Mini Party](https://appshunter.io/ios/app/super-mega-mini-party/id1465985511) | RED GAMES CO, LLC | 4.7 (6,970) | Apple TV, iPhone, iPad, iPod |
| [Zookeeper World](https://appshunter.io/ios/app/zookeeper-world/id1370858242) | KITERETSU INC. | 4.7 (4,728) | Mac, Apple TV, iPhone, iPad, iPod |
| [Creaks](https://appshunter.io/ios/app/creaks/id1466040723) | Amanita Design s.r.o. | 4.7 (2,114) | Mac, Apple TV, iPhone, iPad, iPod |
| [Pocket City 2+](https://appshunter.io/ios/app/pocket-city-2-plus/id6748041195) | Engaged Labs Inc | 4.7 (3,264) | Mac, Apple TV, iPhone, iPad, iPod |
| [Jeopardy! World Tour+](https://appshunter.io/ios/app/jeopardy-world-tour-plus/id6444295014) | Uken Inc. | 4.7 (4,318) | iPhone, iPad, iPod |
| [Game Room](https://appshunter.io/ios/app/game-room/id1642897935) | Resolution Games AB | 4.7 (4,152) | iPhone, Vision Pro, iPad, iPod |
| [Oceanhorn 3](https://appshunter.io/ios/app/oceanhorn-3/id1539411904) | Cornfox & Brothers Ltd. | 4.7 (1,759) | Mac, Apple TV, iPhone, iPad, iPod |
| [Sid Meier's Civilization® VII](https://appshunter.io/ios/app/sid-meiers-civilization-vii/id6744373452) | 2K | 4.7 (1,516) | Mac, iPhone, iPad |
| [Dominoes: Classic Tile Game+](https://appshunter.io/ios/app/dominoes-classic-tile-game-plus/id6747783951) | MobilityWare | 4.7 (4,351) | iPhone, iPad, iPod |
| [Rabbids Multiverse](https://appshunter.io/ios/app/rabbids-multiverse/id1643662021) | Ubisoft | 4.7 (3,729) | Mac, Apple TV, iPhone, iPad, iPod |
| [Texas Hold'em Poker: Pokerist+](https://appshunter.io/ios/app/texas-holdem-poker-pokerist-plus/id6477283493) | KamaGames | 4.7 (3,060) | iPhone, iPad, iPod |
| [Easy Come Easy Golf](https://appshunter.io/ios/app/easy-come-easy-golf/id1486556563) | claphanz | 4.7 (2,323) | Mac, Apple TV, iPhone, iPad, iPod |
| [My Bowling 3D+](https://appshunter.io/ios/app/my-bowling-3d-plus/id1603983702) | iWare Designs Ltd. | 4.7 (3,942) | Mac, iPhone, iPad, iPod |
| [Monomals](https://appshunter.io/ios/app/monomals/id1030010370) | PICOMY | 4.7 (3,490) | Apple TV, iPhone, iPad, iPod |
| [Pro Darts 2026+](https://appshunter.io/ios/app/pro-darts-2026-plus/id1586517816) | iWare Designs Ltd. | 4.7 (2,451) | Mac, iPhone, iPad, iPod |
| [Pro Snooker & Pool 2026+](https://appshunter.io/ios/app/pro-snooker-and-pool-2026-plus/id1586517737) | iWare Designs Ltd. | 4.7 (1,644) | Mac, iPhone, iPad, iPod |
| [A Slight Chance of Sawblades+](https://appshunter.io/ios/app/a-slight-chance-of-sawblades-plus/id6478231600) | Yong Kian Chin | 4.7 (748) | iPhone, iPad, iPod |
| [SUMI SUMI : Matching Puzzle+](https://appshunter.io/ios/app/sumi-sumi-matching-puzzle-plus/id6670519946) | Imagineer Co.,Ltd. | 4.7 (460) | iPhone, iPad, iPod |
| [Blackjack by MobilityWare+](https://appshunter.io/ios/app/blackjack-by-mobilityware-plus/id6469052640) | MobilityWare | 4.7 (8,380) | iPhone, iPad, iPod |
| [LEGO® Star Wars™ Battles](https://appshunter.io/ios/app/lego-star-wars-battles/id1563174698) | TT Games Ltd | 4.7 (36,923) | Mac, Apple TV, iPhone, iPad, iPod |
| [FANTASIAN](https://appshunter.io/ios/app/fantasian/id1517339045) | MISTWALKER CORPORATION | 4.6 (2,111) | Mac, Apple TV, iPhone, iPad, iPod |
| [Punch Kick Duck+](https://appshunter.io/ios/app/punch-kick-duck-plus/id6480396367) | Shaun Coleman | 4.6 (2,570) | Mac, Apple TV, iPhone, iPad, iPod |
| [Kingdoms: Merge & Build](https://appshunter.io/ios/app/kingdoms-merge-and-build/id1636872154) | Cherrypick Games S.A. | 4.6 (3,313) | Mac, Apple TV, iPhone, iPad, iPod |
| [Fruit Ninja Classic+](https://appshunter.io/ios/app/fruit-ninja-classic-plus/id1552127102) | Halfbrick | 4.6 (38,421) | iPhone, iPad, iPod |
| [Snake.io+](https://appshunter.io/ios/app/snakeio-plus/id6443553808) | Kooapps | 4.6 (35,504) | Mac, Apple TV, iPhone, iPad, iPod |
| [TMNT Splintered Fate](https://appshunter.io/ios/app/tmnt-splintered-fate/id1625907876) | Viacom International Inc. | 4.6 (36,675) | Mac, Apple TV, iPhone, iPad, iPod |
| [Sonic Racing](https://appshunter.io/ios/app/sonic-racing/id1358659909) | SEGA | 4.6 (68,849) | Apple TV, iPhone, iPad, iPod |
| [Subway Surfers+](https://appshunter.io/ios/app/subway-surfers-plus/id6744608300) | Sybo Games ApS | 4.6 (17,141) | iPhone, iPad, iPod |
| [PAC-MAN 256+](https://appshunter.io/ios/app/pac-man-256-plus/id6504184756) | Bandai Namco Entertainment Inc. | 4.6 (12,621) | Apple TV, iPhone, iPad, iPod |
| [Ballistic Baseball](https://appshunter.io/ios/app/ballistic-baseball/id1453534391) | Gameloft | 4.6 (22,139) | Apple TV, iPhone, iPad, iPod |
