# Apple Arcade Action Games

Apple Arcade games in the Action genre, most popular first.

- Source: https://appshunter.io/apple-arcade/action
- Games: 63
- All Apple Arcade games: https://appshunter.io/apple-arcade
- Apple Arcade is a subscription: every game below is included, with no ads and no in-app purchases.
- Games play on iPhone and iPad; many also run on Mac, Apple TV and Vision Pro.

| Game | Developer | Rating | Devices |
| --- | --- | --- | --- |
| [Dead Cells+](https://appshunter.io/ios/app/dead-cells-plus/id1626984813) | Playdigious | 4.9 (13,598) | Apple TV, iPhone, iPad, iPod |
| [Kingdom Rush Vengeance TD+](https://appshunter.io/ios/app/kingdom-rush-vengeance-td-plus/id1610130712) | Ironhide S.A. | 4.9 (13,342) | Mac, iPhone, iPad, iPod |
| [Kingdom Rush 5: Alliance TD+](https://appshunter.io/ios/app/kingdom-rush-5-alliance-td-plus/id6741771054) | Ironhide S.A. | 4.9 (6,606) | Mac, iPhone, iPad, iPod |
| [NARUTO: Ultimate Ninja STORM+](https://appshunter.io/ios/app/naruto-ultimate-ninja-storm-plus/id6745006459) | Bandai Namco Entertainment Inc. | 4.9 (2,644) | Mac, Apple TV, iPhone, iPad, iPod |
| [TIME LOCKER+](https://appshunter.io/ios/app/time-locker-plus/id1673684254) | sotaro otsuka | 4.9 (1,808) | iPhone, iPad, iPod |
| [Skate City](https://appshunter.io/ios/app/skate-city/id1182476302) | Snowman | 4.8 (47,693) | Apple TV, iPhone, iPad, iPod |
| [Tomb of the Mask+](https://appshunter.io/ios/app/tomb-of-the-mask-plus/id6476391931) | Playgendary Limited | 4.8 (23,647) | iPhone, iPad, iPod |
| [Jetpack Joyride 2](https://appshunter.io/ios/app/jetpack-joyride-2/id1598096399) | Halfbrick | 4.8 (30,348) | Mac, Apple TV, iPhone, Vision Pro, iPad, iPod |
| [Ridiculous Fishing EX](https://appshunter.io/ios/app/ridiculous-fishing-ex/id1610164691) | Vlambeer B.V. | 4.8 (14,665) | Mac, Apple TV, iPhone, iPad, iPod |
| [Helix Jump+](https://appshunter.io/ios/app/helix-jump-plus/id6739131192) | Voodoo | 4.8 (12,765) | iPhone, iPad, iPod |
| [Kingdom Rush Frontiers TD+](https://appshunter.io/ios/app/kingdom-rush-frontiers-td-plus/id1579364157) | Ironhide S.A. | 4.8 (16,880) | Mac, iPhone, iPad, iPod |
| [Subway Surfers Tag](https://appshunter.io/ios/app/subway-surfers-tag/id1526309639) | Sybo Games ApS | 4.8 (10,472) | Mac, Apple TV, iPhone, iPad, iPod |
| [BEAST: Bio Exo Arena Suit Team](https://appshunter.io/ios/app/beast-bio-exo-arena-suit-team/id1633451852) | Oh BiBi | 4.8 (8,901) | Mac, Apple TV, iPhone, iPad, iPod |
| [Skate City: New York](https://appshunter.io/ios/app/skate-city-new-york/id6448986810) | Snowman | 4.8 (8,796) | Mac, Apple TV, iPhone, iPad, iPod |
| [Tiny Wings+](https://appshunter.io/ios/app/tiny-wings-plus/id1574882204) | Andreas Illiger | 4.8 (10,662) | Apple TV, iPhone, iPad, iPod |
| [Junkworld TD](https://appshunter.io/ios/app/junkworld-td/id6448185316) | Ironhide S.A. | 4.8 (9,005) | Mac, Apple TV, iPhone, iPad, iPod |
| [WHAT THE CLASH?](https://appshunter.io/ios/app/what-the-clash/id1668359542) | Triband ApS | 4.8 (6,806) | Mac, Apple TV, iPhone, iPad, iPod |
| [Oddmar+](https://appshunter.io/ios/app/oddmar-plus/id1573405513) | Mobge Ltd | 4.8 (6,016) | Mac, Apple TV, iPhone, iPad, iPod |
| [Cypher 007](https://appshunter.io/ios/app/cypher-007/id1586958842) | Tilting Point LLC | 4.8 (7,643) | Mac, Apple TV, iPhone, iPad, iPod |
| [SpaceInvaders InfinityGene EVO](https://appshunter.io/ios/app/spaceinvaders-infinitygene-evo/id6450520348) | TAITO Corporation | 4.8 (696) | Mac, Apple TV, iPhone, iPad, iPod |
| [Angry Birds Reloaded](https://appshunter.io/ios/app/angry-birds-reloaded/id1539172625) | Rovio Entertainment Oyj | 4.7 (91,618) | Mac, Apple TV, iPhone, iPad, iPod |
| [Crossy Road Castle](https://appshunter.io/ios/app/crossy-road-castle/id1478978570) | HIPSTER WHALE | 4.7 (47,334) | Apple TV, iPhone, Vision Pro, iPad, iPod |
| [Sonic Dream Team](https://appshunter.io/ios/app/sonic-dream-team/id1609094795) | SEGA | 4.7 (29,819) | Mac, Apple TV, iPhone, iPad, iPod |
| [LEGO® Brawls](https://appshunter.io/ios/app/lego-brawls/id1466964862) | LEGO | 4.7 (22,350) | Apple TV, iPhone, iPad, iPod |
| [Rodeo Stampede+](https://appshunter.io/ios/app/rodeo-stampede-plus/id6596757342) | Featherweight Games Pty Limited | 4.7 (12,842) | iPhone, iPad, iPod |
| [Temple Run: Legends](https://appshunter.io/ios/app/temple-run-legends/id1670483159) | Imangi Studios, LLC | 4.7 (6,846) | Mac, Apple TV, iPhone, iPad, iPod |
| [Super Mega Mini Party](https://appshunter.io/ios/app/super-mega-mini-party/id1465985511) | RED GAMES CO, LLC | 4.7 (6,970) | Apple TV, iPhone, iPad, iPod |
| [Monomals](https://appshunter.io/ios/app/monomals/id1030010370) | PICOMY | 4.7 (3,490) | Apple TV, iPhone, iPad, iPod |
| [A Slight Chance of Sawblades+](https://appshunter.io/ios/app/a-slight-chance-of-sawblades-plus/id6478231600) | Yong Kian Chin | 4.7 (748) | iPhone, iPad, iPod |
| [Punch Kick Duck+](https://appshunter.io/ios/app/punch-kick-duck-plus/id6480396367) | Shaun Coleman | 4.6 (2,570) | Mac, Apple TV, iPhone, iPad, iPod |
| [TMNT Splintered Fate](https://appshunter.io/ios/app/tmnt-splintered-fate/id1625907876) | Viacom International Inc. | 4.6 (36,675) | Mac, Apple TV, iPhone, iPad, iPod |
| [Snake.io+](https://appshunter.io/ios/app/snakeio-plus/id6443553808) | Kooapps | 4.6 (35,504) | Mac, Apple TV, iPhone, iPad, iPod |
| [Fruit Ninja Classic+](https://appshunter.io/ios/app/fruit-ninja-classic-plus/id1552127102) | Halfbrick | 4.6 (38,421) | iPhone, iPad, iPod |
| [Subway Surfers+](https://appshunter.io/ios/app/subway-surfers-plus/id6744608300) | Sybo Games ApS | 4.6 (17,141) | iPhone, iPad, iPod |
| [Hill Climb Racing+](https://appshunter.io/ios/app/hill-climb-racing-plus/id6444795419) | Fingersoft | 4.6 (16,355) | iPhone, iPad, iPod |
| [PAC-MAN 256+](https://appshunter.io/ios/app/pac-man-256-plus/id6504184756) | Bandai Namco Entertainment Inc. | 4.6 (12,621) | Apple TV, iPhone, iPad, iPod |
| [Sonic Dash+](https://appshunter.io/ios/app/sonic-dash-plus/id1608888053) | SEGA | 4.6 (11,762) | iPhone, iPad, iPod |
| [Drive Ahead! Carcade](https://appshunter.io/ios/app/drive-ahead-carcade/id6468031571) | Dodreams Fairytale Company Oy | 4.6 (6,264) | Mac, Apple TV, iPhone, iPad, iPod |
| [Angry Birds Bounce](https://appshunter.io/ios/app/angry-birds-bounce/id6462195757) | Rovio Entertainment Oyj | 4.6 (2,432) | Mac, Apple TV, iPhone, iPad, iPod |
| [Worms Across Worlds](https://appshunter.io/ios/app/worms-across-worlds/id6475792950) | Team17 Digital Limited | 4.6 (4,674) | Mac, Apple TV, iPhone, iPad, iPod |
| [Retrocade](https://appshunter.io/ios/app/retrocade/id6746784702) | Resolution Games AB | 4.5 (6,988) | Mac, Apple TV, iPhone, Vision Pro, iPad |
| [Temple Run+](https://appshunter.io/ios/app/temple-run-plus/id1633285841) | Imangi Studios, LLC | 4.5 (5,853) | Mac, Apple TV, iPhone, iPad, iPod |
| [Jetpack Joyride+](https://appshunter.io/ios/app/jetpack-joyride-plus/id1550866882) | Halfbrick | 4.5 (3,680) | iPhone, iPad, iPod |
| [Bleak Sword](https://appshunter.io/ios/app/bleak-sword/id1403554793) | Devolver | 4.5 (899) | Apple TV, iPhone, iPad, iPod |
| [Downwell+](https://appshunter.io/ios/app/downwell-plus/id6467505035) | Devolver | 4.5 (293) | iPhone, iPad, iPod |
| [Vampire Survivors+](https://appshunter.io/ios/app/vampire-survivors-plus/id6478975337) | Poncle | 4.4 (552) | iPhone, iPad, iPod |
| [Alto's Adventure — Remastered](https://appshunter.io/ios/app/altos-adventure-remastered/id1576663233) | Snowman | 4.4 (262) | Mac, Apple TV, iPhone, iPad, iPod |
| [Bloons TD Battles 2+](https://appshunter.io/ios/app/bloons-td-battles-2-plus/id6466410976) | Ninja Kiwi | 4.4 (96) | iPhone, iPad, iPod |
| [Dandara: Trials of Fear+](https://appshunter.io/ios/app/dandara-trials-of-fear-plus/id1576164868) | Raw Fury | 4.4 (137) | Apple TV, iPhone, iPad, iPod |
| [JellyCar Worlds](https://appshunter.io/ios/app/jellycar-worlds/id1589010585) | Walaber Entertainment LLC | 4.2 (550) | Mac, Apple TV, iPhone, iPad, iPod |
| [Cult of the Lamb](https://appshunter.io/ios/app/cult-of-the-lamb/id1639580858) | Devolver Digital, Inc. | 4.2 (339) | Mac, iPhone, Vision Pro, iPad |
| [Galaga Wars+](https://appshunter.io/ios/app/galaga-wars-plus/id1574668118) | Bandai Namco Entertainment Inc. | 4.2 (810) | iPhone, iPad, iPod |
| [Alto's Odyssey — Remastered](https://appshunter.io/ios/app/altos-odyssey-remastered/id1538650027) | Snowman | 4.2 (568) | Mac, Apple TV, iPhone, Vision Pro, iPad, iPod |
| [Katamari Damacy Rolling LIVE](https://appshunter.io/ios/app/katamari-damacy-rolling-live/id6449352814) | Bandai Namco Entertainment Inc. | 4.2 (485) | Mac, Apple TV, iPhone, iPad, iPod |
| [PPKP+](https://appshunter.io/ios/app/ppkp-plus/id6445910008) | SHIMADA TOSHIHIRO | 4.2 (54) | iPhone, iPad, iPod |
| [Trials of Mana+](https://appshunter.io/ios/app/trials-of-mana-plus/id6504607988) | SQUARE ENIX Co., Ltd. | 4.1 (108) | iPhone, iPad, iPod |
| [Hot Lava](https://appshunter.io/ios/app/hot-lava/id1469252166) | Klei | 4.1 (3,103) | Apple TV, iPhone, iPad, iPod |
| [Human Fall Flat+](https://appshunter.io/ios/app/human-fall-flat-plus/id1632286352) | 505 Games (US), Inc. | 4.1 (545) | iPhone, iPad, iPod |
| [Crossy Road+](https://appshunter.io/ios/app/crossy-road-plus/id1559490508) | HIPSTER WHALE | 4.1 (684) | Apple TV, iPhone, iPad, iPod |
| [True Skate+](https://appshunter.io/ios/app/true-skate-plus/id6749028960) | True Axis | 4.1 (35) | iPhone, iPad, iPod |
| [Getting Over It+](https://appshunter.io/ios/app/getting-over-it-plus/id1616322502) | Bennett Foddy | 3.4 (1,878) | iPhone, iPad, iPod |
| [Arkanoid vs Space Invaders+](https://appshunter.io/ios/app/arkanoid-vs-space-invaders-plus/id6503027740) | TAITO Corporation | 3.3 (31) | iPhone, iPad, iPod |
| [Super Fruit Ninja](https://appshunter.io/ios/app/super-fruit-ninja/id6450550849) | Halfbrick | — | Vision Pro |
