# Top Paid Strategy Games on the App Store

Ranked list of the top paid games on the US App Store for iPhone, Strategy category.

- Source: https://appshunter.io/charts/games/strategy/paid
- Country: US · Device: iPhone · Apps listed: 195
- Last updated: 2026-08-31T16:48:42.063Z
- Change is versus the previous chart snapshot.

| # | Change | App | Developer | Price | Rating |
| --- | --- | --- | --- | --- | --- |
| 1 | = | [Plague Inc.](https://appshunter.io/ios/app/plague-inc/id525818839) | Ndemic Creations | $0.99 | 4.8 (166,407) |
| 2 | = | [Bloons TD 6](https://appshunter.io/ios/app/bloons-td-6/id1118115766) | Ninja Kiwi | $6.99 | 4.9 (345,937) |
| 3 | = | [Balatro](https://appshunter.io/ios/app/balatro/id6502453075) | Playstack Ltd | $9.99 | 5.0 (105,357) |
| 4 | = | [Slots & Daggers](https://appshunter.io/ios/app/slots-and-daggers/id6762803589) | Future Friends Games | $3.99 | — |
| 5 | = | [Papa's Freezeria To Go!](https://appshunter.io/ios/app/papas-freezeria-to-go/id824305459) | Flipline Studios | $0.99 | 4.2 (3,129) |
| 6 | = | [Five Nights at Freddy's](https://appshunter.io/ios/app/five-nights-at-freddys/id912536422) | CLICKTEAM LLC USA | $2.99 | 4.7 (23,523) |
| 7 | = | [How Many Dudes?](https://appshunter.io/ios/app/how-many-dudes/id6753077755) | Butterscotch Shenanigans, Inc. | $9.99 | 4.8 (89) |
| 8 | = | [CloverPit](https://appshunter.io/ios/app/cloverpit/id6754894237) | Future Friends Games | $4.99 | 4.9 (5,571) |
| 9 | = | [After Inc.](https://appshunter.io/ios/app/after-inc/id1631859420) | Ndemic Creations | $1.99 | 4.8 (15,953) |
| 10 | = | [Bloons TD 5](https://appshunter.io/ios/app/bloons-td-5/id563718995) | Ninja Kiwi | $2.99 | 4.8 (98,268) |
| 11 | = | [Five Nights at Freddy's 2](https://appshunter.io/ios/app/five-nights-at-freddys-2/id941143328) | CLICKTEAM LLC USA | $2.99 | 4.6 (12,198) |
| 12 | = | [Papa's Burgeria To Go!](https://appshunter.io/ios/app/papas-burgeria-to-go/id600626116) | Flipline Studios | $0.99 | 3.9 (419) |
| 13 | ▲2 | [Papa's Sushiria To Go!](https://appshunter.io/ios/app/papas-sushiria-to-go/id1504952058) | Flipline Studios | $1.99 | 4.4 (550) |
| 14 | ▼1 | [Papa's Pizzeria To Go!](https://appshunter.io/ios/app/papas-pizzeria-to-go/id925494667) | Flipline Studios | $0.99 | 4.2 (338) |
| 15 | ▼1 | [Papa's Scooperia To Go!](https://appshunter.io/ios/app/papas-scooperia-to-go/id1392608717) | Flipline Studios | $1.99 | 4.6 (661) |
| 16 | = | [Papa's Pancakeria To Go!](https://appshunter.io/ios/app/papas-pancakeria-to-go/id1438245901) | Flipline Studios | $1.99 | 4.5 (457) |
| 17 | ▲1 | [Wingspan: The Board Game](https://appshunter.io/ios/app/wingspan-the-board-game/id1459520638) | Monster Couch | $9.99 | 4.8 (12,857) |
| 18 | ▼1 | [Papa's Wingeria To Go!](https://appshunter.io/ios/app/papas-wingeria-to-go/id1451873044) | Flipline Studios | $1.99 | 4.4 (351) |
| 19 | = | [Mini Metro](https://appshunter.io/ios/app/mini-metro/id837860959) | Dinosaur Polo Club | $3.99 | 4.9 (31,463) |
| 20 | = | [Gambonanza](https://appshunter.io/ios/app/gambonanza/id6747752407) | Stray Fawn Studio | $5.99 | 4.9 (2,617) |
| 21 | = | [Papa's Mocharia To Go!](https://appshunter.io/ios/app/papas-mocharia-to-go/id1551207253) | Flipline Studios | $1.99 | 4.6 (1,029) |
| 22 | = | [Papa's Cupcakeria To Go!](https://appshunter.io/ios/app/papas-cupcakeria-to-go/id1029932207) | Flipline Studios | $1.99 | 3.7 (575) |
| 23 | = | [Papa's Paleteria To Go!](https://appshunter.io/ios/app/papas-paleteria-to-go/id6477835115) | Flipline Studios | $1.99 | 4.7 (969) |
| 24 | = | [Papa's Cluckeria To Go!](https://appshunter.io/ios/app/papas-cluckeria-to-go/id1591627945) | Flipline Studios | $1.99 | 4.6 (729) |
| 25 | ▲1 | [Pocket City 2](https://appshunter.io/ios/app/pocket-city-2/id1533709428) | Codebrew Games Inc. | $4.99 | 4.6 (800) |
| 26 | ▲1 | [Hitman Sniper](https://appshunter.io/ios/app/hitman-sniper/id904278510) | Deca Live Operations GmbH | $1.99 | 4.8 (12,255) |
| 27 | ▼2 | [Ultimate Custom Night](https://appshunter.io/ios/app/ultimate-custom-night/id1499849161) | CLICKTEAM LLC USA | $2.99 | 4.6 (6,082) |
| 28 | = | [Catan Classic](https://appshunter.io/ios/app/catan-classic/id335029050) | USM | $4.99 | 3.7 (10,594) |
| 29 | ▲2 | [Kingdom Rush Frontiers TD](https://appshunter.io/ios/app/kingdom-rush-frontiers-td/id598581396) | Ironhide S.A. | $1.99 | 4.9 (16,316) |
| 30 | = | [Kingdom Rush 5: Alliance TD](https://appshunter.io/ios/app/kingdom-rush-5-alliance-td/id1622869542) | Ironhide S.A. | $6.99 | 4.8 (13,696) |
| 31 | ▼2 | [Papa's Taco Mia To Go!](https://appshunter.io/ios/app/papas-taco-mia-to-go/id1207867591) | Flipline Studios | $1.99 | 3.9 (300) |
| 32 | = | [RollerCoaster Tycoon® Classic](https://appshunter.io/ios/app/rollercoaster-tycoon-classic/id1113736426) | Atari | $5.99 | 4.3 (3,241) |
| 33 | ▲1 | [XCOM 2 Collection](https://appshunter.io/ios/app/xcom-2-collection/id1288508230) | Feral Interactive Ltd | $14.99 | 4.2 (860) |
| 34 | ▼1 | [Papa's Cheeseria To Go!](https://appshunter.io/ios/app/papas-cheeseria-to-go/id1477229754) | Flipline Studios | $1.99 | 4.7 (414) |
| 35 | = | [TABS Pocket Edition](https://appshunter.io/ios/app/tabs-pocket-edition/id6743115658) | Landfall Games | $4.99 | 4.0 (809) |
| 36 | ▲5 | [Religion inc. God Simulator](https://appshunter.io/ios/app/religion-inc-god-simulator/id1484622401) | GameFirst LLC | $0.29 | 4.6 (6,160) |
| 37 | ▼1 | [Game Dev Tycoon](https://appshunter.io/ios/app/game-dev-tycoon/id1162580001) | Greenheart Games Pty. Ltd. | $4.99 | 4.9 (24,004) |
| 38 | ▼1 | [Universal Paperclips™](https://appshunter.io/ios/app/universal-paperclips/id1300634274) | Everybody House Games, LLC | $1.99 | 4.5 (303) |
| 39 | = | [Root Board Game](https://appshunter.io/ios/app/root-board-game/id1439262206) | Dire Wolf Digital | $9.99 | 4.9 (5,424) |
| 40 | ▼2 | [Nubby's Number Factory](https://appshunter.io/ios/app/nubbys-number-factory/id6746919411) | MogDogBlog Productions | $4.99 | 4.7 (312) |
| 41 | ▲3 | [FNaF 6: Pizzeria Simulator](https://appshunter.io/ios/app/fnaf-6-pizzeria-simulator/id1455781522) | CLICKTEAM LLC USA | $2.99 | 4.6 (4,749) |
| 43 | ▼1 | [Papa's Donuteria To Go!](https://appshunter.io/ios/app/papas-donuteria-to-go/id1462324486) | Flipline Studios | $1.99 | 4.6 (550) |
| 44 | ▲1 | [Papa's Hot Doggeria To Go!](https://appshunter.io/ios/app/papas-hot-doggeria-to-go/id1292787392) | Flipline Studios | $1.99 | 4.0 (314) |
| 45 | ▲1 | [Papa's Pastaria To Go!](https://appshunter.io/ios/app/papas-pastaria-to-go/id1518055618) | Flipline Studios | $1.99 | 4.5 (195) |
| 46 | ▼3 | [Rebel Inc.](https://appshunter.io/ios/app/rebel-inc/id1439187947) | Ndemic Creations | $1.99 | 4.8 (41,514) |
| 47 | = | [Papa's Bakeria To Go!](https://appshunter.io/ios/app/papas-bakeria-to-go/id1491196899) | Flipline Studios | $1.99 | 4.6 (368) |
| 48 | = | [Dune: Imperium](https://appshunter.io/ios/app/dune-imperium/id1575414319) | Dire Wolf Digital | $10.99 | 4.9 (4,697) |
| 49 | ▲1 | [Luck be a Landlord](https://appshunter.io/ios/app/luck-be-a-landlord/id6450724928) | TrampolineTales | $4.99 | 4.7 (327) |
| 50 | ▲1 | [Merchant of the Skies](https://appshunter.io/ios/app/merchant-of-the-skies/id6754459969) | Astral Ride | $7.99 | 4.5 (116) |
| 51 | ▼2 | [Door Kickers](https://appshunter.io/ios/app/door-kickers/id975683986) | KILLHOUSE GAMES SRL | $4.99 | 4.8 (3,269) |
| 52 | ▲1 | [Dungeon Within](https://appshunter.io/ios/app/dungeon-within/id6761328517) | GameCoaster | $5.99 | 4.9 (415) |
| 53 | ▼1 | [Pocket City](https://appshunter.io/ios/app/pocket-city/id1330451888) | Codebrew Games Inc. | $2.99 | 4.7 (5,118) |
| 54 | ▲10 | [Total War: MEDIEVAL II](https://appshunter.io/ios/app/total-war-medieval-ii/id1477203766) | Feral Interactive Ltd | $14.99 | 4.9 (7,244) |
| 55 | ▲3 | [Rusted Warfare - RTS](https://appshunter.io/ios/app/rusted-warfare-rts/id1514329124) | Corroding Games | $2.99 | 4.7 (598) |
| 56 | ▼2 | [Dicey Dungeons](https://appshunter.io/ios/app/dicey-dungeons/id1368013995) | Distractionware Limited | $4.99 | 4.6 (220) |
| 57 | ▼2 | [Total War™: NAPOLEON](https://appshunter.io/ios/app/total-war-napoleon/id6744361551) | Feral Interactive Ltd | $14.99 | 4.8 (731) |
| 58 | ▼1 | [Dwarves: Glory, Death and Loot](https://appshunter.io/ios/app/dwarves-glory-death-and-loot/id6751800752) | Sidekick Publishing GmbH | $4.99 | 4.8 (147) |
| 59 | = | [Kingdom Rush Origins TD](https://appshunter.io/ios/app/kingdom-rush-origins-td/id904737816) | Ironhide S.A. | $2.99 | 4.9 (13,697) |
| 60 | ▼4 | [The Escapists: Prison Escape](https://appshunter.io/ios/app/the-escapists-prison-escape/id1005658093) | Team17 Digital Limited | $4.99 | 4.4 (3,312) |
| 61 | = | [Bloons TD 4](https://appshunter.io/ios/app/bloons-td-4/id404553553) | Ninja Kiwi | $2.99 | 4.4 (234) |
| 62 | ▲1 | [Kingdom Rush Vengeance TD Game](https://appshunter.io/ios/app/kingdom-rush-vengeance-td-game/id1248033433) | Ironhide S.A. | $4.99 | 4.8 (39,598) |
| 63 | ▲5 | [XCOM®: Enemy Within](https://appshunter.io/ios/app/xcom-enemy-within/id881270303) | 2K | $4.99 | 4.3 (5,601) |
| 64 | ▼4 | [Axis & Allies 1942 Online](https://appshunter.io/ios/app/axis-and-allies-1942-online/id1515382132) | Overhaul Games | $9.99 | 2.3 (998) |
| 65 | ▼3 | [Total War™: EMPIRE](https://appshunter.io/ios/app/total-war-empire/id6448530928) | Feral Interactive Ltd | $19.99 | 4.8 (3,090) |
| 66 | ▼1 | [Final Outpost: Definitive](https://appshunter.io/ios/app/final-outpost-definitive/id6740482160) | Exabyte Games Ltd | $4.99 | 4.5 (35) |
| 67 | ▼1 | [Bad North: Jotunn Edition](https://appshunter.io/ios/app/bad-north-jotunn-edition/id1367121168) | Raw Fury | $3.99 | 3.8 (1,732) |
| 68 | ▼1 | [Northgard](https://appshunter.io/ios/app/northgard/id1533979882) | Playdigious | $7.99 | 4.6 (3,620) |
| 69 | = | [Terraforming Mars](https://appshunter.io/ios/app/terraforming-mars/id1353471030) | Twin Sails Interactive | $8.99 | 4.5 (7,460) |
| 70 | ▲12 | [Age of History 2: Definitive](https://appshunter.io/ios/app/age-of-history-2-definitive/id6759263202) | Lukasz Jakowski Games | $5.99 | 3.9 (93) |
| 71 | ▼1 | [Carmen Sandiego.](https://appshunter.io/ios/app/carmen-sandiego/id6448043513) | Gameloft | $4.99 | 4.6 (199) |
| 72 | ▼1 | [Escapists 2: Pocket Breakout](https://appshunter.io/ios/app/escapists-2-pocket-breakout/id1356167732) | Team17 Digital Limited | $6.99 | 4.7 (10,260) |
| 73 | ▲19 | [Chroma Squad](https://appshunter.io/ios/app/chroma-squad/id1208253299) | Akupara Games, LLC | $1.99 | 4.5 (155) |
| 74 | ▼2 | [BATTLESHIP](https://appshunter.io/ios/app/battleship/id1336026283) | Marmalade Game Studio Limited | $2.99 | 4.2 (2,616) |
| 75 | ▼2 | [Star Traders: Frontiers](https://appshunter.io/ios/app/star-traders-frontiers/id1442583232) | Trese Brothers | $6.99 | 4.6 (668) |
| 76 | ▲4 | [Forager](https://appshunter.io/ios/app/forager/id1525624394) | Balor Games | $7.99 | 4.2 (688) |
| 77 | ▼3 | [Carcassonne – Tiles & Tactics](https://appshunter.io/ios/app/carcassonne-tiles-and-tactics/id1199912736) | Twin Sails Interactive | $4.99 | 2.5 (260) |
| 78 | ▼3 | [Shotgun King](https://appshunter.io/ios/app/shotgun-king/id6744170498) | Plug In Digital | $6.99 | 4.8 (709) |
| 79 | ▼3 | [Game Dev Story](https://appshunter.io/ios/app/game-dev-story/id396085661) | Kairosoft Co.,Ltd | $4.99 | 4.9 (2,943) |
| 80 | ▼3 | [Dungeon Warfare 2](https://appshunter.io/ios/app/dungeon-warfare-2/id1453661259) | Jin Man Kim | $1.99 | 4.9 (416) |
| 81 | ▼3 | [Ark Nova](https://appshunter.io/ios/app/ark-nova/id6449233549) | Dire Wolf Digital | $10.99 | 4.8 (1,166) |
| 82 | ▼3 | [Crawl Tactics](https://appshunter.io/ios/app/crawl-tactics/id6763542430) | byungpil Mun | $9.99 | 4.9 (28) |
| 83 | ▼2 | [Crush the Castle](https://appshunter.io/ios/app/crush-the-castle/id318639200) | Armor Games Studios Inc | $0.99 | 3.7 (177) |
| 84 | ▼1 | [Age of History 3](https://appshunter.io/ios/app/age-of-history-3/id6686394372) | Lukasz Jakowski Games | $6.99 | 3.1 (636) |
| 85 | ▼1 | [Monster Train](https://appshunter.io/ios/app/monster-train/id1577392165) | Good Shepherd Entertainment | $7.99 | 4.9 (1,812) |
| 86 | ▼1 | [The Bonfire 2 Uncharted Shores](https://appshunter.io/ios/app/the-bonfire-2-uncharted-shores/id1448849222) | Xigma Games | $4.99 | 4.5 (1,576) |
| 87 | ▼1 | [Zero Stress King Idle Defense](https://appshunter.io/ios/app/zero-stress-king-idle-defense/id6768713542) | Pavel Snytko | $2.99 | 4.5 (2) |
| 88 | ▼1 | [ROME: Total War](https://appshunter.io/ios/app/rome-total-war/id1106831630) | Feral Interactive Ltd | $9.99 | 4.8 (18,830) |
| 89 | ▼1 | [Cascadia Digital](https://appshunter.io/ios/app/cascadia-digital/id6449233571) | Dire Wolf Digital | $9.99 | 4.9 (1,065) |
| 90 | ▼1 | [Iron Marines RTS Strategy Game](https://appshunter.io/ios/app/iron-marines-rts-strategy-game/id1056920931) | Ironhide S.A. | $2.99 | 4.8 (25,868) |
| 91 | ▼1 | [Star Command](https://appshunter.io/ios/app/star-command/id632079234) | Star Command, LLC | $2.99 | 4.0 (905) |
| 92 | ▼1 | [RollerCoaster Tycoon® 3](https://appshunter.io/ios/app/rollercoaster-tycoon-3/id1008692660) | Atari | $4.99 | 3.9 (1,685) |
| 93 | ▲6 | [This Aint Even Poker, Ya Joker](https://appshunter.io/ios/app/this-aint-even-poker-ya-joker/id6757846100) | Doghowl Games Ltd. | $2.99 | 4.6 (138) |
| 94 | ▼1 | [SmallFish Chess for Stockfish](https://appshunter.io/ios/app/smallfish-chess-for-stockfish/id675049147) | Ted Wong | $4.99 | 4.8 (4,450) |
| 95 | ▼1 | [911 Operator](https://appshunter.io/ios/app/911-operator/id1199822686) | Games Operators S.A. | $4.99 | 4.5 (1,571) |
| 96 | ▼1 | [VOIDWAKE](https://appshunter.io/ios/app/voidwake/id6795681112) | Dustin Duane | $4.99 | — |
| 97 | ▲14 | [RTS Siege Up!](https://appshunter.io/ios/app/rts-siege-up/id1496107124) | Denis Zdorovtsov | $3.99 | 4.5 (34) |
| 98 | ▼2 | [Caves of Lore](https://appshunter.io/ios/app/caves-of-lore/id6449979034) | TILTGames | $7.99 | 4.9 (186) |
| 99 | ▲13 | [Punch Club](https://appshunter.io/ios/app/punch-club/id1024951378) | tinyBuild LLC | $4.99 | 4.2 (31) |
| 100 | ▼3 | [Company of Heroes](https://appshunter.io/ios/app/company-of-heroes/id1464645812) | Feral Interactive Ltd | $14.99 | 4.8 (6,519) |
| 101 | ▼3 | [WORMS](https://appshunter.io/ios/app/worms/id321369231) | Team17 Digital Limited | $1.99 | 3.1 (86) |
| 102 | ▼2 | [80 Days](https://appshunter.io/ios/app/80-days/id892812659) | inkle | $4.99 | 4.4 (612) |
| 103 | ▼2 | [Backgammon NJ](https://appshunter.io/ios/app/backgammon-nj/id328168559) | Jimmy Hu | $4.99 | 4.4 (1,498) |
| 104 | ▲12 | [Pocket Tanks Deluxe](https://appshunter.io/ios/app/pocket-tanks-deluxe/id311466554) | Blitwise Productions, LLC | $4.99 | 4.5 (327) |
| 105 | ▼3 | [Age of History II](https://appshunter.io/ios/app/age-of-history-ii/id1453838527) | Lukasz Jakowski Games | $4.99 | 4.2 (3,956) |
| 106 | ▼3 | [Dungeon Warfare 3](https://appshunter.io/ios/app/dungeon-warfare-3/id6758903716) | Excidium Inc. | $6.99 | 4.6 (28) |
| 107 | ▼3 | [Traffic Rush](https://appshunter.io/ios/app/traffic-rush/id322423174) | Donut Games | $0.99 | 4.5 (537) |
| 108 | ▼3 | [Dungeon Warfare](https://appshunter.io/ios/app/dungeon-warfare/id1136678843) | Jin Man Kim | $0.99 | 4.9 (538) |
| 109 | ▼3 | [Chess Premium](https://appshunter.io/ios/app/chess-premium/id311395924) | Optime Software LLC | $9.99 | 4.7 (5,179) |
| 110 | ▼3 | [Battleheart 2](https://appshunter.io/ios/app/battleheart-2/id1232791258) | Mika Mobile, Inc. | $3.99 | 3.8 (816) |
| 111 | ▼3 | [Worms3](https://appshunter.io/ios/app/worms3/id596677177) | Team17 Digital Limited | $4.99 | 3.6 (319) |
| 112 | ▼3 | [Fieldrunners 2](https://appshunter.io/ios/app/fieldrunners-2/id527358348) | Subatomic Studios, LLC | $2.99 | 4.0 (1,356) |
| 113 | ▼3 | [Space Agency](https://appshunter.io/ios/app/space-agency/id542397575) | Nooleus | $1.99 | 4.4 (740) |
| 114 | ▲13 | [Infectonator 3: Apocalypse](https://appshunter.io/ios/app/infectonator-3-apocalypse/id1438762769) | Armor Games Studios Inc | $4.99 | 4.8 (1,761) |
| 115 | ▼2 | [Fieldrunners](https://appshunter.io/ios/app/fieldrunners/id292421271) | Subatomic Studios, LLC | $2.99 | 4.8 (1,993) |
| 116 | ▼2 | [Lawgivers II](https://appshunter.io/ios/app/lawgivers-ii/id6553989084) | SomniumSoft LLC | $14.99 | 4.4 (158) |
| 117 | ▼2 | [Fiz: Brewery Management Game](https://appshunter.io/ios/app/fiz-brewery-management-game/id704524975) | Bit By Bit Studios | $2.99 | 4.6 (106) |
| 118 | ▲21 | [Eco inc. Save the Earth](https://appshunter.io/ios/app/eco-inc-save-the-earth/id1504760106) | GameFirst LLC | $0.29 | 4.7 (1,845) |
| 119 | ▼2 | [Backpack Battles](https://appshunter.io/ios/app/backpack-battles/id6572290447) | Yaozuo Games Ltd | $9.99 | 4.5 (310) |
| 120 | ▼2 | [Outhold](https://appshunter.io/ios/app/outhold/id6758839020) | MinMax Software AB | $3.99 | 4.9 (181) |
| 121 | ▲27 | [Sally's Spa](https://appshunter.io/ios/app/sallys-spa/id307132353) | Games Cafe Inc. | $6.99 | 4.5 (518) |
| 122 | ▼3 | [Hoplite](https://appshunter.io/ios/app/hoplite/id782438457) | Douglas Cowley | $3.99 | 4.7 (787) |
| 123 | new | [ROME: Total War - BI](https://appshunter.io/ios/app/rome-total-war-bi/id1183898700) | Feral Interactive Ltd | $4.99 | 4.8 (4,204) |
| 124 | ▼4 | [Isle of Arrows – Tower Defense](https://appshunter.io/ios/app/isle-of-arrows-tower-defense/id1607942817) | Studio Gridpop Inc | $5.99 | 4.5 (269) |
| 125 | ▼4 | [Kingdom: New Lands](https://appshunter.io/ios/app/kingdom-new-lands/id1118513354) | Raw Fury | $4.99 | 4.5 (1,228) |
| 126 | ▼4 | [dotio: Pips Domino Puzzles](https://appshunter.io/ios/app/dotio-pips-domino-puzzles/id6757383411) | Leon Cross | $3.99 | 4.9 (121) |
| 127 | ▼4 | [Fantashooting](https://appshunter.io/ios/app/fantashooting/id541044144) | Crazy Carpenter | $3.99 | 4.9 (90) |
| 128 | ▼4 | [7 Wonders](https://appshunter.io/ios/app/7-wonders/id530090434) | Repos Production | $4.99 | 3.0 (512) |
| 129 | ▼4 | [Rebuild 3: Gangs of Deadsville](https://appshunter.io/ios/app/rebuild-3-gangs-of-deadsville/id670109767) | Northway Games Corp. | $4.99 | 4.6 (472) |
| 130 | ▼4 | [CD Market - Music Label Sim](https://appshunter.io/ios/app/cd-market-music-label-sim/id6670562960) | Joaquin Benito Vazquez | $3.99 | 4.8 (221) |
| 131 | ▼3 | [Jumbo Airport Story](https://appshunter.io/ios/app/jumbo-airport-story/id1631867592) | Kairosoft Co.,Ltd | $5.99 | 4.8 (704) |
| 132 | ▼3 | [Tropico](https://appshunter.io/ios/app/tropico/id1264531625) | Feral Interactive Ltd | $12.99 | 4.7 (2,019) |
| 133 | ▼3 | [Construction Simulator 4](https://appshunter.io/ios/app/construction-simulator-4/id1607511516) | astragon Entertainment GmbH | $4.99 | 3.7 (83) |
| 135 | ▼3 | [One Night at Flumpty's](https://appshunter.io/ios/app/one-night-at-flumptys/id1536627815) | CLICKTEAM LLC USA | $1.99 | 4.7 (476) |
| 136 | ▼3 | [Sagrada](https://appshunter.io/ios/app/sagrada/id1439244077) | Dire Wolf Digital | $9.99 | 4.7 (969) |
| 137 | ▼3 | [ShellShock Live](https://appshunter.io/ios/app/shellshock-live/id1613075986) | KChamp Games, Inc. | $4.99 | 4.0 (113) |
| 138 | ▼3 | [2112TD: Tower Defense Survival](https://appshunter.io/ios/app/2112td-tower-defense-survival/id1514617649) | Refinery Games | $1.99 | 4.8 (1,379) |
| 139 | ▼3 | [Rebuild](https://appshunter.io/ios/app/rebuild/id478523928) | Northway Games Corp. | $2.99 | 4.6 (258) |
| 140 | ▼3 | [Dope Wars 1987](https://appshunter.io/ios/app/dope-wars-1987/id6746311858) | Sinister Deeds LLC | $0.99 | 4.4 (10) |
| 141 | ▲46 | [No. 10: Full Confidence](https://appshunter.io/ios/app/no-10-full-confidence/id6761129391) | Sleepy Boy Studios Ltd | $2.99 | 4.4 (31) |
| 142 | ▼4 | [Iron Marines Invasion RTS Game](https://appshunter.io/ios/app/iron-marines-invasion-rts-game/id1620202676) | Ironhide S.A. | $2.99 | 4.7 (1,916) |
| 143 | ▼3 | [Bronze Age](https://appshunter.io/ios/app/bronze-age/id704623156) | MIKHAIL VASILEV18619964037 | $1.99 | 4.5 (210) |
| 144 | ▲46 | [Istanbul: Digital Edition](https://appshunter.io/ios/app/istanbul-digital-edition/id1296756606) | Acram Digital | $6.99 | 4.7 (452) |
| 145 | ▼4 | [Vault of the Void](https://appshunter.io/ios/app/vault-of-the-void/id6477535804) | Spider Nest Games | $6.99 | 4.8 (74) |
| 146 | ▼4 | [Dream House Days DX](https://appshunter.io/ios/app/dream-house-days-dx/id6479295005) | Kairosoft Co.,Ltd | $6.99 | 4.8 (45) |
| 147 | ▼4 | [WWII Tower Defense PRO](https://appshunter.io/ios/app/wwii-tower-defense-pro/id1184855875) | Leigh Be | $2.99 | 4.6 (1,917) |
| 148 | ▼4 | [Wall Street Raider: Stock Game](https://appshunter.io/ios/app/wall-street-raider-stock-game/id6759681029) | Furlan Paolo | $12.99 | 4.7 (13) |
| 149 | ▼4 | [Forest Golf Planner](https://appshunter.io/ios/app/forest-golf-planner/id1596204004) | Kairosoft Co.,Ltd | $5.99 | 4.7 (120) |
| 150 | new | [Skyship Quest Story](https://appshunter.io/ios/app/skyship-quest-story/id6752695239) | Kairosoft Co.,Ltd | $6.99 | 4.4 (71) |
| 151 | ▼5 | [Ultimate General™: Gettysburg](https://appshunter.io/ios/app/ultimate-general-gettysburg/id913585516) | Game Labs LLC | $3.99 | 4.6 (3,313) |
| 152 | ▼5 | [Baldur's Gate II: EE](https://appshunter.io/ios/app/baldurs-gate-ii-ee/id633625517) | Overhaul Games | $9.99 | 4.1 (314) |
| 153 | ▼4 | [D&D Lords of Waterdeep](https://appshunter.io/ios/app/d-and-d-lords-of-waterdeep/id648019675) | Playdek, Inc. | $7.99 | 3.2 (456) |
| 154 | ▼4 | [Atlantic Fleet](https://appshunter.io/ios/app/atlantic-fleet/id992425516) | Killerfish Games Pty Ltd | $9.99 | 4.4 (526) |
| 155 | ▼4 | [Dungeon Maker : Dark Lord](https://appshunter.io/ios/app/dungeon-maker-dark-lord/id1359652100) | GameCoaster | $3.99 | 4.7 (1,338) |
| 156 | ▼4 | [Elder Sign: Omens for iPhone](https://appshunter.io/ios/app/elder-sign-omens-for-iphone/id475404533) | Fantasy Flight Games | $0.99 | 3.6 (67) |
| 157 | ▼4 | [Party Hard Go](https://appshunter.io/ios/app/party-hard-go/id1136744871) | tinyBuild LLC | $6.99 | 4.4 (224) |
| 158 | ▼4 | [Call The Shots - Movie Sim](https://appshunter.io/ios/app/call-the-shots-movie-sim/id6769570188) | Yogine Studios LLC | $3.99 | 4.8 (14) |
| 159 | ▼4 | [Consume Me](https://appshunter.io/ios/app/consume-me/id6769877287) | Hexecutable LLC | $9.99 | 4.6 (31) |
| 160 | ▼4 | [Zero Orders Tactics](https://appshunter.io/ios/app/zero-orders-tactics/id6763948013) | Pavel Snytko | $3.99 | 4.0 (1) |
| 161 | ▼4 | [Lapse: A Forgotten Future](https://appshunter.io/ios/app/lapse-a-forgotten-future/id1509252675) | Stefano Cornago | $0.99 | 4.9 (415) |
| 162 | ▼4 | [Kittens Game](https://appshunter.io/ios/app/kittens-game/id1198099725) | Dmitrii Popov | $2.99 | 4.5 (316) |
| 163 | ▼4 | [Worms W.M.D: Mobilize](https://appshunter.io/ios/app/worms-wmd-mobilize/id1456135661) | Team17 Digital Limited | $5.99 | 3.5 (33) |
| 164 | ▼4 | [Eufloria HD](https://appshunter.io/ios/app/eufloria-hd/id484072119) | Omni Systems Limited | $4.99 | 4.8 (623) |
| 165 | ▼4 | [All Aboard! Defense Express](https://appshunter.io/ios/app/all-aboard-defense-express/id6748856638) | Sword Reforged | $4.99 | 4.8 (5) |
| 166 | ▼4 | [Viticulture](https://appshunter.io/ios/app/viticulture/id1467248737) | DIGIDICED | $8.99 | 3.7 (93) |
| 167 | ▼4 | [Ozymandias](https://appshunter.io/ios/app/ozymandias/id6473738116) | Goblinz Studio SAS | $3.99 | 4.3 (23) |
| 168 | ▼4 | [This Is the Police](https://appshunter.io/ios/app/this-is-the-police/id1435461053) | HandyGames | $1.99 | 4.3 (71) |
| 169 | ▼4 | [Planescape: Torment](https://appshunter.io/ios/app/planescape-torment/id1138916291) | Overhaul Games | $9.99 | 4.1 (132) |
| 170 | ▼4 | [Hitman GO](https://appshunter.io/ios/app/hitman-go/id731645633) | Deca Live Operations GmbH | $4.99 | 4.7 (2,131) |
| 171 | ▼4 | [Crying Suns](https://appshunter.io/ios/app/crying-suns/id1511788295) | Alternative Shift | $8.99 | 4.8 (2,136) |
| 172 | ▼4 | [Lost in Fantaland](https://appshunter.io/ios/app/lost-in-fantaland/id6740755738) | Shenzhen Tongguan Network Technology Co., Ltd. | $4.99 | 4.8 (113) |
| 173 | ▼4 | [Fury of Dracula](https://appshunter.io/ios/app/fury-of-dracula/id1499802612) | Nomad Games | $4.99 | 3.4 (45) |
| 174 | new | [World Cruise Story](https://appshunter.io/ios/app/world-cruise-story/id802826167) | Kairosoft Co.,Ltd | $5.99 | 4.6 (77) |
| 175 | ▼5 | [A Game of Thrones: Board Game](https://appshunter.io/ios/app/a-game-of-thrones-board-game/id1483771411) | Twin Sails Interactive | $9.99 | 3.1 (63) |
