# Top Grossing Weather Apps on the App Store

Ranked list of the top grossing apps on the US App Store for iPhone, Weather category.

- Source: https://appshunter.io/charts/weather/top-grossing
- Country: US · Device: iPhone · Apps listed: 200
- Last updated: 2026-08-31T13:48:39.621Z
- Change is versus the previous chart snapshot.

| # | Change | App | Developer | Price | Rating |
| --- | --- | --- | --- | --- | --- |
| 1 | = | [Clime: NOAA Weather Radar Live](https://appshunter.io/ios/app/clime-noaa-weather-radar-live/id749133753) | Mosaic S.r.l. | Free | 4.5 (1,048,141) |
| 2 | = | [The Weather Channel - Radar](https://appshunter.io/ios/app/the-weather-channel-radar/id295646461) | The Weather Channel Interactive | Free | 4.8 (5,990,956) |
| 3 | = | [Windy.app — Wind, Tides, Radar](https://appshunter.io/ios/app/windyapp-wind-tides-radar/id997079492) | Windy Weather World Inc | Free | 4.7 (72,651) |
| 4 | ▲1 | [AccuWeather: Weather Forecast](https://appshunter.io/ios/app/accuweather-weather-forecast/id300048137) | AccuWeather International, Inc. | Free | 4.6 (1,496,286) |
| 5 | ▼1 | [MyRadar Accurate Weather Radar](https://appshunter.io/ios/app/myradar-accurate-weather-radar/id322439990) | Aviation Data Systems, Inc | Free | 4.8 (1,079,462) |
| 6 | = | [Surfline: Wave & Surf Reports](https://appshunter.io/ios/app/surfline-wave-and-surf-reports/id393782096) | Surfline/Wavetrak | Free | 4.7 (30,383) |
| 7 | ▲1 | [Windy.com](https://appshunter.io/ios/app/windycom/id1161387262) | Windyty, SE | Free | 4.8 (78,377) |
| 8 | ▼1 | [NOAA Weather Radar Live Map](https://appshunter.io/ios/app/noaa-weather-radar-live-map/id6473724440) | Lutech-DN | Free | 4.6 (11,880) |
| 9 | ▲1 | [RadarScope](https://appshunter.io/ios/app/radarscope/id288419283) | Base Velocity, LLC | $9.99 | 4.2 (2,719) |
| 10 | ▼1 | [RainDrop - Rain Totals & Radar](https://appshunter.io/ios/app/raindrop-rain-totals-and-radar/id6450370964) | Raindrop Limited Liability Company | Free | 4.7 (21,367) |
| 11 | = | [CARROT Weather: Alerts & Radar](https://appshunter.io/ios/app/carrot-weather-alerts-and-radar/id961390574) | Grailr LLC | Free | 4.7 (86,721) |
| 12 | = | [Storm Radar: Weather Tracker](https://appshunter.io/ios/app/storm-radar-weather-tracker/id1216396545) | The Weather Channel Interactive | Free | 4.5 (128,484) |
| 13 | ▲2 | [Weather Live° - Local Forecast](https://appshunter.io/ios/app/weather-live-local-forecast/id749083919) | Mosaic S.r.l. | Free | 4.6 (399,440) |
| 14 | = | [NOAA Live Weather Radar](https://appshunter.io/ios/app/noaa-live-weather-radar/id1666079570) | East End Technologies Ltd. | Free | 4.7 (2,418) |
| 15 | ▼2 | [ForeFlight Mobile EFB](https://appshunter.io/ios/app/foreflight-mobile-efb/id333252638) | ForeFlight | Free | 4.4 (3,232) |
| 16 | ▲1 | [NOAA Radar & Weather Forecast](https://appshunter.io/ios/app/noaa-radar-and-weather-forecast/id1520179063) | Position Mobile Ltd SEZC | Free | 4.4 (75,806) |
| 17 | ▲2 | [WeatherWise.app](https://appshunter.io/ios/app/weatherwiseapp/id6736407724) | Interactive Weather Limited | Free | 4.6 (726) |
| 18 | ▼2 | [Storm Shield](https://appshunter.io/ios/app/storm-shield/id526831380) | Mosaic S.r.l. | Free | 4.8 (110,836) |
| 19 | ▼1 | [Weather Radar - NOAA Channel](https://appshunter.io/ios/app/weather-radar-noaa-channel/id649264704) | Impala Studios | Free | 4.6 (251,092) |
| 20 | = | [DeerCast-Prep. Predict. Pursue](https://appshunter.io/ios/app/deercast-prep-predict-pursue/id1425879996) | GSM Outdoors | Free | 4.5 (6,718) |
| 21 | ▲2 | [PredictWind — Marine Forecasts](https://appshunter.io/ios/app/predictwind-marine-forecasts/id477048487) | PredictWind Limited | Free | 4.8 (32,559) |
| 22 | = | [Weather Underground: Local Map](https://appshunter.io/ios/app/weather-underground-local-map/id486154808) | Weather Underground, LLC | Free | 3.9 (31,600) |
| 23 | ▼2 | [Weather Hi-Def Radar Forecast](https://appshunter.io/ios/app/weather-hi-def-radar-forecast/id458225159) | Maple Media Apps, LLC | Free | 4.6 (76,635) |
| 24 | = | [MyRadar Weather Radar Pro](https://appshunter.io/ios/app/myradar-weather-radar-pro/id325683306) | Aviation Data Systems, Inc | $5.99 | 4.8 (42,800) |
| 25 | ▲3 | [Buoyweather - Marine Forecasts](https://appshunter.io/ios/app/buoyweather-marine-forecasts/id686664992) | Surfline/Wavetrak | Free | 4.6 (765) |
| 26 | = | [Weather Kitty: Weather + Radar](https://appshunter.io/ios/app/weather-kitty-weather-plus-radar/id617045654) | Weather Creative Inc. | Free | 4.8 (65,623) |
| 27 | ▼2 | [RadarOmega: Doppler Radar App](https://appshunter.io/ios/app/radaromega-doppler-radar-app/id1439881811) | SDS Weather LLC | $8.99 | 3.5 (900) |
| 28 | ▼1 | [SKAI - NOAA Weather Radar](https://appshunter.io/ios/app/skai-noaa-weather-radar/id6448301535) | Tightrope Interactive, Inc. | Free | 4.6 (30,156) |
| 29 | = | [WeatherBug: Weather Forecast](https://appshunter.io/ios/app/weatherbug-weather-forecast/id281940292) | WeatherBug | Free | 4.8 (2,180,914) |
| 30 | = | [National Hurricane Center Data](https://appshunter.io/ios/app/national-hurricane-center-data/id1289108781) | LW Brands, LLC | Free | 4.8 (75,210) |
| 31 | ▲1 | [iKitesurf: Weather & Waves](https://appshunter.io/ios/app/ikitesurf-weather-and-waves/id555643284) | WeatherFlow | Free | 4.7 (1,932) |
| 32 | ▲3 | [Weather on the Way](https://appshunter.io/ios/app/weather-on-the-way/id1471394318) | Piotr Knapczyk | Free | 4.7 (19,626) |
| 33 | = | [Moon Calendar by MoonX](https://appshunter.io/ios/app/moon-calendar-by-moonx/id1454249438) | Vibes LLC | Free | 4.8 (22,075) |
| 34 | ▼3 | [Foggy: Bay Area Fog Tracker](https://appshunter.io/ios/app/foggy-bay-area-fog-tracker/id6754467968) | Nyfik, Inc. | $5.99 | 5.0 (17) |
| 35 | ▲4 | [Tide Alert (NOAA) - Tide Chart](https://appshunter.io/ios/app/tide-alert-noaa-tide-chart/id1352211125) | Rivolu LLC | Free | 4.8 (44,410) |
| 36 | ▼2 | [The Weather Forecast App](https://appshunter.io/ios/app/the-weather-forecast-app/id1461065428) | Position Mobile Ltd SEZC | Free | 4.5 (50,601) |
| 37 | ▲1 | [FishWeather: Marine Forecasts](https://appshunter.io/ios/app/fishweather-marine-forecasts/id555644333) | WeatherFlow | Free | 4.7 (5,079) |
| 38 | ▼2 | [SailFlow: Sailing Forecasts](https://appshunter.io/ios/app/sailflow-sailing-forecasts/id555309964) | WeatherFlow | Free | 4.7 (5,688) |
| 39 | ▲5 | [Weather Navigation for Car!](https://appshunter.io/ios/app/weather-navigation-for-car/id1673731295) | byss mobile | Free | 4.5 (5,795) |
| 40 | ▼3 | [WeatherFront - Radar & Models](https://appshunter.io/ios/app/weatherfront-radar-and-models/id6739154126) | WeatherFront LLC | Free | 4.8 (415) |
| 41 | = | [UAV Forecast](https://appshunter.io/ios/app/uav-forecast/id1050023752) | Matthew LLOYD | Free | 4.6 (3,417) |
| 42 | ▼2 | [Precip - Rain Forecast & Alert](https://appshunter.io/ios/app/precip-rain-forecast-and-alert/id6471449887) | Precipitation Inc. | Free | 4.8 (5,737) |
| 43 | ▲3 | [QuakeFeed Earthquake Alerts](https://appshunter.io/ios/app/quakefeed-earthquake-alerts/id403037266) | Artisan Global LLC | Free | 4.8 (99,552) |
| 44 | ▼2 | [WindAlert: Wind & Weather Map](https://appshunter.io/ios/app/windalert-wind-and-weather-map/id317992025) | WeatherFlow | Free | 4.8 (4,620) |
| 45 | ▲2 | [Windfinder: Wind & Weather map](https://appshunter.io/ios/app/windfinder-wind-and-weather-map/id336829635) | Windfinder | Free | 4.8 (61,094) |
| 46 | ▼3 | [Turbulence Forecast](https://appshunter.io/ios/app/turbulence-forecast/id486438834) | PJM Media, LLC | Free | 4.6 (199) |
| 47 | ▼2 | [Tide Guide: Charts & Tables](https://appshunter.io/ios/app/tide-guide-charts-and-tables/id1406371071) | Condor Digital | Free | 4.7 (9,692) |
| 48 | ▲4 | [Nautide: Tides, Wind, Waves +](https://appshunter.io/ios/app/nautide-tides-wind-waves-plus/id1413108902) | Igoox | Free | 4.8 (3,392) |
| 49 | = | [NOAA Marine Weather & Forecast](https://appshunter.io/ios/app/noaa-marine-weather-and-forecast/id1246091778) | ZipoApps | Free | 4.5 (5,040) |
| 50 | = | [Ventusky: Weather Forecast](https://appshunter.io/ios/app/ventusky-weather-forecast/id1280984498) | Ventusky s.r.o. | Free | 4.8 (35,255) |
| 51 | ▼3 | [Drive Weather with Live Radar](https://appshunter.io/ios/app/drive-weather-with-live-radar/id1424517685) | Concept Elements LLC | Free | 4.7 (12,605) |
| 52 | ▲5 | [SPF - Tan Timer & UV Tracker](https://appshunter.io/ios/app/spf-tan-timer-and-uv-tracker/id6744385703) | BluPalms | Free | 4.6 (4,989) |
| 53 | ▼2 | [Weather Pro · Radar Alerts](https://appshunter.io/ios/app/weather-pro-radar-alerts/id1137406490) | BUCKET LIST LABS S.L. | Free | 4.6 (262,485) |
| 54 | = | [Weather Puppy Forecast + Radar](https://appshunter.io/ios/app/weather-puppy-forecast-plus-radar/id528732981) | Weather Creative Inc. | Free | 4.8 (53,764) |
| 55 | = | [EverythingWeather](https://appshunter.io/ios/app/everythingweather/id6736664582) | Cory Mottice | Free | 4.8 (1,267) |
| 56 | = | [Storm Tracker°](https://appshunter.io/ios/app/storm-tracker/id945662980) | Impala Studios | Free | 4.6 (82,103) |
| 57 | ▲6 | [Beam Tanning - Get Tan Fast](https://appshunter.io/ios/app/beam-tanning-get-tan-fast/id6532628267) | Titano Digital Teknoloji Limited Şirketi | Free | 4.7 (16,174) |
| 58 | ▼5 | [Mountain-Forecast.com](https://appshunter.io/ios/app/mountain-forecastcom/id6446204098) | Meteo365 Ltd. | Free | 4.9 (707) |
| 59 | ▼1 | [Zoom Earth - Weather Forecast](https://appshunter.io/ios/app/zoom-earth-weather-forecast/id1531561063) | Neave Interactive | Free | 4.8 (37,557) |
| 60 | ▲5 | [Ambient Weather Network](https://appshunter.io/ios/app/ambient-weather-network/id1426025887) | Ambient,LLC | Free | 4.6 (13,418) |
| 61 | ▲14 | [OpenSnow](https://appshunter.io/ios/app/opensnow/id780890907) | Cloudnine Weather LLC | Free | 4.7 (9,044) |
| 62 | ▼3 | [Acme Weather](https://appshunter.io/ios/app/acme-weather/id6742032583) | Acme Weather | Free | 4.7 (2,577) |
| 63 | ▼1 | [Weather ۬](https://appshunter.io/ios/app/weather/id1335982274) | Impala Studios | Free | 4.5 (272,160) |
| 64 | ▼4 | [WindHub: Sailing Weather](https://appshunter.io/ios/app/windhub-sailing-weather/id1495146577) | Windy Weather World Inc | Free | 4.2 (251) |
| 65 | ▲2 | [NOAA: Weather Radar & Forecast](https://appshunter.io/ios/app/noaa-weather-radar-and-forecast/id6503937276) | LeoStudio Global | Free | 4.6 (1,949) |
| 66 | ▼2 | [(Not Boring) Weather](https://appshunter.io/ios/app/not-boring-weather/id1531063436) | Not Boring Software LLC | Free | 4.8 (17,608) |
| 67 | ▼1 | [FishTrack - Charts & Forecasts](https://appshunter.io/ios/app/fishtrack-charts-and-forecasts/id952022603) | Surfline/Wavetrak | Free | 4.6 (6,231) |
| 68 | ▼7 | [PredictCurrent](https://appshunter.io/ios/app/predictcurrent/id6468610449) | PredictWind Limited | Free | 4.4 (241) |
| 69 | = | [Zelus WBGT](https://appshunter.io/ios/app/zelus-wbgt/id1605250081) | Zelusports LLC | Free | 3.1 (42) |
| 70 | ▲10 | [Flash Weather AI: Future Radar](https://appshunter.io/ios/app/flash-weather-ai-future-radar/id6462927563) | Flash Scientific Technology | Free | 4.4 (102) |
| 71 | ▼1 | [Weatherly:Forecast&Radar](https://appshunter.io/ios/app/weatherlyforecast-and-radar/id6754548876) | Magic Snail | Free | 2.3 (7) |
| 72 | ▲18 | [Garmin Pilot](https://appshunter.io/ios/app/garmin-pilot/id340917615) | Garmin DCI | Free | 4.7 (4,126) |
| 73 | ▲9 | [La Crosse View](https://appshunter.io/ios/app/la-crosse-view/id1006925791) | La Crosse Technology | Free | 4.1 (80,944) |
| 74 | = | [Surf Captain](https://appshunter.io/ios/app/surf-captain/id1566602258) | Weather Captain LLC | Free | 4.6 (103) |
| 75 | ▼7 | [MOON - Current Moon Phase](https://appshunter.io/ios/app/moon-current-moon-phase/id660036257) | MOON CALENDAR | Free | 4.8 (29,014) |
| 76 | ▼5 | [Marine Weather Forecast Pro](https://appshunter.io/ios/app/marine-weather-forecast-pro/id1191010451) | LW Brands, LLC | Free | 4.7 (16,161) |
| 77 | ▼5 | [Astrospheric](https://appshunter.io/ios/app/astrospheric/id1166046863) | Daniel Fiordalis | Free | 4.8 (453) |
| 78 | ▲3 | [Weather Live Radar - NOAA](https://appshunter.io/ios/app/weather-live-radar-noaa/id6781655348) | lighten | Free | 4.0 (14) |
| 79 | ▼3 | [The Wildfire Tracker: Fire Map](https://appshunter.io/ios/app/the-wildfire-tracker-fire-map/id6448724524) | Retenica SP Z.O.O | Free | 4.5 (133) |
| 80 | ▼2 | [Hello Weather](https://appshunter.io/ios/app/hello-weather/id978393692) | Electric Dream Machine LLC | Free | 4.7 (9,436) |
| 81 | ▼4 | [iWindsurf: Weather and Waves](https://appshunter.io/ios/app/iwindsurf-weather-and-waves/id564865754) | WeatherFlow | Free | 4.8 (1,611) |
| 82 | ▼9 | [Sunlitt: Sun tracker & seeker](https://appshunter.io/ios/app/sunlitt-sun-tracker-and-seeker/id1628751457) | Flipping Hues Srls | Free | 4.7 (741) |
| 83 | ▲4 | [Element: Weather Radar](https://appshunter.io/ios/app/element-weather-radar/id6737528351) | ETCETERA WEATHER, LLC | Free | 4.5 (1,421) |
| 84 | ▼1 | [UV Index Widget - Worldwide](https://appshunter.io/ios/app/uv-index-widget-worldwide/id1100568288) | Bjorn Jenssen | Free | 4.8 (14,418) |
| 85 | ▼6 | [SunSafe: UV Index & Tanning](https://appshunter.io/ios/app/sunsafe-uv-index-and-tanning/id6461573146) | Brilliant Apps Sweden AB | Free | 4.8 (10,820) |
| 86 | ▲3 | [Weather & Radar](https://appshunter.io/ios/app/weather-and-radar/id545993260) | WetterOnline - Meteorologische Dienstleistungen GmbH | Free | 4.7 (304,106) |
| 87 | ▼3 | [Moon Phases and Lunar Calendar](https://appshunter.io/ios/app/moon-phases-and-lunar-calendar/id1126370589) | Kinetic Stars | Free | 4.9 (36,874) |
| 88 | = | [Weather Scope: NOAA Radar Live](https://appshunter.io/ios/app/weather-scope-noaa-radar-live/id1644911162) | Aviator Assistant LLC | Free | 4.7 (2,386) |
| 89 | ▲2 | [Michigan Storm Chasers](https://appshunter.io/ios/app/michigan-storm-chasers/id6776731085) | Michigan Storm Chasers L.L.C. | Free | 4.9 (701) |
| 90 | ▼4 | [Mercury Weather](https://appshunter.io/ios/app/mercury-weather/id1621800675) | Triple Glazed Studios LLC | Free | 4.6 (1,034) |
| 91 | ▲1 | [NOAA Marine Forecast: Buoycast](https://appshunter.io/ios/app/noaa-marine-forecast-buoycast/id1202655934) | Skipjack Studios, LLC | Free | 4.6 (13,619) |
| 92 | ▼7 | [Tomorrow.io: Weather Forecast](https://appshunter.io/ios/app/tomorrowio-weather-forecast/id1443325509) | The Tomorrow Companies, Inc | Free | 4.6 (27,812) |
| 93 | ▲1 | [The Moon: Calendar Moon Phases](https://appshunter.io/ios/app/the-moon-calendar-moon-phases/id1077455978) | Vitalii Gryniuk | Free | 4.8 (117,656) |
| 94 | ▲2 | [RainViewer: Live Weather Radar](https://appshunter.io/ios/app/rainviewer-live-weather-radar/id980123924) | MeteoLab Inc. | Free | 4.6 (30,632) |
| 95 | ▲3 | [Lightning Tracker & Radar Map](https://appshunter.io/ios/app/lightning-tracker-and-radar-map/id6758670572) | Nikolai Iakubovskii | Free | 4.6 (72) |
| 96 | ▲89 | [Air Quality & Pollen - AirCare](https://appshunter.io/ios/app/air-quality-and-pollen-aircare/id1190987663) | AirCare Data, Inc. | Free | 4.8 (3,237) |
| 97 | ▲18 | [Aurora Forecast.](https://appshunter.io/ios/app/aurora-forecast/id539875792) | TINAC Inc. | Free | 4.6 (4,798) |
| 98 | ▼3 | [FOX Weather: Daily Forecasts](https://appshunter.io/ios/app/fox-weather-daily-forecasts/id1559236118) | Fox News Network, LLC | Free | 4.8 (366,220) |
| 99 | ▲4 | [Sunset Predictions: Alpenglow](https://appshunter.io/ios/app/sunset-predictions-alpenglow/id978589174) | Andrew Yates | Free | 4.5 (1,990) |
| 100 | ▼1 | [Aura: Weather & Radar Forecast](https://appshunter.io/ios/app/aura-weather-and-radar-forecast/id6769680934) | 翠伶 李 | Free | 4.6 (5) |
| 101 | ▲18 | [ReefCast Marine Weather](https://appshunter.io/ios/app/reefcast-marine-weather/id1245309774) | Saltwater Central | Free | 1.0 (1) |
| 102 | ▼1 | [Weather +](https://appshunter.io/ios/app/weather-plus/id1542742219) | Apptico | Free | 4.7 (30,891) |
| 103 | ▲44 | [ZoneWatch – Radar & Forecast](https://appshunter.io/ios/app/zonewatch-radar-and-forecast/id6736602732) | WeatherWise Innovations, Inc. | Free | 4.0 (44) |
| 104 | ▲4 | [Temperature in Room +](https://appshunter.io/ios/app/temperature-in-room-plus/id6756997829) | Sinus Electric Ltd | Free | 4.0 (91) |
| 105 | ▼3 | [Wind Compass](https://appshunter.io/ios/app/wind-compass/id662297095) | Maple Media Apps, LLC | Free | 4.6 (22,951) |
| 106 | ▼13 | [SkyBrief - Preflight Tool](https://appshunter.io/ios/app/skybrief-preflight-tool/id6759185180) | Rohith Velmurugan | Free | 4.5 (16) |
| 107 | = | [Rainbow AI: Weather Radar](https://appshunter.io/ios/app/rainbow-ai-weather-radar/id1621050235) | Weather Forecast Technologies | Free | 4.5 (667) |
| 108 | ▲2 | [Fishing Calendar & Tide Times](https://appshunter.io/ios/app/fishing-calendar-and-tide-times/id414676749) | TOP APP d.o.o. | Free | 4.4 (12,011) |
| 109 | ▲9 | [Weather Strip](https://appshunter.io/ios/app/weather-strip/id1528594026) | Math Easel, LLC | Free | 4.8 (937) |
| 110 | ▼13 | [Outgoing Tide](https://appshunter.io/ios/app/outgoing-tide/id6793777990) | OMLOR BLASER PALLITO TECHNOLOGIES LLC | Free | — |
| 111 | ▼2 | [Weather⁺](https://appshunter.io/ios/app/weather/id404516121) | Impala Studios | Free | 4.6 (144,584) |
| 112 | ▼12 | [Deluxe Moon Pro • App & Widget](https://appshunter.io/ios/app/deluxe-moon-pro-app-and-widget/id482361332) | Sergey Vdovenko | Free | 4.7 (7,348) |
| 113 | ▲19 | [Moonlitt: Moon Phase Tracker](https://appshunter.io/ios/app/moonlitt-moon-phase-tracker/id6444718902) | Flipping Hues Srls | Free | 4.7 (829) |
| 114 | ▼8 | [My Lightning Tracker Pro](https://appshunter.io/ios/app/my-lightning-tracker-pro/id1175031995) | JRustonApps B.V. | $4.99 | 4.8 (5,918) |
| 115 | ▼3 | [Turbli+](https://appshunter.io/ios/app/turbli-plus/id6762553623) | Turbli AB | Free | 5.0 (1) |
| 116 | ▲1 | [AeroWeather Pro](https://appshunter.io/ios/app/aeroweather-pro/id378120971) | Lakehorn AG | $4.79 | 3.7 (356) |
| 117 | ▼13 | [Terrafin Mobile](https://appshunter.io/ios/app/terrafin-mobile/id585725567) | Terrafin Satellite Imaging | Free | — |
| 118 | ▼13 | [Earthquake - alerts and map](https://appshunter.io/ios/app/earthquake-alerts-and-map/id632040358) | Nico Tranquilli | Free | 4.7 (49,886) |
| 119 | ▼8 | [RainAware](https://appshunter.io/ios/app/rainaware/id503757271) | RainAware LLC | $4.99 | 3.9 (1,067) |
| 120 | ▲14 | [BaroBuddy: Barometric Pressure](https://appshunter.io/ios/app/barobuddy-barometric-pressure/id6760428667) | Ghost Systems | Free | 4.8 (151) |
| 121 | ▲30 | [WillyWeather](https://appshunter.io/ios/app/willyweather/id592978502) | WillyWeather (AU) Pty Ltd | Free | 4.8 (22,578) |
| 122 | ▲17 | [Lightning Tracker & Live Radar](https://appshunter.io/ios/app/lightning-tracker-and-live-radar/id6752844617) | Appelio | Free | 4.4 (53) |
| 123 | ▼9 | [Tides Near Me](https://appshunter.io/ios/app/tides-near-me/id585223877) | Shelter Island Mapping Company, LLC | Free | 4.8 (159,969) |
| 124 | ▲47 | [Actual Currents](https://appshunter.io/ios/app/actual-currents/id6761431005) | Luka Catipovic | Free | 4.7 (20) |
| 125 | ▼12 | [Earthquake Alert - QuakeRadar](https://appshunter.io/ios/app/earthquake-alert-quakeradar/id6748620838) | Viacheslav Nehria | Free | 4.7 (373) |
| 126 | ▼10 | [Weather #1 Interactive Widgets](https://appshunter.io/ios/app/weather-1-interactive-widgets/id500182129) | byss mobile | Free | 4.4 (7,266) |
| 127 | ▼7 | [Windfinder Pro: Wind & Weather](https://appshunter.io/ios/app/windfinder-pro-wind-and-weather/id336901296) | Windfinder | $12.99 | 4.8 (15,255) |
| 128 | ▲26 | [Glowy Tanning - Get Tan Fast](https://appshunter.io/ios/app/glowy-tanning-get-tan-fast/id6746951709) | David Kozin | Free | 4.6 (3,869) |
| 129 | ▲16 | [Surf-Forecast.com](https://appshunter.io/ios/app/surf-forecastcom/id6450721636) | Meteo365 Ltd. | Free | 4.9 (924) |
| 130 | ▲6 | [National Weather Forecast Data](https://appshunter.io/ios/app/national-weather-forecast-data/id1249694161) | LW Brands, LLC | Free | 4.6 (12,156) |
| 131 | ▼6 | [Paku - Air Quality & AQI Map](https://appshunter.io/ios/app/paku-air-quality-and-aqi-map/id1534130193) | Pitou Technologies, LLC | Free | 4.7 (10,923) |
| 132 | ▲30 | [Weather forecast & NOAA Radar](https://appshunter.io/ios/app/weather-forecast-and-noaa-radar/id1363846787) | TMEDILAB SOFTWARE JOINT STOCK COMPANY | Free | 4.6 (8,964) |
| 133 | ▼9 | [meteoblue weather & radar maps](https://appshunter.io/ios/app/meteoblue-weather-and-radar-maps/id994459137) | meteoblue | Free | 4.8 (3,974) |
| 134 | ▼13 | [8Flight Aviator EFB](https://appshunter.io/ios/app/8flight-aviator-efb/id6471322281) | Eight Flight | Free | 4.5 (72) |
| 135 | ▼8 | [Stormly: Weather & Radar](https://appshunter.io/ios/app/stormly-weather-and-radar/id6743093553) | Sparktonic, LLC | Free | 4.3 (6) |
| 136 | ▼8 | [Sunrise Sunset Times](https://appshunter.io/ios/app/sunrise-sunset-times/id891154864) | Fascinating Projects | Free | 4.8 (19,221) |
| 137 | ▼7 | [Aurora Forecast - Borealis Map](https://appshunter.io/ios/app/aurora-forecast-borealis-map/id6752933257) | Appelio | Free | 4.7 (78) |
| 138 | ▼3 | [Weather Widget®](https://appshunter.io/ios/app/weather-widget/id1137060820) | Tien Long Nguyen | Free | 4.7 (5,521) |
| 139 | ▼17 | [RiverApp - River levels](https://appshunter.io/ios/app/riverapp-river-levels/id667012473) | Florian Bessiere | Free | 4.8 (5,028) |
| 140 | ▼17 | [Fish & Tides](https://appshunter.io/ios/app/fish-and-tides/id1589893765) | Rivolu LLC | Free | 4.3 (15) |
| 141 | ▲20 | [Moon Phase Calendar Plus](https://appshunter.io/ios/app/moon-phase-calendar-plus/id671352640) | Fascinating Projects | Free | 4.8 (28,989) |
| 142 | ▼11 | [StormWatch+](https://appshunter.io/ios/app/stormwatch-plus/id524537469) | Cirrus Weather Solutions, LLC | Free | 2.8 (84) |
| 143 | ▼14 | [Earthquake Network](https://appshunter.io/ios/app/earthquake-network/id1449893235) | Futura Innovation SRL | $1.99 | 4.6 (2,100) |
| 144 | ▼18 | [Nullschool - explore weather](https://appshunter.io/ios/app/nullschool-explore-weather/id6748462114) | Nullschool Technologies Inc. | Free | 5.0 (27) |
| 145 | ▲13 | [Salty Solutions](https://appshunter.io/ios/app/salty-solutions/id1511737992) | Steven Musumeche | Free | 4.8 (1,637) |
| 146 | = | [Weather Live Radar Pro](https://appshunter.io/ios/app/weather-live-radar-pro/id6744556427) | lighten | Free | 4.1 (42) |
| 147 | ▼6 | [Solunar Best Hunting Times](https://appshunter.io/ios/app/solunar-best-hunting-times/id883164832) | Fascinating Projects | Free | 4.7 (5,753) |
| 148 | ▼11 | [Wavemaps: Wave Forecasts](https://appshunter.io/ios/app/wavemaps-wave-forecasts/id6749452038) | Miguel Canals | Free | 4.9 (170) |
| 149 | ▼16 | [LuckGrib](https://appshunter.io/ios/app/luckgrib/id1318450117) | Craig McPheeters | Free | 4.9 (338) |
| 150 | ▼12 | [Earthquake+ Alerts & Tracker](https://appshunter.io/ios/app/earthquake-plus-alerts-and-tracker/id395928613) | Slava Barouline | Free | 4.7 (21,952) |
| 151 | ▲16 | [Forecast Bar - Weather + Radar](https://appshunter.io/ios/app/forecast-bar-weather-plus-radar/id1057030968) | Higher Bar, LLC | Free | 4.5 (2,772) |
| 152 | ▼12 | [Franz Fahrenheit & Celsius](https://appshunter.io/ios/app/franz-fahrenheit-and-celsius/id1208004403) | Björn Schefzyk | Free | 4.8 (1,436) |
| 153 | ▲3 | [Lunar - Moon Phase & Widgets](https://appshunter.io/ios/app/lunar-moon-phase-and-widgets/id1141720421) | Bjorn Jenssen | Free | 4.7 (6,293) |
| 154 | ▲11 | [TidesPro: NOAA Tides & Weather](https://appshunter.io/ios/app/tidespro-noaa-tides-and-weather/id1542597441) | ASR Concepts LLC | Free | 4.8 (1,767) |
| 155 | ▼13 | [Sun Quest: Seeker & Tracker](https://appshunter.io/ios/app/sun-quest-seeker-and-tracker/id1607543741) | Apextens | Free | 4.8 (726) |
| 156 | ▼13 | [Game Weather IRL](https://appshunter.io/ios/app/game-weather-irl/id6757721929) | Firat Tekin | Free | 4.0 (128) |
| 157 | ▼13 | [NWS Weather: Deep Weather](https://appshunter.io/ios/app/nws-weather-deep-weather/id528748182) | Rate Of Climb Industries | Free | 4.7 (4,749) |
| 158 | ▲5 | [SpaceWeatherLive](https://appshunter.io/ios/app/spaceweatherlive/id1435501021) | Parsec vzw | Free | 4.0 (189) |
| 159 | ▼4 | [AuroraMe: Aurora Forecast Map](https://appshunter.io/ios/app/aurorame-aurora-forecast-map/id6749782053) | Nikolai Iakubovskii | Free | 4.5 (161) |
| 160 | ▼12 | [NOAA Weather Radio](https://appshunter.io/ios/app/noaa-weather-radio/id410148139) | Christopher Coudriet | $4.99 | 4.3 (9,649) |
| 161 | ▼12 | [What The Forecast?!!](https://appshunter.io/ios/app/what-the-forecast/id1031653653) | Byzantine Apps | Free | 4.5 (8,958) |
| 162 | ▲21 | [Solar Alert: Protect your Life](https://appshunter.io/ios/app/solar-alert-protect-your-life/id513766293) | Genial LLC | Free | 4.7 (899) |
| 163 | ▼13 | [RainTotal: Virtual Rain Gauge](https://appshunter.io/ios/app/raintotal-virtual-rain-gauge/id6758677340) | Kurt Higa | Free | 4.7 (245) |
| 164 | ▼5 | [Good To Stargaze](https://appshunter.io/ios/app/good-to-stargaze/id1298891559) | Matthew LLOYD | Free | 4.4 (217) |
| 165 | ▼13 | [Aurora Now - Northern Lights](https://appshunter.io/ios/app/aurora-now-northern-lights/id1037695306) | VNIL AB | Free | 4.7 (1,565) |
| 166 | ▼13 | [PWS Monitor](https://appshunter.io/ios/app/pws-monitor/id713705929) | Matt Brady | Free | 4.7 (718) |
| 167 | ▲1 | [Rivercast: River Levels USA](https://appshunter.io/ios/app/rivercast-river-levels-usa/id545375951) | Juggernaut Technology, Inc. | Free | 4.7 (11,133) |
| 168 | ▲18 | [Global Predictor](https://appshunter.io/ios/app/global-predictor/id6498934220) | Weather 20/20 LLC | Free | 3.5 (11) |
