# Accident Concussion Scale (ACS)

> Accident Concussion Scale (ACS) (iPhone/iPad app by Clionsky Neuro Systems, Inc..)

- Source: https://appshunter.io/ios/app/accident-concussion-scale-acs/id1216312549 (this page in markdown: same URL + `.md`)
- Developer: [Clionsky Neuro Systems, Inc.](https://appshunter.io/developer/489970007)
- Category: Medical
- Price: $4.99 with in-app purchases
- Age rating: 17+
- Requires: iOS 9.0 · 13 MB
- Languages: American English
- Released: 2017-03-22
- Data updated: 2026-05-19
- User reviews in markdown: https://appshunter.io/ios/app/accident-concussion-scale-acs/id1216312549/reviews.md

## What is Accident Concussion Scale (ACS)?

The Accident Concussion Scale (ACS)
•	A 5-minute rating scale to determine likelihood of auto injury concussion, to be confirmed by subsequent neuropsychological testing and/or medical evaluation. 
•	Helps you decide who should receive more extensive concussion assessment and management. 
•	Can be self-administered or staff-assisted. Automatic scoring and production of detailed narrative report with statistical comparison to 1600-patient database.
•	Excellent sensitivity (.92 to .99%, p<.0001) and specificity (.87 to .90%, p<.0001) in research reported at 12th World Congress on Brain Injury, March 30, 2017.  
•	Billable using CPT 96127, “Brief emotional/behavioral assessment with scoring and documentation per standardized instrument.”

## Pricing and in-app purchases

Base price: $4.99.

**One-time purchases**

| Purchase | Price | Type |
| --- | --- | --- |
| package of 3 Test Credits | $9.99 | one-time |
| package of 10 Test Credits | $24.99 | one-time |
| package of 25 Test Credits | $49.99 | one-time |



## Version history (last 1 release)

### 1.0 — 2017-03-22

This app has been updated by Apple to display the Apple Watch app icon.

## Apps similar to Accident Concussion Scale (ACS)

| App | Rating | Price | Category |
| --- | --- | --- | --- |
| [Obvio-19](https://appshunter.io/ios/app/obvio-19/id1506235421) | 3.2 (6) | Free | Medical |
| [Pain Scored](https://appshunter.io/ios/app/pain-scored/id1397046102) | 4.1 (10) | Free | Medical |
| [Remote Patient Monitoring](https://appshunter.io/ios/app/remote-patient-monitoring/id1375572212) | 5.0 (5) | Free | Medical |
| [King-Devick Recovery Practice](https://appshunter.io/ios/app/king-devick-recovery-practice/id770639096) | 5.0 (2) | Free | Medical |
| [Insomnia - Cognitive Research](https://appshunter.io/ios/app/insomnia-cognitive-research/id1412027145) | — | Free | Medical |
| [Reflex - PLR Analyzer](https://appshunter.io/ios/app/reflex-plr-analyzer/id1412154869) | 3.5 (23) | Free | Medical |

---

*Data collected daily from the US App Store and indexed by [AppsHunter](https://appshunter.io/). User reviews are verbatim App Store reviews. Ratings, prices and chart positions refresh continuously; this snapshot is from 2026-05-19.*
