# My Workout Tracker

> My Workout Tracker (iPhone/iPad app by Brendan Galea.)

- Source: https://appshunter.io/ios/app/my-workout-tracker/id1514233334 (this page in markdown: same URL + `.md`)
- Developer: [Brendan Galea](https://appshunter.io/developer/1514233333)
- Category: Health & Fitness, Productivity
- Price: Free
- Age rating: 4+
- Requires: iOS 8.0 · 44 MB
- Languages: English
- Released: 2020-10-22
- Data updated: 2026-05-16
- User reviews in markdown: https://appshunter.io/ios/app/my-workout-tracker/id1514233334/reviews.md

## What is My Workout Tracker?

Track your workouts and make consistent progress towards your fitness goals!


## Version history (last 1 release)

### 1.0 — 2020-10-22

No release notes.

## Apps similar to My Workout Tracker

| App | Rating | Price | Category |
| --- | --- | --- | --- |
| [Gym Diary: Workout Tracker Log](https://appshunter.io/ios/app/gym-diary-workout-tracker-log/id1328908841) | 4.3 (125) | Free | Health & Fitness |
| [Planet Fitness - Gymstar](https://appshunter.io/ios/app/planet-fitness-gymstar/id1234015763) | 4.6 (20) | Free | Health & Fitness |
| [Simple Workout Tracker Gym Log](https://appshunter.io/ios/app/simple-workout-tracker-gym-log/id1627191291) | — | Free | Health & Fitness |
| [Workout: Gym Tracker & Planner](https://appshunter.io/ios/app/workout-gym-tracker-and-planner/id1636036028) | 4.2 (31) | Free | Health & Fitness |
| [Progressive Pull up Trainer](https://appshunter.io/ios/app/progressive-pull-up-trainer/id1583909104) | 4.5 (2) | Free | Health & Fitness |
| [PRYM: Track & Analyse Workouts](https://appshunter.io/ios/app/prym-track-and-analyse-workouts/id1555873034) | — | Free | Health & Fitness |

---

*Data collected daily from the US App Store and indexed by [AppsHunter](https://appshunter.io/). User reviews are verbatim App Store reviews. Ratings, prices and chart positions refresh continuously; this snapshot is from 2026-05-16.*
