# Responder

> Responder (iPhone/iPad app by bware Ltd.)

- Source: https://appshunter.io/ios/app/responder/id1065985852 (this page in markdown: same URL + `.md`)
- Developer: [bware Ltd](https://appshunter.io/developer/1065985851)
- Category: Productivity, Business
- Price: Free
- Age rating: 4+
- Requires: iOS 9.0 · 66 MB
- Languages: English
- Released: 2016-01-13
- Data updated: 2026-08-17
- User reviews in markdown: https://appshunter.io/ios/app/responder/id1065985852/reviews.md

## What is Responder?

Responder is a free tool designed to assist Safety Manager Users while out of office, on site. Users of the App are able to complete a limited set of functions from Safety Manager when they cannot do so from their office. The App Is designed to provide access to existing information from Safety Manager, and provide notification of any actions or forms required to be completed by the user.

Functions provided include:

•	Ability to complete forms created by users in Safety Manager, this includes the capability to add images, comments, create corrective actions from forms. And link attendees from your list of employees or contractors.

•	Create, edit, and Sign off Actions required on site. Actions can be assigned to either employees (Workers) or contractors (PCBU’s)

•	View Workplace (Site Specific) plans created in Safety Manager, or build basic plans using your existing data from Safety Manager. This includes checklists, emergency plans, training competency matrix, TA and SWMS’s, associated risks, hazardous substances, required training, workers and PCBU’s who are going to be working onsite, equipment required

•	View or Edit existing Task Analysis (TA) and Safe Work Method statements (SWMS). Users are also able to create these from the app when out on site.

•	Ability to complete competency assessments for workers for any training entered in Safety Manager that has been flagged as requiring assessment.

•	Sign in and Sign out of workplaces. This allows Managers to see who is on site at any time and collect hours worked for any worker or PCBU

•	View site specific information including pdf’s of any forms completed for workplaces either on the app or from Safety Manager. Ability to view pdf reports for sections of workplace plans.

•	Dashboard access to logged in users information including forms completed by the user, general documents from the App Library created in Safety Manager, all actions for user grouped by overdue, due this week, future actions, and completed actions.


## Version history (last 5 releases)

### 2.0.24 — 2020-05-28

v2.0.24
- Fixes for light and dark mode

### 2.0.23 — 2020-05-14

v2.0.23
- Fixed minor issues for new iOS version

### 2.0.22 — 2019-08-31

v2.0.22
- Fix region specific date - time formate issue

### 2.0.21 — 2019-07-24

v2.0.21
- Bug fixes
- Other system improvements

### 2.0.20 — 2019-07-02

v2.0.20
- Bug fixes
- Other system improvements

## Apps similar to Responder

| App | Rating | Price | Category |
| --- | --- | --- | --- |
| [Tabula App](https://appshunter.io/ios/app/tabula-app/id6744346045) | 5.0 (1) | Free | Productivity |
| [Tabula Farmer App](https://appshunter.io/ios/app/tabula-farmer-app/id1524720101) | — | Free | Productivity |
| [ABCgrower McCain Harvest](https://appshunter.io/ios/app/abcgrower-mccain-harvest/id6444541772) | — | Free | Productivity |
| [NuPoint](https://appshunter.io/ios/app/nupoint/id1542434947) | — | Free | Productivity |
| [My Builda Price](https://appshunter.io/ios/app/my-builda-price/id1637375152) | — | Free | Productivity |
| [Adroit IoT Platform](https://appshunter.io/ios/app/adroit-iot-platform/id1513237063) | — | Free | Productivity |

## More apps by bware Ltd

- [BWARE](https://appshunter.io/ios/app/bware/id1531848912)

All apps by bware Ltd: https://appshunter.io/developer/1065985851

## Related topics

[bware](https://appshunter.io/ios/topics/bware)

---

*Data collected daily from the US App Store and indexed by [AppsHunter](https://appshunter.io/). User reviews are verbatim App Store reviews. Ratings, prices and chart positions refresh continuously; this snapshot is from 2026-08-17.*
