# 爱学堂 vs 超级课堂

The clearest difference is iOS requirement: 超级课堂 at 11.0 against 爱学堂's 13.0. On price, update cadence, ads and in-app purchases there is nothing between them.

Both are free to download. 爱学堂 sells 9 one-off in-app purchases and 超级课堂 sells 10 one-off in-app purchases. Whichever you choose, the download price is not the number that matters.

爱学堂 ships an update monthly, 超级课堂 every 5 weeks. The most recent releases landed on November 11, 2026 and November 6, 2026 respectively.

## The numbers

| Metric | 爱学堂 | 超级课堂 |
| --- | --- | --- |
| Price | Free | Free |
| Rating | — | **[4.8 (6 ratings)](https://appshunter.io/ios/app/id1139648697/reviews)** |
| Number of ratings | — | **6** |
| Positive reviews | — | 100.0% of reviews |
| In-app purchases | Yes | Yes |
| Ads | No | No |
| Update frequency | **Monthly** | Every 5 weeks |
| Monetization | — | Free with in-app purchases |
| Size | 54 MB | 121 MB |
| Requires iOS | 13.0 | **11.0** |
| Devices | iPhone, iPad, iPod | iPhone, iPad, iPod |
| Age rating | 9+ | 4+ |
| Developer | [Beijing Huayuaixue Education Technology Co.,Ltd.](https://appshunter.io/developer/1004244117) | [明泰 杨](https://appshunter.io/developer/1400647571) |

## What reviewers say

### 爱学堂

[App page](https://appshunter.io/ios/app/id1008530442)

**In-app purchases (9)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 七天会员 | $1.99 | one-time |
| 爱学堂一个月会员 | $5.99 | one-time |
| 爱学堂三个月会员 | $15.99 | one-time |
| 爱学堂六个月会员 | $29.99 | one-time |
| 爱学堂一年会员 | $59.99 | one-time |
| 云课堂会员七年级季卡 | $64.99 | one-time |
| 云课堂会员 八年级季卡 | $64.99 | one-time |
| 云课堂会员 七年级年卡 | $219.99 | one-time |
| 云课堂会员八年级年卡 | $219.99 | one-time |


### 超级课堂

[App page](https://appshunter.io/ios/app/id1139648697)

This app offers engaging, animated video lessons for primary, middle, and high school students. It covers core subjects like math, physics, and English with an AI-powered system for personalized learning plans and progress tracking. Gamified elements like积分商城 rewards encourage active participation.

**Highlights:** Animated educational videos, AI personalized learning plans, Subject coverage: Math, Physics, English, etc., Progress tracking and analysis, Gamified rewards system, Movie-style teaching content

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| VIP会员一学期178元 | $26.99 | one-time |
| VIP会员一学年348元 | $54.99 | one-time |
| 充值488超级币 | $74.99 | one-time |
| 充值998超级币 | $149.99 | one-time |
| 充值1998超级币 | $299.99 | one-time |
| 充值2998超级币 | $449.99 | one-time |
| 充值3998超级币 | $599.99 | one-time |
| 充值4998超级币 | $799.99 | one-time |
| 充值5898超级币 | $899.99 | one-time |
| 充值6498超级币 | $999.99 | one-time |


## Frequently asked questions

### Is 爱学堂 free?

爱学堂 is free to download, with in-app purchases available.

### Is 超级课堂 free?

超级课堂 is free to download, with in-app purchases available.

### Do 爱学堂 or 超级课堂 have ads?

Neither 爱学堂 nor 超级课堂 shows ads.

### Which is updated more often, 爱学堂 or 超级课堂?

爱学堂 ships an update monthly, and 超级课堂 every 5 weeks. Most recently, 爱学堂 was updated on November 11, 2026 and 超级课堂 on November 6, 2026.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
