# Buraco Aberto vs Scala40

The clearest difference is iOS requirement: Scala40 at 13.0 against Buraco Aberto's 15.6. On price, ads, in-app purchases and device support there is nothing between them.

Both are free to download. Buraco Aberto sells 7 in-app purchases, starting at $1.99 per month and Scala40 sells 8 one-off in-app purchases. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | Buraco Aberto | Scala40 |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[4.7 (15 ratings)](https://appshunter.io/ios/app/buraco-aberto/id1052214385/reviews)** | — |
| Number of ratings | **15** | — |
| Positive reviews | 50.0% of reviews | — |
| In-app purchases | Yes | Yes |
| Ads | Yes | Yes |
| Update frequency | Every 5 months | — |
| Monetization | Free with in-app purchases | — |
| Size | 61 MB | 126 MB |
| Requires iOS | 15.6 | **13.0** |
| Devices | iPhone, iPad, iPod | iPhone, iPad, iPod |
| Age rating | 17+ | 12+ |
| Developer | [Web2mil S.A.](https://appshunter.io/developer/473044024) | [OEngines Games LLP](https://appshunter.io/developer/1565939904) |

## What reviewers say

### Buraco Aberto

[App page](https://appshunter.io/ios/app/buraco-aberto/id1052214385)

A popular card game from Brazil that combines strategy and chance. Players form sequences and sets with cards, using wildcards to achieve high scores. Enjoy culturally rich gameplay for casual and serious players alike.

**Highlights:** Strategic card gameplay, Blend of strategy and chance, Team or individual competition, Culturally rich environment, Forming sequences and sets, Using wildcards

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (7)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Basic Subscription | $1.99 | per month |
| Pro Subscription | $2.99 | per month |
| 10 Credits | $0.99 | one-time |
| 20 Credits | $1.99 | one-time |
| 50 Credits | $4.99 | one-time |
| 100 Credits | $8.99 | one-time |
| 200 Credits | $15.99 | one-time |


### Scala40

[App page](https://appshunter.io/ios/app/scala40/id6757629648)

**Features:** macOS Compatibility

**In-app purchases (8)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Coin Pack 1 | $0.99 | one-time |
| Coin Pack 2 | $1.99 | one-time |
| Coin Pack 3 | $2.99 | one-time |
| Remove Ads | $3.99 | one-time |
| Coin Pack 4 | $3.99 | one-time |
| Coin Pack 5 | $4.99 | one-time |
| Coin Pack 6 | $5.99 | one-time |
| Big Pack | $14.99 | one-time |


## Frequently asked questions

### Is Buraco Aberto free?

Buraco Aberto is free to download, with in-app purchases available.

### Is Scala40 free?

Scala40 is free to download, with in-app purchases available.

### Do Buraco Aberto or Scala40 have ads?

Both Buraco Aberto and Scala40 show ads.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
