# TCM Library vs RedChapters

The clearest difference is ads: TCM Library at none against RedChapters's shown. TCM Library also leads on monetization model (free vs free with in-app purchases) and iOS requirement (7.0 vs 15.0). RedChapters's advantage is review sentiment (20% vs 0%) and chart position (#86 vs unranked). On price and in-app purchases there is nothing between them.

Both are free to download. TCM Library sells 10 one-off in-app purchases and RedChapters sells 14 one-off in-app purchases. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | TCM Library | RedChapters |
| --- | --- | --- |
| Price | Free | Free |
| Rating | — | **[4.7 (4.5K ratings)](https://appshunter.io/ios/app/redchapters/id6763258930/reviews)** |
| Number of ratings | — | **4.5K** |
| Positive reviews | 0.0% of reviews | **20.3% of reviews** |
| In-app purchases | Yes | Yes |
| Ads | **No** | Yes |
| Update frequency | — | Every 4 days |
| Monetization | **Free** | Free with in-app purchases |
| Best chart rank | — | **#86** |
| Size | 9 MB | 256 MB |
| Requires iOS | **7.0** | 15.0 |
| Devices | iPad | **iPhone, iPad, iPod** |
| Age rating | 12+ | 12+ |
| Developer | [人民卫生电子音像出版社有限公司](https://appshunter.io/developer/989080141) | [HM Games LLC FZ](https://appshunter.io/developer/1882569974) |

## What reviewers say

### TCM Library

[App page](https://appshunter.io/ios/app/tcm-library/id1057607793)

Access a vast collection of authoritative Traditional Chinese Medicine (TCM) publications from China's largest medical publisher. Explore high-quality content for experts and scholars in the field.

**Highlights:** Extensive TCM publications, Authoritative content, Resources for experts, Scholarly works, High-quality medical books

**Features:** macOS Compatibility

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| CN¥6 Prepaid card | $0.99 | one-time |
| CN¥12 Prepaid card | $1.99 | one-time |
| CN¥18 Prepaid card | $2.99 | one-time |
| CN¥30 Prepaid card | $4.99 | one-time |
| CN¥50 Prepaid card | $7.99 | one-time |
| CN¥98 Prepaid card | $14.99 | one-time |
| CN¥198 Prepaid card | $29.99 | one-time |
| CN¥298 Prepaid card | $46.99 | one-time |
| CN¥588 Prepaid card | $89.99 | one-time |
| CN¥998 Prepaid card | $149.99 | one-time |


### RedChapters

[App page](https://appshunter.io/ios/app/redchapters/id6763258930)

**Currently charting:** #86 Top Grossing · Book, #135 Top Free · Book (US App Store)

Immerse yourself in a world of passionate romance novels featuring billionaire CEOs and powerful werewolves. Discover addictive stories with personalized recommendations and a seamless reading experience. Find your next obsession in steamy love stories, contract marriages, and fated mates.

**Highlights:** Billionaire romance stories, Werewolf and shifter fiction, Personalized recommendations, Smooth and elegant interface, Customizable reading comfort, Dark Mode for reading

**In-app purchases (14)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Starter Pack | $0.49 | one-time |
| Coin Pack 1 | $0.99 | one-time |
| Sweet Bank I | $0.99 | one-time |
| Starter Pack 2 | $1.99 | one-time |
| Coin Pack 2 | $1.99 | one-time |
| Sweet Bank 3 | $2.99 | one-time |
| Starter Pack 3 | $4.99 | one-time |
| Coin Pack 3 | $4.99 | one-time |
| Sweet Bank II | $4.99 | one-time |
| Starter Pack 4 | $9.99 | one-time |
| Coin Pack 4 | $9.99 | one-time |
| Coin Pack 5 | $19.99 | one-time |
| Coin Pack 8 | $29.99 | one-time |
| Coin Pack 6 | $49.99 | one-time |


## Frequently asked questions

### Is TCM Library free?

TCM Library is free to download, with in-app purchases available.

### Is RedChapters free?

RedChapters is free to download, with in-app purchases available.

### Do TCM Library or RedChapters have ads?

RedChapters shows ads; TCM Library does not.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
