# Change vs 寓健身

The clearest difference is in-app purchases: 寓健身 at none against Change's 12. 寓健身 also leads on iOS requirement (12.0 vs 15.6). Change's advantage is device support. On price there is nothing between them.

Both are free to download. Change sells 12 in-app purchases, starting at $1.49 per month. 寓健身 asks for nothing beyond the download.

## The numbers

| Metric | Change | 寓健身 |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[4.6 (49 ratings)](https://appshunter.io/ios/app/change/id1081061856/reviews)** | — |
| Number of ratings | **49** | — |
| Positive reviews | 80.6% of reviews | — |
| In-app purchases | Yes | **No** |
| Ads | No | — |
| Update frequency | Every 5 weeks | — |
| Monetization | Free with in-app purchases | — |
| Size | 83 MB | 47 MB |
| Requires iOS | 15.6 | **12.0** |
| Devices | **iPhone, iPad, iPod** | — |
| Age rating | 17+ | 4+ |
| Developer | [Shanghai Dagou Sports Development Co., Ltd.](https://appshunter.io/developer/1741912939) | [Shandong Jingdu Education Technology Co., Ltd.](https://appshunter.io/developer/1683294576) |

## What reviewers say

### Change

[App page](https://appshunter.io/ios/app/change/id1081061856)

This app provides personalized fitness plans, exercise demonstrations, and video content from global fitness experts. It also features a curated online store for supplements and fitness gear, aiming to guide users on their weight loss, shaping, and muscle gain journeys.

**Highlights:** Smart customized fitness plans, Extensive exercise library with demonstrations, Global fitness influencer video content, Professional courses from top trainers, Curated fitness supplement and gear store, Progress tracking and data analysis

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (12)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Pro会员连续包月 | $1.49 | per month |
| Super会员连续包月 | $2.49 | per month |
| Change会员购买8元 | $0.99 | one-time |
| Change会员12元 | $1.99 | one-time |
| Pro会员包月 | $2.99 | one-time |
| Change会员28元 | $3.99 | one-time |
| Change次卡 | $7.99 | one-time |
| Pro会员包年 | $14.99 | one-time |
| Pro会员包年 | $17.99 | one-time |
| Pro会员包年 | $21.99 | one-time |
| Change会员178元 | $26.99 | one-time |
| 一年 | $77.00 | one-time |


### 寓健身

[App page](https://appshunter.io/ios/app/id6448033489)

**In-app purchases:** none


## Frequently asked questions

### Is Change free?

Change is free to download, with in-app purchases available.

### Is 寓健身 free?

寓健身 is free to download, with no in-app purchases.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
