# Meari vs MeAir

The clearest difference is in-app purchases: MeAir at none against Meari's 20. Meari's advantage is iOS requirement (13.0 vs 15.0). On price, ads and device support there is nothing between them.

Both are free to download. Meari sells 20 in-app purchases, starting at $2.99 per month. MeAir asks for nothing beyond the download.

## The numbers

| Metric | Meari | MeAir |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[4.4 (48 ratings)](https://appshunter.io/ios/app/meari/id1104880537/reviews)** | — |
| Number of ratings | **48** | — |
| Positive reviews | 78.6% of reviews | — |
| In-app purchases | Yes | **No** |
| Ads | No | No |
| Update frequency | Every 5 weeks | — |
| Monetization | Free | — |
| Size | 281 MB | 1 MB |
| Requires iOS | **13.0** | 15.0 |
| Devices | iPhone, iPod | iPhone, iPod |
| Age rating | 4+ | 17+ |
| Developer | [Hangzhou MEARI Technology Co.,Ltd.](https://appshunter.io/developer/1429482772) | [KHANH LE QUOC](https://appshunter.io/developer/1543166889) |

## What reviewers say

### Meari

[App page](https://appshunter.io/ios/app/meari/id1104880537)

This app provides a video service platform for monitoring homes and businesses. It allows users to view live and recorded footage, receive motion detection alerts, and share video images for enhanced safety and peace of mind.

**Highlights:** Real-time video streaming, Playback of recorded footage, Motion detection alerts, Time and message reminders, Video image sharing

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (20)**

| Purchase | Price | Billing |
| --- | --- | --- |
| AI-month-as-1-c | $2.99 | per month |
| cam plus-month-as-1-c | $6.99 | per month |
| cam plus-month-1-duov4 | $6.99 | per month |
| cam continious-month duo | $19.99 | per month |
| 4G duo1 | $19.99 | per month |
| 4G-CLOUD-AI-M2 duo1 | $27.99 | per month |
| cam basic 30days-year duo | $49.99 | per year |
| 4G-S duo1 | $55.99 | per 3 months |
| cam plus smart ai-month-4 | $67.99 | per month |
| cam plus smart ai-month-10 | $67.99 | per month |
| 4G-CLOUD-S duo1 | $71.99 | per 3 months |
| 4G-CLOUD-AI-S duo1 | $80.99 | per 3 months |
| 4G-CLOUD-HY duo1 | $129.99 | per 6 months |
| 4G-CLOUD-AI-HY duo1 | $159.99 | per 6 months |
| 4G-Y duo1 | $199.99 | per year |
| cam plus smart ai-year-2 | $339.99 | per year |
| smart ai-year-4 | $399.99 | per year |
| cam plus smart ai-year-3 | $509.99 | per year |
| cam plus smart ai-year-4 | $679.99 | per year |
| cam plus smart ai-year-10 | $679.99 | per year |


### MeAir

[App page](https://appshunter.io/ios/app/meair/id6474527695)

**Features:** macOS Compatibility

**In-app purchases:** none


## Frequently asked questions

### Is Meari free?

Meari is free to download, with in-app purchases available.

### Is MeAir free?

MeAir is free to download, with no in-app purchases.

### Do Meari or MeAir have ads?

Neither Meari nor MeAir shows ads.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
