# Airplane Denver vs Train Simulator 2026 Cargo

The clearest difference is review sentiment: Airplane Denver at 57% against Train Simulator 2026 Cargo's 13%. Airplane Denver also leads on ads (none vs shown) and iOS requirement (6.0 vs 13.0). On price, in-app purchases, monetization model and device support there is nothing between them.

Both are free to download. Airplane Denver sells 11 one-off in-app purchases and Train Simulator 2026 Cargo sells 16 one-off in-app purchases. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | Airplane Denver | Train Simulator 2026 Cargo |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[3.8 (28 ratings)](https://appshunter.io/ios/app/airplane-denver/id1111047136/reviews)** | — |
| Number of ratings | **28** | — |
| Positive reviews | **57.1% of reviews** | 12.5% of reviews |
| In-app purchases | Yes | Yes |
| Ads | **No** | Yes |
| Update frequency | — | Every 47 months |
| Monetization | Free with in-app purchases | Free with in-app purchases |
| Size | 428 MB | 185 MB |
| Requires iOS | **6.0** | 13.0 |
| Devices | iPhone, iPad, iPod | iPhone, iPad, iPod |
| Age rating | 4+ | 4+ |
| Developer | [Quantum Design Group](https://appshunter.io/developer/419048022) | [Thetis Consulting](https://appshunter.io/developer/339173067) |

## What reviewers say

### Airplane Denver

[App page](https://appshunter.io/ios/app/airplane-denver/id1111047136)

Experience flight simulation over Denver, Colorado. Choose from 24 aircraft and multiple airports, with dynamic weather and time-of-day options. Enjoy realistic flying conditions.

**Highlights:** Flight simulation over Denver, 24 airplanes available, Multiple airports included, Dynamic weather conditions, Day and night flying

**Features:** macOS Compatibility

**In-app purchases (11)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Aircraft 10 | $0.99 | one-time |
| Aircraft 21 | $0.99 | one-time |
| Aircraft 23 | $0.99 | one-time |
| Aircraft 27 | $0.99 | one-time |
| Aircraft 52 | $0.99 | one-time |
| Aircraft 63 | $0.99 | one-time |
| Aircraft 67 | $0.99 | one-time |
| Aircraft 71 | $0.99 | one-time |
| Aircraft 73 | $0.99 | one-time |
| Aircraft 37 | $0.99 | one-time |
| Game | $6.99 | one-time |


### Train Simulator 2026 Cargo

[App page](https://appshunter.io/ios/app/train-simulator-2026-cargo/id1145542778)

Experience realistic train driving and cargo delivery across North America. Plan routes, upgrade cities and wagons, and manage diverse train types with detailed physics and environments. Transport various products and enjoy a dynamic world with day/night cycles.

**Highlights:** Deliver 11+ products across 15+ cities, Upgrade cities and wagons, Choose from 10+ train types (steam, diesel, electric, bullet), Realistic physics and environmental influences, Detailed 3D scenarios with dynamic weather and day/night cycles, Functional train instruments

**Features:** macOS Compatibility

**In-app purchases (16)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Premium Club - Unlimited Fuel and no more Ads! | $1.99 | one-time |
| Restore Fuel | $1.99 | one-time |
| 35000000 Cash | $1.99 | one-time |
| LT50 Electric Promo | $2.99 | one-time |
| LT50 Electric | $2.99 | one-time |
| 60000 Cash | $2.99 | one-time |
| TE10M Diesel | $3.99 | one-time |
| LK14 Steam | $5.99 | one-time |
| 181 Diesel | $7.99 | one-time |
| LK06 Steam | $9.99 | one-time |
| All Steam Trains | $9.99 | one-time |
| TGV Bullet | $10.99 | one-time |
| VIS31337 Diesel | $12.99 | one-time |
| 4268 Diesel | $14.99 | one-time |
| Back To Delorean | $19.99 | one-time |
| All Diesel Trains | $24.99 | one-time |


## Frequently asked questions

### Is Airplane Denver free?

Airplane Denver is free to download, with in-app purchases available.

### Is Train Simulator 2026 Cargo free?

Train Simulator 2026 Cargo is free to download, with in-app purchases available.

### Do Airplane Denver or Train Simulator 2026 Cargo have ads?

Train Simulator 2026 Cargo shows ads; Airplane Denver does not.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
