# Arthur The Squire vs Cryptids

The clearest difference is update cadence: Arthur The Squire at every 4 days against Cryptids's every 3 weeks. Arthur The Squire also leads on iOS requirement (6.0 vs 13.0). Cryptids's advantage is ratings volume (9 vs 2). On price, rating, ads and in-app purchases there is nothing between them.

Both are free to download. Arthur The Squire sells 4 one-off in-app purchases and Cryptids sells 30 one-off in-app purchases. Whichever you choose, the download price is not the number that matters.

On the App Store both sit at effectively the same score — 5.0 for Arthur The Squire against 5.0 for Cryptids. Both are backed by a comparable volume of ratings — 2 and 9 respectively.

Arthur The Squire ships an update every 4 days, Cryptids every 3 weeks. The most recent releases landed on September 17, 2026 and July 8, 2026 respectively.

## The numbers

| Metric | Arthur The Squire | Cryptids |
| --- | --- | --- |
| Price | Free | Free |
| Rating | [5.0 (2 ratings)](https://appshunter.io/ios/app/arthur-the-squire/id1115742999/reviews) | [5.0 (9 ratings)](https://appshunter.io/ios/app/cryptids-monsta-mash/id6569249114/reviews) |
| Number of ratings | 2 | **9** |
| Positive reviews | — | 93.3% of reviews |
| In-app purchases | Yes | Yes |
| Ads | No | No |
| Update frequency | **Every 4 days** | Every 3 weeks |
| Monetization | Free with in-app purchases | Free with in-app purchases |
| Size | 183 MB | 746 MB |
| Requires iOS | **6.0** | 13.0 |
| Devices | iPhone, iPad, iPod | iPhone, iPad, iPod |
| Age rating | 9+ | 9+ |
| Developer | [Entity3 Limited](https://appshunter.io/developer/1055360372) | [Simon Hill](https://appshunter.io/developer/1719987275) |

## What reviewers say

### Arthur The Squire

[App page](https://appshunter.io/ios/app/arthur-the-squire/id1115742999)

Embark on a quest to become king by pulling the sword from the stone. Defend Camelot from dragons using swords, bows, and magic. Upgrade your hero with new gear and spells to protect the kingdom.

**Highlights:** Defend against dragons, Use swords, bows, and magic, Upgrade Arthur with new gear, Explore Camelot, Simple tap controls

**In-app purchases (4)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 100 Coins | $0.99 | one-time |
| 1000 Coins | $1.99 | one-time |
| 5000 Coins | $3.99 | one-time |
| 10,000 Coins | $6.99 | one-time |


### Cryptids

[App page](https://appshunter.io/ios/app/cryptids-monsta-mash/id6569249114)

Discover, train, and battle mythical creatures in an online monster royale. Evolve your Cryptids, explore diverse environments, and compete to become the ultimate Cryptid Master. Prove your skills in this thrilling creature collection and battle game.

**Highlights:** Discover and train Cryptid creatures, Online monster battle royale, Evolve your Cryptids, Build the ultimate team, Explore different environments, Uncover hidden secrets

**Features:** macOS Compatibility

**In-app purchases (30)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Small Multiplier | $0.99 | one-time |
| 10 Minute timecard | $0.99 | one-time |
| Auto Tapper Small | $1.99 | one-time |
| 30 Minute timecard x2 | $1.99 | one-time |
| Xtra Small Gold | $1.99 | one-time |
| Xtra Small Gems | $1.99 | one-time |
| Medium Multiplier | $2.99 | one-time |
| 1hr timecard x3 | $2.99 | one-time |
| Auto Tapper Medium | $2.99 | one-time |
| Large Multiplier | $3.99 | one-time |
| 1hr timecard x2 | $3.99 | one-time |
| Xlarge Multiplier | $4.99 | one-time |
| Auto Tapper Large | $4.99 | one-time |
| Small Gold | $4.99 | one-time |
| Small Gems | $4.99 | one-time |
| 3hr timecard x3 | $6.99 | one-time |
| Cactus | $8.99 | one-time |
| Werewolf | $8.99 | one-time |
| Medium Gold | $8.99 | one-time |
| Medium Gems | $8.99 | one-time |
| Season Pass | $9.99 | one-time |
| Multiplier Medium Test | $9.99 | one-time |
| 6hr timecard x5 | $9.99 | one-time |
| 12hr timecard x10 | $14.99 | one-time |
| Multiplier Large Test | $17.99 | one-time |
| Large Gold | $17.99 | one-time |
| Large Gems | $17.99 | one-time |
| Multiplier Xlarge Test | $29.99 | one-time |
| Xtra Large Gems | $44.99 | one-time |
| 2x Large Gems | $79.99 | one-time |


## Frequently asked questions

### Is Arthur The Squire free?

Arthur The Squire is free to download, with in-app purchases available.

### Is Cryptids free?

Cryptids is free to download, with in-app purchases available.

### Which has better reviews, Arthur The Squire or Cryptids?

Arthur The Squire and Cryptids are both rated 5.0 out of 5 on the App Store, from 2 and 9 ratings respectively.

### Do Arthur The Squire or Cryptids have ads?

Neither Arthur The Squire nor Cryptids shows ads.

### Which is updated more often, Arthur The Squire or Cryptids?

Arthur The Squire ships an update every 4 days, and Cryptids every 3 weeks. Most recently, Arthur The Squire was updated on September 17, 2026 and Cryptids on July 8, 2026.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
