# MyMOOC vs 六品堂书法

The clearest difference is in-app purchases: MyMOOC at none against 六品堂书法's 10. MyMOOC also leads on iOS requirement (7.1 vs 12.0). On price, ads and device support there is nothing between them.

Both are free to download. 六品堂书法 sells 10 one-off in-app purchases. MyMOOC asks for nothing beyond the download.

## The numbers

| Metric | MyMOOC | 六品堂书法 |
| --- | --- | --- |
| Price | Free | Free |
| In-app purchases | **No** | Yes |
| Ads | No | No |
| Update frequency | Every 3 weeks | — |
| Size | 6 MB | 275 MB |
| Requires iOS | **7.1** | 12.0 |
| Devices | iPhone, iPod | **iPhone, iPad, iPod** |
| Age rating | 4+ | 17+ |
| Developer | [Beijing U-learning Age Education Technology Company Limited](https://appshunter.io/developer/783401024) | [Zhejiang Liupintang Education Technology Co., Ltd.](https://appshunter.io/developer/1751905288) |

## What reviewers say

### MyMOOC

[App page](https://appshunter.io/ios/app/mymooc/id1129606926)

**Features:** macOS Compatibility

**In-app purchases:** none


### 六品堂书法

[App page](https://appshunter.io/ios/app/id6742806827)

**Features:** macOS Compatibility

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 12书币 | $1.99 | one-time |
| 六品堂书法月卡 | $3.99 | one-time |
| 30书币 | $3.99 | one-time |
| 六品堂书法季卡 | $8.99 | one-time |
| 68书币 | $9.99 | one-time |
| 118书币 | $17.99 | one-time |
| 六品堂书法年卡 | $29.99 | one-time |
| 208书币 | $29.99 | one-time |
| 六品堂书法三年卡 | $59.99 | one-time |
| 518书币 | $69.99 | one-time |


## Frequently asked questions

### Is MyMOOC free?

MyMOOC is free to download, with no in-app purchases.

### Is 六品堂书法 free?

六品堂书法 is free to download, with in-app purchases available.

### Do MyMOOC or 六品堂书法 have ads?

Neither MyMOOC nor 六品堂书法 shows ads.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
