# OrthoGraph vs TuringCorp

The clearest difference is iOS requirement: OrthoGraph at 15.6 against TuringCorp's 17.6. On price, ads, in-app purchases and device support there is nothing between them.

Both are free to download. OrthoGraph sells 10 in-app purchases, starting at $9.99 per month and TuringCorp sells 3 in-app purchases, starting at $9.99 per month. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | OrthoGraph | TuringCorp |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[2.4 (9 ratings)](https://appshunter.io/ios/app/orthograph-floor-plan/id1230478788/reviews)** | — |
| Number of ratings | **9** | — |
| Positive reviews | 12.5% of reviews | — |
| In-app purchases | Yes | Yes |
| Ads | No | No |
| Update frequency | Fortnightly | — |
| Monetization | Free with in-app purchases | — |
| Size | 997 MB | 16 MB |
| Requires iOS | **15.6** | 17.6 |
| Devices | **iPhone, iPad, iPod** | iPhone, iPad |
| Age rating | 4+ | 4+ |
| Developer | [OrthoGraph Kft.](https://appshunter.io/developer/1218237978) | [TuringCorp (Hangzhou) Information Technology Co., Ltd](https://appshunter.io/developer/1858767542) |

## What reviewers say

### OrthoGraph

[App page](https://appshunter.io/ios/app/orthograph-floor-plan/id1230478788)

Create accurate floor plans and 3D BIM models on mobile devices. Easily digitize building surveys, export to professional CAD and management systems, and collaborate with teams. Ideal for architects, surveyors, and facility managers.

**Highlights:** Accurate floor plan creation, 3D BIM model generation, Export to CAD and IWMS, Laser distance meter compatibility, Cloud and Teamwork functionality, 100+ BIM object library, 3D walkthrough

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Monthly Subscription | $9.99 | per month |
| Monthly Pro Subscription | $29.99 | per month |
| Annual Renewing Subscription | $99.99 | per year |
| Pro Annual Subscription | $299.99 | per year |
| Monthly License | $29.99 | one-time |
| 500 OrthoCredits | $29.99 | one-time |
| 1000 OrthoCredits | $49.99 | one-time |
| 2000 OrthoCredits | $69.99 | one-time |
| 4000 OrthoCredits | $149.99 | one-time |
| Annual License | $299.99 | one-time |


### TuringCorp

[App page](https://appshunter.io/ios/app/turingcorp/id6756155584)

**Features:** macOS Compatibility

**In-app purchases (3)**

| Purchase | Price | Billing |
| --- | --- | --- |
| SE - Monthly | $9.99 | per month |
| Pro – Monthly | $39.99 | per month |
| ProMAX - Monthly | $89.99 | per month |


## Frequently asked questions

### Is OrthoGraph free?

OrthoGraph is free to download, with in-app purchases available.

### Is TuringCorp free?

TuringCorp is free to download, with in-app purchases available.

### Do OrthoGraph or TuringCorp have ads?

Neither OrthoGraph nor TuringCorp shows ads.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
