# Summon Heroes vs Super Shooter.

The clearest difference is iOS requirement: Summon Heroes at 6.0 against Super Shooter.'s 12.0. On price, ads, in-app purchases and device support there is nothing between them.

Both are free to download. Summon Heroes sells 9 one-off in-app purchases and Super Shooter. sells 10 one-off in-app purchases. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | Summon Heroes | Super Shooter. |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[5.0 (1 ratings)](https://appshunter.io/ios/app/summon-heroes/id1317295652/reviews)** | — |
| Number of ratings | **1** | — |
| Positive reviews | 100.0% of reviews | — |
| In-app purchases | Yes | Yes |
| Ads | No | No |
| Update frequency | — | Every 9 days |
| Monetization | Free with in-app purchases | — |
| Size | 108 MB | 128 MB |
| Requires iOS | **6.0** | 12.0 |
| Devices | iPhone, iPad, iPod | iPhone, iPad, iPod |
| Age rating | 9+ | 12+ |
| Developer | [鑫 曹](https://appshunter.io/developer/1236645090) | [惠森 徐](https://appshunter.io/developer/1764848100) |

## What reviewers say

### Summon Heroes

[App page](https://appshunter.io/ios/app/summon-heroes/id1317295652)

Embark on a fantasy RPG adventure with real-time battles and idle gameplay. Collect and evolve heroes with unique skills, craft equipment, and summon pets to aid you in non-stop battles against demons and bosses. Explore numerous levels and earn gold even while offline.

**Highlights:** Real-time battles against demons and bosses, Develop heroes with unique skills, Hero evolution and soul stone upgrades, Synthesize and advance equipment, Explore numerous levels, Summon pets for combat

**Features:** macOS Compatibility

**In-app purchases (9)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 180 gems | $0.99 | one-time |
| 990  gems | $4.99 | one-time |
| 30 idle coins | $4.99 | one-time |
| Month card | $4.99 | one-time |
| 3528 gems | $14.99 | one-time |
| 7722 gems | $29.99 | one-time |
| 210 idle coins | $29.99 | one-time |
| 13776  gems | $49.99 | one-time |
| 29160  gems | $99.99 | one-time |


### Super Shooter.

[App page](https://appshunter.io/ios/app/super-shooter/id6744104044)

**Features:** macOS Compatibility

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 60鑽石 | $0.99 | one-time |
| 120鑽石 | $1.99 | one-time |
| 300鑽石 | $4.99 | one-time |
| 680鑽石 | $9.99 | one-time |
| 980鑽石 | $14.99 | one-time |
| 1280鑽石 | $19.99 | one-time |
| 1680鑽石 | $24.99 | one-time |
| 1980鑽石 | $29.99 | one-time |
| 3280鑽石 | $49.99 | one-time |
| 6500鑽石 | $99.99 | one-time |


## Frequently asked questions

### Is Summon Heroes free?

Summon Heroes is free to download, with in-app purchases available.

### Is Super Shooter. free?

Super Shooter. is free to download, with in-app purchases available.

### Do Summon Heroes or Super Shooter. have ads?

Neither Summon Heroes nor Super Shooter. shows ads.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
