# Jump Rope Workout Plan vs Jump Rope Workout Program

Jump Rope Workout Plan and Jump Rope Workout Program are too close to call on the numbers: across 5 compared parameters — price, ads, in-app purchases and device support among them — neither pulls far enough ahead to decide it. What separates them is feature set and interface, not measurable difference.

Both are free to download. Jump Rope Workout Plan sells 11 one-off in-app purchases and Jump Rope Workout Program sells 9 one-off in-app purchases. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | Jump Rope Workout Plan | Jump Rope Workout Program |
| --- | --- | --- |
| Price | Free | Free |
| Rating | — | **[3.0 (2 ratings)](https://appshunter.io/ios/app/jump-rope-workout-program/id1546996695/reviews)** |
| Number of ratings | — | **2** |
| Positive reviews | — | 0.0% of reviews |
| In-app purchases | Yes | Yes |
| Ads | Yes | Yes |
| Update frequency | — | Every 47 months |
| Monetization | — | Free with in-app purchases |
| Size | 47 MB | 156 MB |
| Requires iOS | 12.0 | **11.0** |
| Devices | **iPhone, iPad, iPod** | iPhone, iPod |
| Age rating | 4+ | 17+ |
| Developer | [Stefan Roobol](https://appshunter.io/developer/1002996460) | [Fitric](https://appshunter.io/developer/1545172045) |

## What reviewers say

### Jump Rope Workout Plan

[App page](https://appshunter.io/ios/app/jump-rope-workout-plan/id1336468250)

**Features:** macOS Compatibility

**In-app purchases (11)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Lose Weight | $1.99 | one-time |
| Exercises for Beginners | $1.99 | one-time |
| Lose Belly Fat | $1.99 | one-time |
| Jump Rope Tabata Workout | $1.99 | one-time |
| Squat, Burpees and Jump Rope | $1.99 | one-time |
| Boxing Jump Rope Workout | $1.99 | one-time |
| HIIT Exercises To Burn Fat | $1.99 | one-time |
| Advanced Jump Rope Drills | $1.99 | one-time |
| Create Workout | $1.99 | one-time |
| Create Challenges | $2.99 | one-time |
| Full Bundle | $5.99 | one-time |


### Jump Rope Workout Program

[App page](https://appshunter.io/ios/app/jump-rope-workout-program/id1546996695)

This app offers at-home cardio workouts using a jump rope. It emphasizes burning fat, losing weight, and improving coordination and muscle strength with short, intense sessions.

**Highlights:** At-home cardio workouts, Jump rope training, Fat burning and weight loss, Improved coordination, Muscle strength building, Short, intense sessions

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (9)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Removal of advertisements | $0.99 | one-time |
| Squat, Burpee and Jump Rope | $1.99 | one-time |
| Lose Belly Fat | $1.99 | one-time |
| Jump Rope Tabata Workout | $1.99 | one-time |
| Butt, Thighs and Legs | $1.99 | one-time |
| Jumping Rope to Lose Weight | $1.99 | one-time |
| Exercises for Beginners | $1.99 | one-time |
| Boxing Jump Rope Workout | $1.99 | one-time |
| Full Program Bundle | $4.99 | one-time |


## Frequently asked questions

### Is Jump Rope Workout Plan free?

Jump Rope Workout Plan is free to download, with in-app purchases available.

### Is Jump Rope Workout Program free?

Jump Rope Workout Program is free to download, with in-app purchases available.

### Do Jump Rope Workout Plan or Jump Rope Workout Program have ads?

Both Jump Rope Workout Plan and Jump Rope Workout Program show ads.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
