# Somluv vs Show Some Love

The clearest difference is iOS requirement: Show Some Love at 8.0 against Somluv's 13.0. On price, in-app purchases and device support there is nothing between them.

Both are free to download. Somluv sells 9 in-app purchases, starting at $2.99 per 7 days and Show Some Love sells 3 in-app purchases, starting at $14.99 per month. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | Somluv | Show Some Love |
| --- | --- | --- |
| Price | Free | Free |
| Rating | — | **[5.0 (1 ratings)](https://appshunter.io/ios/app/show-some-love/id1532635757/reviews)** |
| Number of ratings | — | **1** |
| In-app purchases | Yes | Yes |
| Ads | Yes | — |
| Update frequency | Every 33 months | — |
| Monetization | — | Subscription |
| Size | 43 MB | 11 MB |
| Requires iOS | 13.0 | **8.0** |
| Devices | **iPhone, iPad, iPod** | iPhone, iPod |
| Age rating | 17+ | 4+ |
| Developer | [OURTEK LTD](https://appshunter.io/developer/1372371066) | [BLIND MEET](https://appshunter.io/developer/1452101608) |

## What reviewers say

### Somluv

[App page](https://appshunter.io/ios/app/somluv/id1372371067)

**Features:** macOS Compatibility

**In-app purchases (9)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 1 week membership | $2.99 | per 7 days |
| 1 month membership | $9.99 | per month |
| 3 months plan | $19.99 | per 3 months |
| 6 months plan | $29.99 | per 6 months |
| 12 months plan | $49.99 | per year |
| 100 Credits | $2.00 | one-time |
| 550 credits | $4.99 | one-time |
| 1250 credits | $9.99 | one-time |
| 2750 credits | $19.99 | one-time |


### Show Some Love

[App page](https://appshunter.io/ios/app/show-some-love/id1532635757)

Discover new people for friendship, dating, and connections with a unique gifting feature. Send and receive physical gifts securely, and create a personalized link to attract admirers from around the web.

**Highlights:** People discovery for connections, Secure physical gift delivery, Personalized profile link, Global user connections, User-friendly interface

**In-app purchases (3)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Monthly | $14.99 | per month |
| Every Six Months | $59.99 | per 6 months |
| Yearly | $89.99 | per year |


## Frequently asked questions

### Is Somluv free?

Somluv is free to download, with in-app purchases available.

### Is Show Some Love free?

Show Some Love is free to download, with in-app purchases available.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
