# 身材有道 vs 来动

The clearest difference is ads: 身材有道 at none against 来动's shown. 身材有道 also leads on iOS requirement (11 vs 13.0). 来动's advantage is update cadence (weekly vs every 3 weeks). On price, in-app purchases and device support there is nothing between them.

Both are free to download. 身材有道 sells 10 in-app purchases, starting at $3.49 per month and 来动 sells 9 in-app purchases, starting at $4.99 per 7 days. Whichever you choose, the download price is not the number that matters.

身材有道 ships an update every 3 weeks, 来动 weekly. The most recent releases landed on September 15, 2026 and September 12, 2026 respectively.

## The numbers

| Metric | 身材有道 | 来动 |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[5.0 (1 ratings)](https://appshunter.io/ios/app/id1375385539/reviews)** | — |
| Number of ratings | **1** | — |
| Positive reviews | 100.0% of reviews | — |
| In-app purchases | Yes | Yes |
| Ads | **No** | Yes |
| Update frequency | Every 3 weeks | **Weekly** |
| Size | 205 MB | 127 MB |
| Requires iOS | **11** | 13.0 |
| Devices | iPhone, iPod | iPhone, iPod |
| Age rating | 4+ | 4+ |
| Developer | [Shenzhen Lutong Network Technology Co., Ltd](https://appshunter.io/developer/588109241) | [Huizhou Ningmin Technology Co., Ltd.](https://appshunter.io/developer/1711155207) |

## What reviewers say

### 身材有道

[App page](https://appshunter.io/ios/app/id1375385539)

**Features:** macOS Compatibility

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 身材有道课程VIP包月自动续费 | $3.49 | per month |
| 身材有道课程VIP包月自动续费 | $3.99 | per month |
| 身材有道课程VIP月卡（续订优惠） | $3.99 | one-time |
| 身材有道课程VIP月卡 | $6.99 | one-time |
| 身材有道课程VIP季卡（续订优惠） | $8.99 | one-time |
| 身材有道课程VIP季卡 | $14.99 | one-time |
| 身材有道课程VIP半年卡（续订优惠） | $16.99 | one-time |
| 身材有道课程VIP半年卡 | $20.99 | one-time |
| 身材有道课程VIP年卡 | $29.99 | one-time |
| 身材有道课程VIP年卡（续订优惠） | $31.99 | one-time |


### 来动

[App page](https://appshunter.io/ios/app/app/id6673907325)

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (9)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 周会员 | $4.99 | per 7 days |
| 月会员-1个月 | $7.99 | per month |
| 月会员 | $9.99 | per month |
| 6个月会员 | $14.99 | per 6 months |
| 月会员-3个月 | $17.99 | per 3 months |
| 年会员 | $22.99 | per year |
| 年会员 | $24.99 | per year |
| 2年会员 | $29.99 | one-time |
| 一次性付费2年会员 | $29.99 | one-time |


## Frequently asked questions

### Is 身材有道 free?

身材有道 is free to download, with in-app purchases available.

### Is 来动 free?

来动 is free to download, with in-app purchases available.

### Do 身材有道 or 来动 have ads?

来动 shows ads; 身材有道 does not.

### Which is updated more often, 身材有道 or 来动?

身材有道 ships an update every 3 weeks, and 来动 weekly. Most recently, 身材有道 was updated on September 15, 2026 and 来动 on September 12, 2026.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
