# ROW8 vs CiMatch

The clearest difference is in-app purchases: CiMatch at none against ROW8's 21. CiMatch also leads on ads (none vs shown) and update cadence (every 4 days vs every 2 months). ROW8's advantage is device support (4 vs 2) and iOS requirement (13.0 vs 17.0). On price there is nothing between them.

Both are free to download. ROW8 sells 21 one-off in-app purchases. CiMatch asks for nothing beyond the download.

ROW8 ships an update every 2 months, CiMatch every 4 days. The most recent releases landed on October 11, 2026 and October 2, 2026 respectively.

## The numbers

| Metric | ROW8 | CiMatch |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[3.3 (48 ratings)](https://appshunter.io/ios/app/row8/id1410917025/reviews)** | — |
| Number of ratings | **48** | — |
| Positive reviews | 37.5% of reviews | — |
| In-app purchases | Yes | **No** |
| Ads | Yes | **No** |
| Update frequency | Every 2 months | **Every 4 days** |
| Monetization | Free with in-app purchases | — |
| Size | 5 MB | 79 MB |
| Requires iOS | **13.0** | 17.0 |
| Devices | **iPhone, iPad, iPod, Apple TV** | iPhone, iPad |
| Age rating | 17+ | 17+ |
| Developer | [Philo](https://appshunter.io/developer/834527962) | [Erol Mutlu](https://appshunter.io/developer/1889034498) |

## What reviewers say

### ROW8

[App page](https://appshunter.io/ios/app/row8/id1410917025)

Access the newest movies directly from theaters, ahead of their release on subscription services. This app offers a pay-per-view model, meaning you only pay for the films you choose to watch.

**Highlights:** Latest movies from theaters, Early access before streaming, Pay-per-view model, No subscription required, Movie Love Guaranteed

**Features:** macOS Compatibility

**In-app purchases (21)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 2.99 HD Movie Rental | $2.99 | one-time |
| 3.99 HD Movie Rental | $3.99 | one-time |
| 4.99 HD Movie Rental | $4.99 | one-time |
| 5.99 HD Movie Rental | $5.99 | one-time |
| 6.99 HD Movie Rental | $6.99 | one-time |
| 7.99 HD Movie Purchase | $7.99 | one-time |
| 9.99 HD Movie Purchase | $9.99 | one-time |
| 9.99 HD Movie Rental | $9.99 | one-time |
| 11.99 HD Movie Purchase | $11.99 | one-time |
| 12.99 HD Movie Purchase | $12.99 | one-time |
| 13.99 HD Movie Purchase | $13.99 | one-time |
| 14.99 HD Movie Purchase | $14.99 | one-time |
| 18.99 HD Movie Rental | $18.99 | one-time |
| 18.99 HD Movie Purchase | $18.99 | one-time |
| 19.99 HD Movie Rental | $19.99 | one-time |
| 19.99 HD Movie Purchase | $19.99 | one-time |
| 23.99 HD Movie Purchase | $23.99 | one-time |
| 24.99 HD Movie Rental | $24.99 | one-time |
| 24.99 HD Movie Purchase | $24.99 | one-time |
| 28.99 HD Movie Purchase | $28.99 | one-time |
| 29.99 HD Movie Purchase | $29.99 | one-time |


### CiMatch

[App page](https://appshunter.io/ios/app/cimatch/id6761346703)

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases:** none


## Frequently asked questions

### Is ROW8 free?

ROW8 is free to download, with in-app purchases available.

### Is CiMatch free?

CiMatch is free to download, with no in-app purchases.

### Do ROW8 or CiMatch have ads?

ROW8 shows ads; CiMatch does not.

### Which is updated more often, ROW8 or CiMatch?

ROW8 ships an update every 2 months, and CiMatch every 4 days. Most recently, ROW8 was updated on October 11, 2026 and CiMatch on October 2, 2026.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
