# 天上天下 vs 金龍群俠傳S

The clearest difference is price: 天上天下 at Free against 金龍群俠傳S's $1.99. 金龍群俠傳S's advantage is update cadence (every 5 days vs every 2 weeks). On ads, in-app purchases, device support and iOS requirement there is nothing between them.

天上天下 is free to download; 金龍群俠傳S costs $1.99 up front. 天上天下 sells 10 one-off in-app purchases and 金龍群俠傳S sells 7 one-off in-app purchases. Whichever you choose, the download price is not the number that matters.

天上天下 ships an update every 2 weeks, 金龍群俠傳S every 5 days. The most recent releases landed on November 2, 2026 and October 27, 2026 respectively.

## The numbers

| Metric | 天上天下 | 金龍群俠傳S |
| --- | --- | --- |
| Price | **Free** | $1.99 |
| Rating | **[4.9 (12 ratings)](https://appshunter.io/ios/app/id1429574937/reviews)** | — |
| Number of ratings | **12** | — |
| Positive reviews | 100.0% of reviews | — |
| In-app purchases | Yes | Yes |
| Ads | No | No |
| Update frequency | Every 2 weeks | **Every 5 days** |
| Size | 532 MB | 180 MB |
| Requires iOS | **11.0** | 12.0 |
| Devices | iPhone, iPad, iPod | iPhone, iPad, iPod |
| Age rating | 12+ | 12+ |
| Developer | [OneOneGames Co., Ltd.](https://appshunter.io/developer/821399918) | [ShangHai Heavin Games Network Technology Co.,Ltd.](https://appshunter.io/developer/1117303393) |

## What reviewers say

### 天上天下

[App page](https://appshunter.io/ios/app/id1429574937)

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 新手礼包 | $3.99 | one-time |
| 超值月卡 | $3.99 | one-time |
| 新英雄体验礼包 | $3.99 | one-time |
| 节日大礼包 | $3.99 | one-time |
| 英雄升品礼包 | $3.99 | one-time |
| 传国玉玺 | $5.99 | one-time |
| 神兽羊驼 | $6.99 | one-time |
| 高级升星礼包 | $9.99 | one-time |
| 新英雄畅玩礼包 | $19.99 | one-time |
| 节日豪华礼包 | $19.99 | one-time |


### 金龍群俠傳S

[App page](https://appshunter.io/ios/app/s/id1659242603)

**Features:** macOS Compatibility

**In-app purchases (7)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 几个元宝 | $0.99 | one-time |
| 一堆元宝 | $4.99 | one-time |
| 一袋元宝 | $6.99 | one-time |
| 一箱元宝 | $17.99 | one-time |
| 特殊商品 | $31.99 | one-time |
| 特殊商品 | $69.99 | one-time |
| 特殊商品 | $84.99 | one-time |


## Frequently asked questions

### Is 天上天下 free?

天上天下 is free to download, with in-app purchases available.

### Is 金龍群俠傳S free?

金龍群俠傳S costs $1.99, and also offers in-app purchases.

### Do 天上天下 or 金龍群俠傳S have ads?

Neither 天上天下 nor 金龍群俠傳S shows ads.

### Which is updated more often, 天上天下 or 金龍群俠傳S?

天上天下 ships an update every 2 weeks, and 金龍群俠傳S every 5 days. Most recently, 天上天下 was updated on November 2, 2026 and 金龍群俠傳S on October 27, 2026.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
