# 川教学习数字资源 vs TaDaABC

The clearest difference is in-app purchases: TaDaABC at none against 川教学习数字资源's 10. 川教学习数字资源's advantage is device support. On price and iOS requirement there is nothing between them.

Both are free to download. 川教学习数字资源 sells 10 one-off in-app purchases. TaDaABC asks for nothing beyond the download.

## The numbers

| Metric | 川教学习数字资源 | TaDaABC |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[4.0 (4 ratings)](https://appshunter.io/ios/app/id1434042852/reviews)** | — |
| Number of ratings | **4** | — |
| In-app purchases | Yes | **No** |
| Ads | No | — |
| Update frequency | Every 6 weeks | — |
| Size | 282 MB | 126 MB |
| Requires iOS | 12.1 | **12.0** |
| Devices | **iPhone, iPad, iPod** | — |
| Age rating | 4+ | 4+ |
| Developer | [Beijing Zhihuiliu Education Technology Co., Ltd.](https://appshunter.io/developer/1033400900) | [Nanjing Yunxi Tourism Cultural Creative Development Co., Ltd.](https://appshunter.io/developer/1740065857) |

## What reviewers say

### 川教学习数字资源

[App page](https://appshunter.io/ios/app/id1434042852)

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 12个月时效课程I使用权 | $4.99 | one-time |
| 12个月时效课程J使用权 | $6.99 | one-time |
| 12个月时效课程C使用权 | $7.99 | one-time |
| 12个月时效课程M使用权 | $8.99 | one-time |
| 12个月时效课程L使用权 | $9.99 | one-time |
| 12个月时效课程H使用权 | $11.99 | one-time |
| 12个月时效课程N使用权 | $12.99 | one-time |
| 12个月时效课程D使用权 | $14.99 | one-time |
| 12个月时效课程P使用权 | $23.99 | one-time |
| 12个月时效课程G使用权 | $59.99 | one-time |


### TaDaABC

[App page](https://appshunter.io/ios/app/tadaabc/id6483235766)

**In-app purchases:** none


## Frequently asked questions

### Is 川教学习数字资源 free?

川教学习数字资源 is free to download, with in-app purchases available.

### Is TaDaABC free?

TaDaABC is free to download, with no in-app purchases.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
