# Female Workouts vs Summer Workout Program

The clearest difference is iOS requirement: Summer Workout Program at 11.0 against Female Workouts's 15.6. On price, ads, in-app purchases and device support there is nothing between them.

Both are free to download. Female Workouts sells 10 one-off in-app purchases and Summer Workout Program sells 10 one-off in-app purchases. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | Female Workouts | Summer Workout Program |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[4.0 (9 ratings)](https://appshunter.io/ios/app/female-workouts/id1436279430/reviews)** | — |
| Number of ratings | **9** | — |
| In-app purchases | Yes | Yes |
| Ads | Yes | Yes |
| Update frequency | Every 9 months | — |
| Monetization | Free with in-app purchases | — |
| Size | 37 MB | 137 MB |
| Requires iOS | 15.6 | **11.0** |
| Devices | **iPhone, iPad, iPod** | iPhone, iPod |
| Age rating | 4+ | 4+ |
| Developer | [Samantha Roobol](https://appshunter.io/developer/1415281405) | [Fitric](https://appshunter.io/developer/1545172045) |

## What reviewers say

### Female Workouts

[App page](https://appshunter.io/ios/app/female-workouts/id1436279430)

Target specific body areas with home-based workout routines designed for women. Achieve a toned physique and reduce fat without gym equipment. This app offers full-body workouts combining cardio and strength for efficient calorie burning.

**Highlights:** Targeted trouble zone workouts, Full body routines, No equipment required, Cardio and strength training, Progress tracking, Workout statistics

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| For Beginners | $1.99 | one-time |
| 30 Day Weight Loss Challenge | $1.99 | one-time |
| Lose Belly Fat | $1.99 | one-time |
| Butt, Thighs and Legs | $1.99 | one-time |
| Dumbbell Workout Plan | $1.99 | one-time |
| Abs & Squats | $1.99 | one-time |
| Burn Fat and Build Lean Muscle | $2.99 | one-time |
| Gym Workout Plan | $2.99 | one-time |
| Body Transformation Plan | $2.99 | one-time |
| Full Bundle | $5.99 | one-time |


### Summer Workout Program

[App page](https://appshunter.io/ios/app/summer-workout-program/id1597714908)

**Features:** macOS Compatibility

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Remove ads | $0.99 | one-time |
| For Beginners | $1.99 | one-time |
| Lose Weight | $1.99 | one-time |
| Lose Belly Fat | $1.99 | one-time |
| Sleek & Sexy Arms | $1.99 | one-time |
| Thigh Slimming | $1.99 | one-time |
| Lose Weight with Yoga | $1.99 | one-time |
| Cardio Boxing Exercises | $1.99 | one-time |
| Burpees, Squats & Planks | $1.99 | one-time |
| Full Bundle | $5.99 | one-time |


## Frequently asked questions

### Is Female Workouts free?

Female Workouts is free to download, with in-app purchases available.

### Is Summer Workout Program free?

Summer Workout Program is free to download, with in-app purchases available.

### Do Female Workouts or Summer Workout Program have ads?

Both Female Workouts and Summer Workout Program show ads.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
