# Notion vs Classic.Retro.Modern.

Notion and Classic.Retro.Modern. are too close to call on the numbers: across 6 compared parameters — price, update cadence, ads and in-app purchases among them — neither pulls far enough ahead to decide it. What separates them is feature set and interface, not measurable difference.

Both are free to download. Notion sells 12 one-off in-app purchases and Classic.Retro.Modern. sells 37 in-app purchases, starting at $19.99 per year. Whichever you choose, the download price is not the number that matters.

Notion ships an update every 27 months, Classic.Retro.Modern. every 32 months. The most recent releases landed on October 29, 2026 and October 27, 2026 respectively.

## The numbers

| Metric | Notion | Classic.Retro.Modern. |
| --- | --- | --- |
| Price | Free | Free |
| Positive reviews | — | 100.0% of reviews |
| In-app purchases | Yes | Yes |
| Ads | No | No |
| Update frequency | **Every 27 months** | Every 32 months |
| Monetization | — | Free with in-app purchases |
| Size | 24 MB | 94 MB |
| Requires iOS | 11.2 | 11.2 |
| Devices | iPhone, iPad, iPod | iPhone, iPad, iPod |
| Age rating | 17+ | 4+ |
| Developer | [Notion London Ltd](https://appshunter.io/developer/989822145) | [Autoworld Media Ltd](https://appshunter.io/developer/1575381025) |

## What reviewers say

### Notion

[App page](https://appshunter.io/ios/app/notion/id1441649759)

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (12)**

| Purchase | Price | Billing |
| --- | --- | --- |
| NOTION The Art... (pp:1124472) | $2.99 | one-time |
| NOTION The Art... (pp:1119857) | $2.99 | one-time |
| 82 - Winter '18 (id:461964) | $2.99 | one-time |
| 90 - Winter 21(ID:655718) | $2.99 | one-time |
| 89 - Autumn '20 (id:567611) | $2.99 | one-time |
| 89 - Spring '21 (id:496523) | $2.99 | one-time |
| 91 - Spring '22 (id:687054) | $2.99 | one-time |
| November 2022(ID:679457) | $2.99 | one-time |
| Notion 92 - Win... (id:724385) | $2.99 | one-time |
| Notion 93 - Sum... (pp:990148) | $2.99 | one-time |
| Notion 94 - Wi... (pp:1088046) | $2.99 | one-time |
| Notion 95 - Su... (pp:1088048) | $2.99 | one-time |


### Classic.Retro.Modern.

[App page](https://appshunter.io/ios/app/classicretromodern/id1575381023)

Explore a monthly magazine dedicated to classic, emerging, and modern cars from the 1960s to the 2000s. Enjoy superb writing, quality photography, and unique stories about accessible and relevant vehicles.

**Highlights:** Monthly car magazine, Focus on 1960s-2000s cars, Superb writing and photography, Buying guides and reader restorations, Drive stories and features, High-quality print and design

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (37)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Classic.Retro.Modern Sub | $19.99 | per year |
| October 2023 (id:728851) | $4.99 | one-time |
| March 2024 (id:728841) | $4.99 | one-time |
| August 2023 (id:728855) | $4.99 | one-time |
| April 2024 (pp:1012177) | $4.99 | one-time |
| September 2022 (id:777342) | $5.99 | one-time |
| May 2023 (id:728861) | $5.99 | one-time |
| November 2023 (id:728849) | $5.99 | one-time |
| December 2023 (id:728847) | $5.99 | one-time |
| May/June 2023 (pp:955388) | $5.99 | one-time |
| July 2023 (id:728857) | $5.99 | one-time |
| February 2024 (id:728843) | $5.99 | one-time |
| September/Octo... (pp:1154489) | $5.99 | one-time |
| July/August 2027 (pp:1154491) | $5.99 | one-time |
| January/Februa... (pp:1154485) | $5.99 | one-time |
| November/Decem... (pp:1154487) | $5.99 | one-time |
| March/April 2027 (pp:1154495) | $5.99 | one-time |
| May/June 2027 (pp:1154493) | $5.99 | one-time |
| March/April 2026 (pp:1127190) | $5.99 | one-time |
| January/Februa... (pp:1127180) | $5.99 | one-time |
| May/June 2026 (pp:1127188) | $5.99 | one-time |
| September/Octo... (pp:1127184) | $5.99 | one-time |
| November/Decem... (pp:1127182) | $5.99 | one-time |
| July/August 2026 (pp:1127186) | $5.99 | one-time |
| January/Februa... (pp:1127192) | $5.99 | one-time |
| November/Decem... (pp:1108199) | $5.99 | one-time |
| May/June 2025 (pp:1108205) | $5.99 | one-time |
| July/August 2025 (pp:1108203) | $5.99 | one-time |
| March/April 2025 (pp:1108207) | $5.99 | one-time |
| January/Februa... (pp:1108209) | $5.99 | one-time |
| September/Octo... (pp:1108201) | $5.99 | one-time |
| June 2024 (pp:1012169) | $5.99 | one-time |
| May 2024 (pp:1012173) | $5.99 | one-time |
| November/Decem... (pp:1083867) | $5.99 | one-time |
| September/Octo... (pp:1083866) | $5.99 | one-time |
| Special Editio... (pp:1125768) | $7.99 | one-time |
| Special Editio... (pp:1125766) | $7.99 | one-time |


## Frequently asked questions

### Is Notion free?

Notion is free to download, with in-app purchases available.

### Is Classic.Retro.Modern. free?

Classic.Retro.Modern. is free to download, with in-app purchases available.

### Do Notion or Classic.Retro.Modern. have ads?

Neither Notion nor Classic.Retro.Modern. shows ads.

### Which is updated more often, Notion or Classic.Retro.Modern.?

Notion ships an update every 27 months, and Classic.Retro.Modern. every 32 months. Most recently, Notion was updated on October 29, 2026 and Classic.Retro.Modern. on October 27, 2026.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
