# POPCORN vs HighTableOnly

The clearest difference is in-app purchases: HighTableOnly at none against POPCORN's 16. HighTableOnly also leads on iOS requirement (9.0 vs 15.1). POPCORN's advantage is device support. On price there is nothing between them.

Both are free to download. POPCORN sells 16 in-app purchases, starting at $3.99 per month. HighTableOnly asks for nothing beyond the download.

## The numbers

| Metric | POPCORN | HighTableOnly |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[4.5 (99 ratings)](https://appshunter.io/ios/app/popcorn-date-flirt-connect/id1447593729/reviews)** | — |
| Number of ratings | **99** | — |
| Positive reviews | 89.7% of reviews | — |
| In-app purchases | Yes | **No** |
| Ads | Yes | — |
| Update frequency | Every 6 weeks | — |
| Monetization | Free with in-app purchases | — |
| Size | 245 MB | 39 MB |
| Requires iOS | 15.1 | **9.0** |
| Devices | **iPhone, iPod** | — |
| Age rating | 17+ | 17+ |
| Developer | [Ideawise Ltd.](https://appshunter.io/developer/719462186) | [isioma idemudia](https://appshunter.io/developer/1349836512) |

## What reviewers say

### POPCORN

[App page](https://appshunter.io/ios/app/popcorn-date-flirt-connect/id1447593729)

Discover compatible individuals through shared interests and engaging conversations. This platform facilitates meaningful connections with features like icebreakers and video chat, fostering a safe and respectful community for friendship or romance.

**Highlights:** Discover people beyond photos, Match based on shared interests, Start meaningful chats with icebreakers, Video chat for communication, Safe and respectful community, Meet people nearby or worldwide

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (16)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 1 Month | $3.99 | per month |
| 1 week | $5.99 | per 7 days |
| 1 Month Membership | $8.99 | per month |
| 1 Month | $10.99 | per month |
| 1 Month | $14.99 | per month |
| 1 Month | $18.99 | per month |
| 1 Month | $19.99 | per month |
| 3 Month Membership | $22.99 | per 3 months |
| 6 Months | $34.99 | per 6 months |
| 6 Months | $44.99 | per 6 months |
| 6 Months | $65.99 | per 6 months |
| 12 Months | $94.99 | per year |
| 12 Months | $99.99 | per year |
| 1000 points | $6.99 | one-time |
| 10000 Points | $44.99 | one-time |
| 20000 points | $74.99 | one-time |


### HighTableOnly

[App page](https://appshunter.io/ios/app/hightableonly/id1451198739)

**In-app purchases:** none


## Frequently asked questions

### Is POPCORN free?

POPCORN is free to download, with in-app purchases available.

### Is HighTableOnly free?

HighTableOnly is free to download, with no in-app purchases.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
