# Fuchsweber vs BILD der FRAU

The clearest difference is in-app purchases: Fuchsweber at none against BILD der FRAU's 10. Fuchsweber also leads on iOS requirement (11.0 vs 14.0). BILD der FRAU's advantage is device support. On price there is nothing between them.

Both are free to download. BILD der FRAU sells 10 in-app purchases, starting at $5.99 per year. Fuchsweber asks for nothing beyond the download.

## The numbers

| Metric | Fuchsweber | BILD der FRAU |
| --- | --- | --- |
| Price | Free | Free |
| Rating | — | **[5.0 (3 ratings)](https://appshunter.io/ios/app/bild-der-frau-e-paper/id1567002093/reviews)** |
| Number of ratings | — | **3** |
| Positive reviews | — | 37.5% of reviews |
| In-app purchases | **No** | Yes |
| Ads | — | No |
| Update frequency | — | Every 5 months |
| Monetization | — | Free with in-app purchases |
| Size | 46 MB | 183 MB |
| Requires iOS | **11.0** | 14.0 |
| Devices | — | **iPhone, iPad, iPod** |
| Age rating | 4+ | 4+ |
| Developer | [Carl Mayr zum Fuchsweber Inhaber: R.Geupel GmbH & Co. KG](https://appshunter.io/developer/1462071286) | [FUNKE National Brands Digital GmbH](https://appshunter.io/developer/321160694) |

## What reviewers say

### Fuchsweber

[App page](https://appshunter.io/ios/app/fuchsweber/id1462071287)

**In-app purchases:** none


### BILD der FRAU

[App page](https://appshunter.io/ios/app/bild-der-frau-e-paper/id1567002093)

Access your favorite magazine digitally with this e-paper app. Enjoy exclusive content like recipes and puzzles, plus a digital archive. Purchase individual issues or subscribe for savings compared to print editions.

**Highlights:** Digital magazine reading, Exclusive recipes, Interactive puzzles, Digital archive access, Article view with zoom, Bookmark option, Price advantage over print

**Features:** macOS Compatibility

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Gut kochen & backen Jahresabo | $5.99 | per year |
| BILD der FRAU 3-Monatsabo | $12.99 | per 3 months |
| BILD der FRAU Jahresabo | $49.99 | per year |
| Gut kochen & backen Okt. 2021 | $0.99 | one-time |
| Gut kochen & backen Nov. 2023 | $0.99 | one-time |
| Schlank & fit Mai 2024 | $0.99 | one-time |
| Schlank & fit März 2026 | $0.99 | one-time |
| BILD der FRAU Ausgabe 02/2026 | $0.99 | one-time |
| Gut kochen & backen 06/2024 | $0.99 | one-time |
| Schlank & fit März 2025 | $0.99 | one-time |


## Frequently asked questions

### Is Fuchsweber free?

Fuchsweber is free to download, with no in-app purchases.

### Is BILD der FRAU free?

BILD der FRAU is free to download, with in-app purchases available.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
