# Dumbbell Workout Plan vs Gym Weight Training

The clearest difference is iOS requirement: Gym Weight Training at 11.0 against Dumbbell Workout Plan's 15.6. On price, ads, in-app purchases and device support there is nothing between them.

Both are free to download. Dumbbell Workout Plan sells 8 one-off in-app purchases and Gym Weight Training sells 10 one-off in-app purchases. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | Dumbbell Workout Plan | Gym Weight Training |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[3.4 (14 ratings)](https://appshunter.io/ios/app/dumbbell-workout-plan/id1463575371/reviews)** | — |
| Number of ratings | **14** | — |
| Positive reviews | 23.1% of reviews | — |
| In-app purchases | Yes | Yes |
| Ads | Yes | Yes |
| Update frequency | Every 17 months | — |
| Monetization | Free with in-app purchases | — |
| Size | 29 MB | 146 MB |
| Requires iOS | 15.6 | **11.0** |
| Devices | **iPhone, iPad, iPod** | iPhone, iPod |
| Age rating | 4+ | 4+ |
| Developer | [Samantha Roobol](https://appshunter.io/developer/1415281405) | [Fitric](https://appshunter.io/developer/1545172045) |

## What reviewers say

### Dumbbell Workout Plan

[App page](https://appshunter.io/ios/app/dumbbell-workout-plan/id1463575371)

This app provides a weight training program focused on dumbbell exercises for home or gym use. It aims to help users build muscle mass and strength with minimal equipment. The routines are designed for extended use as long as progress is being made.

**Highlights:** Dumbbell-only workouts, Muscle building focus, Home and gym use, Full body routines, Progressive overload guidance, Extended workout duration

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (8)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Remove Ads | $0.99 | one-time |
| For Beginners | $1.99 | one-time |
| Lose Weight | $1.99 | one-time |
| Strength & Mass | $1.99 | one-time |
| Upper Body | $1.99 | one-time |
| Lower Body | $1.99 | one-time |
| Better Arms | $1.99 | one-time |
| Full Bundle | $4.99 | one-time |


### Gym Weight Training

[App page](https://appshunter.io/ios/app/gym-weight-training/id1597732183)

**Features:** macOS Compatibility

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Remove Ads | $0.99 | one-time |
| Exercises for Beginners | $1.99 | one-time |
| Full Body Workout Plan | $1.99 | one-time |
| Workout Plan For Muscle Gain | $1.99 | one-time |
| Lower Body Workout Program | $1.99 | one-time |
| Dumbbell-only Workout Plan | $1.99 | one-time |
| Barbell-only Workout Plan | $1.99 | one-time |
| Upper Body Workout Program | $1.99 | one-time |
| Gym Workout for Fat Loss | $1.99 | one-time |
| Full Bundle | $5.99 | one-time |


## Frequently asked questions

### Is Dumbbell Workout Plan free?

Dumbbell Workout Plan is free to download, with in-app purchases available.

### Is Gym Weight Training free?

Gym Weight Training is free to download, with in-app purchases available.

### Do Dumbbell Workout Plan or Gym Weight Training have ads?

Both Dumbbell Workout Plan and Gym Weight Training show ads.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
