# Moo日记 vs Inspired

The clearest difference is ads: Inspired at none against Moo日记's shown. On price, in-app purchases, device support and iOS requirement there is nothing between them.

Both are free to download. Moo日记 sells 9 in-app purchases, starting at $1.99 per 3 months and Inspired sells 6 in-app purchases, starting at $7.00 per month. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | Moo日记 | Inspired |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[4.8 (366 ratings)](https://appshunter.io/ios/app/moo/id1473250948/reviews)** | — |
| Number of ratings | **366** | — |
| Positive reviews | 76.5% of reviews | — |
| In-app purchases | Yes | Yes |
| Ads | Yes | **No** |
| Update frequency | Monthly | — |
| Monetization | Freemium | — |
| Size | 276 MB | 35 MB |
| Requires iOS | **15.0** | 16.0 |
| Devices | **iPhone, iPad, iPod** | iPhone, iPad |
| Age rating | 12+ | 4+ |
| Developer | [重庆书漫文化传播有限公司](https://appshunter.io/developer/1230330554) | [Shanghai Jingjie Feifan Intelligent Technology Co., Ltd](https://appshunter.io/developer/1895916250) |

## What reviewers say

### Moo日记

[App page](https://appshunter.io/ios/app/moo/id1473250948)

A minimalist diary app designed to help users record their daily moods, thoughts, and life events. It offers a safe space to express feelings, track emotional patterns, and connect with a supportive community.

**Highlights:** Daily mood and story recording, Conversational journaling prompts, Mood trend visualization, Supportive community forum, Elegant minimalist design, Cloud sync and encryption (Pro)

**Features:** Vision Pro support

**In-app purchases (9)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 连续包季 | $1.99 | per 3 months |
| 连续包年 | $5.99 | per year |
| 2000胡萝北 | $0.99 | one-time |
| ai月度会员 | $1.99 | one-time |
| AI增值服务月卡 | $1.99 | one-time |
| 专业版一季 | $3.99 | one-time |
| 永久版 | $5.99 | one-time |
| 永久专业版 | $5.99 | one-time |
| 专业版一年 | $9.99 | one-time |


### Inspired

[App page](https://appshunter.io/ios/app/inspired-daily-quotes/id6797023093)

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (6)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Premium Monthly Offer | $7.00 | per month |
| Premium Monthly | $13.99 | per month |
| Premium Yearly Offer | $15.00 | per year |
| Premium Yearly | $29.99 | per year |
| Premium Lifetime Offer | $49.99 | one-time |
| Premium Lifetime | $99.99 | one-time |


## Frequently asked questions

### Is Moo日记 free?

Moo日记 is free to download, with in-app purchases available.

### Is Inspired free?

Inspired is free to download, with in-app purchases available.

### Do Moo日记 or Inspired have ads?

Moo日记 shows ads; Inspired does not.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
