# Toya vs Tazu

The clearest difference is rating: Tazu at 4.9 against Toya's 3.0. Tazu also leads on update cadence (fortnightly vs every 4 months) and ratings volume (8 vs 1). On price, ads, in-app purchases and monetization model there is nothing between them.

Both are free to download. Toya sells 20 in-app purchases, starting at $2.49 per 7 days and Tazu sells 11 one-off in-app purchases. Whichever you choose, the download price is not the number that matters.

Tazu holds the better App Store score, 4.9 against 3.0. That said, the two scores are not equally well evidenced: Tazu has 8 ratings behind it against 1, so its average is the more settled of the two.

Toya ships an update every 4 months, Tazu fortnightly. The most recent releases landed on October 20, 2026 and October 18, 2026 respectively.

## The numbers

| Metric | Toya | Tazu |
| --- | --- | --- |
| Price | Free | Free |
| Rating | [3.0 (1 ratings)](https://appshunter.io/ios/app/toya/id1473786418/reviews) | **[4.9 (8 ratings)](https://appshunter.io/ios/app/tazu-explore/id6755145064/reviews)** |
| Number of ratings | 1 | **8** |
| Positive reviews | 57.7% of reviews | — |
| In-app purchases | Yes | Yes |
| Ads | No | No |
| Update frequency | Every 4 months | **Fortnightly** |
| Monetization | Freemium | Free with in-app purchases |
| Size | 120 MB | 72 MB |
| Requires iOS | 15.6 | 15.6 |
| Devices | iPhone, iPod | iPhone, iPod |
| Age rating | 17+ | 17+ |
| Developer | [远梅 彭](https://appshunter.io/developer/1641299067) | [畅 马](https://appshunter.io/developer/1851899790) |

## What reviewers say

### Toya

[App page](https://appshunter.io/ios/app/toya/id1473786418)

Connect with people globally and make new friends in a comfortable online community. Express your ideas, learn from others, and find someone to chat with. Join a large user base, primarily young people, to easily form international connections.

**Highlights:** Global community, Make new friends, Express ideas, Learn from others, International connections, Chat with users

**Features:** macOS Compatibility

**In-app purchases (20)**

| Purchase | Price | Billing |
| --- | --- | --- |
| VIP package Weekly | $2.49 | per 7 days |
| VIP Package Monthly | $9.99 | per month |
| Purchase gold coins | $1.99 | one-time |
| Purchase gold coins | $2.99 | one-time |
| Purchase gold coins | $3.99 | one-time |
| 90diamonds | $4.99 | one-time |
| 420diamonds | $4.99 | one-time |
| Purchase gold coins | $4.99 | one-time |
| Purchase gold coins | $6.99 | one-time |
| Purchase gold coins | $8.99 | one-time |
| 270diamonds | $14.99 | one-time |
| 1320 diamonds | $14.99 | one-time |
| Purchase gold coins | $19.99 | one-time |
| 2300 diamonds | $24.99 | one-time |
| Purchase gold coins | $39.99 | one-time |
| 4600 diamonds | $46.99 | one-time |
| Purchase gold coins | $49.99 | one-time |
| Purchase gold coins | $84.99 | one-time |
| 9000 diamonds | $89.99 | one-time |
| 40060 diamonds | $399.99 | one-time |


### Tazu

[App page](https://appshunter.io/ios/app/tazu-explore/id6755145064)

This app offers a unique space for preschool children's education, helping them learn words and mathematics. Parents can share learning moments and discuss educational strategies with others.

**Highlights:** Preschool education focus, Learn words and mathematics, Share learning moments, Parent discussion forum, Unique experiences and fun

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (11)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 250 Gems (Special Offer) | $0.99 | one-time |
| 120 Gems | $1.99 | one-time |
| 440 Gems (Special Offer) | $1.99 | one-time |
| 800 Gems (Special Offer) | $3.99 | one-time |
| 440 Gems | $6.99 | one-time |
| 670 Gems | $9.99 | one-time |
| 1400 Gems | $19.99 | one-time |
| 2200 Gems | $29.99 | one-time |
| 4000 Gems | $49.99 | one-time |
| 6000 Gems | $69.99 | one-time |
| 9000 Gems | $99.99 | one-time |


## Frequently asked questions

### Is Toya free?

Toya is free to download, with in-app purchases available.

### Is Tazu free?

Tazu is free to download, with in-app purchases available.

### Which has better reviews, Toya or Tazu?

Tazu is rated higher. Toya averages 3.0 out of 5 from 1 ratings, while Tazu averages 4.9 from 8 ratings.

### Do Toya or Tazu have ads?

Neither Toya nor Tazu shows ads.

### Which is updated more often, Toya or Tazu?

Toya ships an update every 4 months, and Tazu fortnightly. Most recently, Toya was updated on October 20, 2026 and Tazu on October 18, 2026.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
