# Social Post Maker vs PhotoFuse

The clearest difference is price: Social Post Maker at Free against PhotoFuse's $0.49. Social Post Maker also leads on iOS requirement (15.0 vs 17.6). PhotoFuse's advantage is in-app purchases (none vs 14). On ads and device support there is nothing between them.

Social Post Maker is free to download; PhotoFuse costs $0.49 up front. Social Post Maker sells 14 in-app purchases, starting at $4.99 per 7 days. PhotoFuse asks for nothing beyond the download.

## The numbers

| Metric | Social Post Maker | PhotoFuse |
| --- | --- | --- |
| Price | **Free** | $0.49 |
| Rating | **[4.0 (4 ratings)](https://appshunter.io/ios/app/social-post-maker/id1475612002/reviews)** | — |
| Number of ratings | **4** | — |
| Positive reviews | 33.3% of reviews | — |
| In-app purchases | Yes | **No** |
| Ads | No | No |
| Update frequency | Every 4 days | — |
| Monetization | Free with in-app purchases | — |
| Size | 243 MB | 1 MB |
| Requires iOS | **15.0** | 17.6 |
| Devices | **iPhone, iPad, iPod** | iPhone, iPad |
| Age rating | 4+ | 4+ |
| Developer | [Desygner Pty Ltd](https://appshunter.io/developer/1121127855) | [云峰 刘](https://appshunter.io/developer/6776878855) |

## What reviewers say

### Social Post Maker

[App page](https://appshunter.io/ios/app/social-post-maker/id1475612002)

Easily create and share engaging social media posts with a vast library of templates and royalty-free images. Resize designs instantly for multiple platforms and schedule your content ahead of time.

**Highlights:** 1000s of templates, Millions of royalty-free images, Automatic resizing, Social media scheduler, Import own images, Download without watermarks, Restore previous versions

**Features:** macOS Compatibility, Apple Wallet

**In-app purchases (14)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Pro+ Weekly | $4.99 | per 7 days |
| Pro+ Monthly | $9.99 | per month |
| Social Posts PRO | $19.99 | per year |
| Pro+ Yearly | $69.99 | per year |
| Credit pack: 5 credits | $4.99 | one-time |
| Credit pack: 10 credits | $7.99 | one-time |
| Special credit pack | $7.99 | one-time |
| Spark — 500 AI Credits | $9.99 | one-time |
| Credit pack: 30 credits | $19.99 | one-time |
| Lite — 1,350 AI Credits | $24.95 | one-time |
| Lifetime Access | $29.99 | one-time |
| Plus — 2,900 AI Credits | $49.90 | one-time |
| Max — 33,000 AI Credits | $499.00 | one-time |
| Ultra — 70,000 AI Credits | $999.00 | one-time |


### PhotoFuse

[App page](https://appshunter.io/ios/app/photofuse/id6780102352)

**In-app purchases:** none


## Frequently asked questions

### Is Social Post Maker free?

Social Post Maker is free to download, with in-app purchases available.

### Is PhotoFuse free?

PhotoFuse costs $0.49, with no in-app purchases.

### Do Social Post Maker or PhotoFuse have ads?

Neither Social Post Maker nor PhotoFuse shows ads.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
