# Kingdemy vs TestDiya

The clearest difference is device support: Kingdemy at 3 against TestDiya's —. On price, in-app purchases and iOS requirement there is nothing between them.

Both are free to download. Kingdemy sells 4 one-off in-app purchases and TestDiya sells 10 one-off in-app purchases. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | Kingdemy | TestDiya |
| --- | --- | --- |
| Price | Free | Free |
| In-app purchases | Yes | Yes |
| Ads | No | — |
| Update frequency | Every 14 months | — |
| Size | 93 MB | 146 MB |
| Requires iOS | **15.1** | 15.5 |
| Devices | **iPhone, iPad, iPod** | — |
| Age rating | 4+ | 4+ |
| Developer | [JETKING INFOTRAIN LIMITED](https://appshunter.io/developer/1484036382) | [Online Learning](https://appshunter.io/developer/1790866777) |

## What reviewers say

### Kingdemy

[App page](https://appshunter.io/ios/app/kingdemy/id1484036383)

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (4)**

| Purchase | Price | Billing |
| --- | --- | --- |
| English for Vietnamese bundle | $1.99 | one-time |
| Crazy Rich Book | $2.99 | one-time |
| Crazy Rich Combo Course | $13.99 | one-time |
| Crazy Rich doing what you love | $16.99 | one-time |


### TestDiya

[App page](https://appshunter.io/ios/app/testdiya/id6621210310)

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Package - AV | $34.99 | one-time |
| Package - AY | $39.99 | one-time |
| Package - BA | $39.99 | one-time |
| Package - BB | $39.99 | one-time |
| Package - BC | $39.99 | one-time |
| Package - BD | $39.99 | one-time |
| Package - BE | $44.99 | one-time |
| Package - BF | $49.99 | one-time |
| Package - BG | $49.99 | one-time |
| Package - BH | $49.99 | one-time |


## Frequently asked questions

### Is Kingdemy free?

Kingdemy is free to download, with in-app purchases available.

### Is TestDiya free?

TestDiya is free to download, with in-app purchases available.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
