# 360智慧生活 vs 户外宝

The clearest difference is in-app purchases: 户外宝 at none against 360智慧生活's 11. 360智慧生活's advantage is iOS requirement (13.0 vs 15.0). On price, ads and device support there is nothing between them.

Both are free to download. 360智慧生活 sells 11 in-app purchases, starting at $3.99 per month. 户外宝 asks for nothing beyond the download.

## The numbers

| Metric | 360智慧生活 | 户外宝 |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[4.7 (46 ratings)](https://appshunter.io/ios/app/360/id1488904375/reviews)** | — |
| Number of ratings | **46** | — |
| Positive reviews | 73.5% of reviews | — |
| In-app purchases | Yes | **No** |
| Ads | No | No |
| Update frequency | Every 2 weeks | — |
| Monetization | Free with in-app purchases | — |
| Size | 710 MB | 87 MB |
| Requires iOS | **13.0** | 15.0 |
| Devices | iPhone, iPod | **iPhone, iPad, iPod** |
| Age rating | 4+ | 4+ |
| Developer | [Beijing Qihoo Technology Co Ltd](https://appshunter.io/developer/441216575) | [Hangzhou Maichuan Technology Co., Ltd.](https://appshunter.io/developer/1699319537) |

## What reviewers say

### 360智慧生活

[App page](https://appshunter.io/ios/app/360/id1488904375)

Manage your smart home devices from a central hub. Monitor device status, receive important notifications, and explore AI-powered features for enhanced home security and convenience. Discover new smart products and access exclusive technology updates.

**Highlights:** Device quick management, Real-time status monitoring, Home message notifications, AI skill activation, Exclusive technology features, Smart product discovery

**Features:** Vision Pro support

**In-app purchases (11)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 7天循环云录像-连续包月套餐 | $3.99 | per month |
| 7天循环存储云录像-连续包年套餐 | $9.99 | per year |
| 7天循环存储云录像-连续包年套餐 | $9.99 | per year |
| 7天包季云录像套餐 | $9.99 | one-time |
| 7天包年套餐 | $14.99 | one-time |
| 7天包年套餐（优惠第1天） | $17.99 | one-time |
| 7天包年套餐（优惠第3天） | $19.99 | one-time |
| 7天包年套餐（优惠第4天） | $19.99 | one-time |
| 14天包年套餐 | $19.99 | one-time |
| 7天循环云存储服务一年 | $23.99 | one-time |
| 摄像机7天两年 | $29.99 | one-time |


### 户外宝

[App page](https://appshunter.io/ios/app/id6811351917)

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases:** none


## Frequently asked questions

### Is 360智慧生活 free?

360智慧生活 is free to download, with in-app purchases available.

### Is 户外宝 free?

户外宝 is free to download, with no in-app purchases.

### Do 360智慧生活 or 户外宝 have ads?

Neither 360智慧生活 nor 户外宝 shows ads.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
