# ETG.UA vs PYFO

The clearest difference is in-app purchases: ETG.UA at none against PYFO's 10. ETG.UA also leads on device support. On price and iOS requirement there is nothing between them.

Both are free to download. PYFO sells 10 in-app purchases, starting at $0.99 per month. ETG.UA asks for nothing beyond the download.

## The numbers

| Metric | ETG.UA | PYFO |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[5.0 (1 ratings)](https://appshunter.io/ios/app/etgua/id1490087742/reviews)** | — |
| Number of ratings | **1** | — |
| Positive reviews | 33.3% of reviews | — |
| In-app purchases | **No** | Yes |
| Ads | No | — |
| Update frequency | Every 3 months | — |
| Monetization | Free | — |
| Size | 47 MB | 67 MB |
| Requires iOS | 12.0 | 12.0 |
| Devices | **iPhone, iPod** | — |
| Age rating | 4+ | 4+ |
| Developer | [Energy Trade Group, TOV](https://appshunter.io/developer/1490087741) | [Lusuna Povroznyk](https://appshunter.io/developer/1786962717) |

## What reviewers say

### ETG.UA

[App page](https://appshunter.io/ios/app/etgua/id1490087742)

Easily pay for gas services and submit meter readings directly from your phone. Monitor your account balance, payment history, and connect with a personal manager for support. Manage multiple accounts and access helpful information anytime, anywhere.

**Highlights:** Pay for gas without commission, Submit gas meter readings, Monitor account balance and payments, View payment and debt information, Contact personal manager, Manage multiple accounts, Access reference information

**Features:** macOS Compatibility

**In-app purchases:** none


### PYFO

[App page](https://appshunter.io/ios/app/pyfo/id6502990738)

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Ad-free (щомісяця) | $0.99 | per month |
| Promo Ad-free (щомісяця) | $0.99 | per month |
| Ad-free (кожні півроку) | $4.99 | per 6 months |
| Promo Ad-free (кожні півроку) | $4.99 | per 6 months |
| Ad-free (щорічно) | $8.99 | per year |
| Promo Ad-free (щорічно) | $8.99 | per year |
| Promo Pro (щомісяця) | $19.99 | per month |
| Promo Pro (кожні півроку) | $119.99 | per 6 months |
| Pro (щорічно) | $200.00 | per year |
| Promo Pro (щорічно) | $200.00 | per year |


## Frequently asked questions

### Is ETG.UA free?

ETG.UA is free to download, with no in-app purchases.

### Is PYFO free?

PYFO is free to download, with in-app purchases available.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
