# Hypno Pro vs YapCam

The clearest difference is ads: YapCam at none against Hypno Pro's shown. On price, in-app purchases, device support and iOS requirement there is nothing between them.

Both are free to download. Hypno Pro sells 10 in-app purchases, starting at $9.99 per month and YapCam sells 4 one-off in-app purchases. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | Hypno Pro | YapCam |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[4.4 (17 ratings)](https://appshunter.io/ios/app/hypno-pro/id1491380840/reviews)** | — |
| Number of ratings | **17** | — |
| Positive reviews | 70.0% of reviews | — |
| In-app purchases | Yes | Yes |
| Ads | Yes | **No** |
| Update frequency | Every 2 months | — |
| Monetization | Free with in-app purchases | — |
| Size | 299 MB | 4 MB |
| Requires iOS | 17.2 | **17.0** |
| Devices | **iPhone, iPad** | iPhone |
| Age rating | 4+ | 4+ |
| Developer | [HYPNO®](https://appshunter.io/developer/1249059768) | [Float.build](https://appshunter.io/developer/1751745141) |

## What reviewers say

### Hypno Pro

[App page](https://appshunter.io/ios/app/hypno-pro/id1491380840)

Streamline your photo workflow with this professional camera app. Shoot branded photos, share them instantly via QR codes, and manage everything on a real-time dashboard. Capture essential client information like waivers and contacts.

**Highlights:** Branded photo capture with custom graphics, Instant photo sharing via QR codes, Real-time dashboard for workflow management, Capture contacts and waivers, Support for Canon, Nikon, and Sony cameras

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Creator | $9.99 | per month |
| Creator (+1) | $19.99 | per month |
| Creator (+2) | $29.99 | per month |
| Creator (+3) | $39.99 | per month |
| Studio | $99.99 | per month |
| Studio (+1) | $199.99 | per month |
| Studio (+2) | $299.99 | per month |
| Studio (+3) | $399.99 | per month |
| Studio (+4) | $499.99 | per month |
| Studio (+5) | $599.99 | per month |


### YapCam

[App page](https://appshunter.io/ios/app/yapcam/id6756616781)

**Features:** macOS Compatibility

**In-app purchases (4)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Standard Film - Small Roll | $1.99 | one-time |
| Pro Film - Small Roll | $2.99 | one-time |
| Standard Film - Large Roll | $4.99 | one-time |
| Pro Film - Large Roll | $5.99 | one-time |


## Frequently asked questions

### Is Hypno Pro free?

Hypno Pro is free to download, with in-app purchases available.

### Is YapCam free?

YapCam is free to download, with in-app purchases available.

### Do Hypno Pro or YapCam have ads?

Hypno Pro shows ads; YapCam does not.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
