# Really AR vs A24

The clearest difference is rating: Really AR at 4.2 against A24's 3.6. Really AR also leads on in-app purchases (none vs 115) and review sentiment (50% vs 30%). A24's advantage is ads (none vs shown) and ratings volume (198 vs 10). On price, update cadence, monetization model and device support there is nothing between them.

Both are free to download. A24 sells 114 one-off in-app purchases. Really AR asks for nothing beyond the download.

Really AR holds the better App Store score, 4.2 against 3.6. That said, the two scores are not equally well evidenced: A24 has 198 ratings behind it against 10, so its average is the more settled of the two. Written reviews point the same way: 50% of Really AR's written reviews are positive against 30% of A24's.

Really AR ships an update every 3 weeks, A24 every 4 weeks. The most recent releases landed on June 11, 2026 and September 27, 2026 respectively.

## The numbers

| Metric | Really AR | A24 |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[4.2 (10 ratings)](https://appshunter.io/ios/app/really-ar/id1496660341/reviews)** | [3.6 (198 ratings)](https://appshunter.io/ios/app/a24/id6446205568/reviews) |
| Number of ratings | 10 | **198** |
| Positive reviews | **50.0% of reviews** | 30.4% of reviews |
| In-app purchases | **No** | Yes |
| Ads | Yes | **No** |
| Update frequency | **Every 3 weeks** | Every 4 weeks |
| Monetization | Free with in-app purchases | Free with in-app purchases |
| Size | 108 MB | 175 MB |
| Requires iOS | 15.0 | **13.0** |
| Devices | iPhone, iPod | **iPhone, iPad, iPod** |
| Age rating | 9+ | 12+ |
| Developer | [MOVIEBILL LLC](https://appshunter.io/developer/1474994263) | [A24 FILMS](https://appshunter.io/developer/1479457720) |

## What reviewers say

### Really AR

[App page](https://appshunter.io/ios/app/really-ar/id1496660341)

Experience movie magic with augmented reality. Encounter characters, enter new worlds, and collect virtual items. This app brings cinematic adventures to life with interactive 3D elements and portals.

**Highlights:** Augmented reality experiences, Interactive 3D characters, Collectible props and costumes, Virtual movie portals, Cinematic adventure immersion

**In-app purchases:** none


### A24

[App page](https://appshunter.io/ios/app/a24/id6446205568)

Access exclusive perks, a full library of bonus content, and A24 films in one convenient app. Rent or own movies with filmmaker commentaries, watch behind-the-scenes documentaries, and enjoy member-only benefits. Stay updated on new features and exclusive offerings.

**Highlights:** Browse and rent/own A24 movies, Filmmaker commentaries, Behind-the-scenes documentaries, Interviews and bonus features, Exclusive member perks, Updates on new features

**Features:** Apple Wallet, Vision Pro support

**In-app purchases (114)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Aftersun | $3.99 | one-time |
| Bodies Bodies Bodies | $3.99 | one-time |
| Pearl | $3.99 | one-time |
| X Movie | $3.99 | one-time |
| When You Finish Saving World | $3.99 | one-time |
| Moonlight | $3.99 | one-time |
| Lamb | $3.99 | one-time |
| Talk to Me | $3.99 | one-time |
| Past Lives | $3.99 | one-time |
| Waves | $3.99 | one-time |
| The Death of Dick Long | $3.99 | one-time |
| Problemista | $3.99 | one-time |
| A Ghost Story | $3.99 | one-time |
| Uncut Gems | $3.99 | one-time |
| After Yang | $3.99 | one-time |
| Hereditary | $3.99 | one-time |
| Midsommar | $3.99 | one-time |
| Green Room | $3.99 | one-time |
| Under The Skin | $3.99 | one-time |
| The Green Knight | $3.99 | one-time |
| Enemy | $3.99 | one-time |
| The Eternal Daughter | $3.99 | one-time |
| Under The Silver Lake | $3.99 | one-time |
| Marcel The Shell with Shoes On | $3.99 | one-time |
| Everything Everywhere all at.. | $3.99 | one-time |
| The Lobster | $4.99 | one-time |
| God's Creatures | $4.99 | one-time |
| On Becoming a Guinea Fowl | $4.99 | one-time |
| When You Finish Saving the W.. | $4.99 | one-time |
| Babygirl | $4.99 | one-time |
| Eddington VOD | $4.99 | one-time |
| Heretic | $4.99 | one-time |
| MaXXXine | $4.99 | one-time |
| Tuesday | $4.99 | one-time |
| I Saw The TV Glow | $4.99 | one-time |
| The Iron Claw | $4.99 | one-time |
| All Dirt Roads Taste of Salt | $4.99 | one-time |
| The Zone of Interest | $4.99 | one-time |
| Priscilla | $4.99 | one-time |
| Dream Scenario | $4.99 | one-time |
| Good Time | $4.99 | one-time |
| Beau is Afraid | $5.99 | one-time |
| The Drama | $5.99 | one-time |
| The Smashing Machine | $5.99 | one-time |
| If I Had Legs I'd Kick You | $5.99 | one-time |
| Bring Her Back VOD | $5.99 | one-time |
| Death of a Unicorn | $5.99 | one-time |
| Queer | $5.99 | one-time |
| Y2K | $5.99 | one-time |
| We Live in Time | $5.99 | one-time |
| A Different Man | $5.99 | one-time |
| Showing Up | $5.99 | one-time |
| Pi | $5.99 | one-time |
| Janet Planet | $5.99 | one-time |
| Close | $5.99 | one-time |
| Civil War | $5.99 | one-time |
| Stop Making Sense | $5.99 | one-time |
| Love Lies Bleeding | $5.99 | one-time |
| Hazbin Hotel Early Access | $6.69 | one-time |
| All Dirt Roads Taste of Salt | $7.99 | one-time |
| The Invite | $7.99 | one-time |
| Backrooms | $7.99 | one-time |
| Marty Supreme | $7.99 | one-time |
| undertone | $7.99 | one-time |
| VOD - Friendship | $7.99 | one-time |
| Sorry, Baby VOD | $7.99 | one-time |
| Ex Machina | $7.99 | one-time |
| The Witch | $7.99 | one-time |
| The Green Knight | $7.99 | one-time |
| Tuesday | $7.99 | one-time |
| Mother Mary | $9.99 | one-time |
| Pillion | $9.99 | one-time |
| How to Make a Killing | $9.99 | one-time |
| Opus | $9.99 | one-time |
| Everything Everywhere All At.. | $9.99 | one-time |
| Sing Sing | $9.99 | one-time |
| A Different Man | $9.99 | one-time |
| Love Lies Bleeding | $9.99 | one-time |
| Spring Breakers | $12.99 | one-time |
| Midsommar | $14.99 | one-time |
| First Reformed | $14.99 | one-time |
| Waves | $14.99 | one-time |
| The Lighthouse | $14.99 | one-time |
| Hereditary | $14.99 | one-time |
| The Board: Director Adam Wi... | $15.00 | one-time |
| Dream Scenario | $19.99 | one-time |
| The Iron Claw | $19.99 | one-time |
| The Zone of Interest | $19.99 | one-time |
| Tony | $19.99 | one-time |
| Backrooms | $19.99 | one-time |
| Eternity | $19.99 | one-time |
| The Drama | $19.99 | one-time |
| Past Lives | $19.99 | one-time |
| The Moment | $19.99 | one-time |
| Ne Zha 2 VOD | $19.99 | one-time |
| Beau is Afraid | $19.99 | one-time |
| Warfare | $19.99 | one-time |
| Stop Making Sense | $19.99 | one-time |
| Queer | $19.99 | one-time |
| The Brutalist | $19.99 | one-time |
| Heretic | $19.99 | one-time |
| I Saw The TV Glow | $19.99 | one-time |
| Y2K | $19.99 | one-time |
| MaXXXine | $19.99 | one-time |
| X. | $19.99 | one-time |
| Talk to Me | $19.99 | one-time |
| Civil War | $19.99 | one-time |
| X Bundle | $19.99 | one-time |
| Marty Supreme | $24.99 | one-time |
| Materialists VOD | $24.99 | one-time |
| Death of a Unicorn | $24.99 | one-time |
| Warfare | $24.99 | one-time |
| We Live in Time | $24.99 | one-time |
| X Trilogy Bundle | $44.99 | one-time |

**What reviewers like**

- 🎁 Great perks and gifts
- ✨ Sleek and easy interface
- 🎬 Treasure trove of bonus content
- 💖 Supports indie film studio
- 👍 Good for A24 fans

**What reviewers complain about**

- 🐛 Insanely buggy and unreliable
- 🔇 Sound issues common
- 🚫 AirPlay issues (no sound/video)
- 📺 No Apple TV app
- 💻 Poor app functionality

**Reported bugs**

- Free tickets hard to redeem
- Movies have no sound
- Purchased movies have no sound
- AirPlay has no sound or video
- Content not loading

**Requested features**

- Add Apple TV app
- Improve AirPlay functionality
- Allow in-app shop purchases
- Integrate shop with app
- Improve app functionality and user experience


## Frequently asked questions

### Is Really AR free?

Really AR is free to download, with no in-app purchases.

### Is A24 free?

A24 is free to download, with in-app purchases available.

### Which has better reviews, Really AR or A24?

Really AR is rated higher. Really AR averages 4.2 out of 5 from 10 ratings, while A24 averages 3.6 from 198 ratings.

### Do Really AR or A24 have ads?

Really AR shows ads; A24 does not.

### Which is updated more often, Really AR or A24?

Really AR ships an update every 3 weeks, and A24 every 4 weeks. Most recently, Really AR was updated on June 11, 2026 and A24 on September 27, 2026.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
