# حجزي vs Bitmoon | بتمون

The clearest difference is iOS requirement: حجزي at 12.0 against Bitmoon | بتمون's 16.0. On price, update cadence, ads and in-app purchases there is nothing between them.

Both are free to download. Neither carries in-app purchases, so what you see is what you pay.

حجزي ships an update monthly, Bitmoon | بتمون every 3 weeks. The most recent releases landed on September 17, 2026 and September 15, 2026 respectively.

## The numbers

| Metric | حجزي | Bitmoon | بتمون |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[3.0 (2 ratings)](https://appshunter.io/ios/app/id1512655533/reviews)** | — |
| Number of ratings | **2** | — |
| Positive reviews | 0.0% of reviews | — |
| In-app purchases | No | No |
| Ads | No | No |
| Update frequency | Monthly | **Every 3 weeks** |
| Size | 43 MB | 51 MB |
| Requires iOS | **12.0** | 16.0 |
| Devices | iPhone, iPod | iPhone, iPad |
| Age rating | 4+ | 4+ |
| Developer | [AL ALMIYA AL HURAH GENERAL TRADING L.L.C](https://appshunter.io/developer/1463410777) | [SMART ORDERS MARKETING](https://appshunter.io/developer/1742922627) |

## What reviewers say

### حجزي

[App page](https://appshunter.io/ios/app/id1512655533)

**Features:** macOS Compatibility

**In-app purchases:** none


### Bitmoon | بتمون

[App page](https://appshunter.io/ios/app/bitmoon/id6499254792)

**Features:** macOS Compatibility

**In-app purchases:** none


## Frequently asked questions

### Is حجزي free?

حجزي is free to download, with no in-app purchases.

### Is Bitmoon | بتمون free?

Bitmoon | بتمون is free to download, with no in-app purchases.

### Do حجزي or Bitmoon | بتمون have ads?

Neither حجزي nor Bitmoon | بتمون shows ads.

### Which is updated more often, حجزي or Bitmoon | بتمون?

حجزي ships an update monthly, and Bitmoon | بتمون every 3 weeks. Most recently, حجزي was updated on September 17, 2026 and Bitmoon | بتمون on September 15, 2026.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
