# Live Will vs Endliss

The clearest difference is update cadence: Endliss at monthly against Live Will's every 4 months. Endliss also leads on iOS requirement (11.0 vs 16.0). On price, ads, in-app purchases and device support there is nothing between them.

Both are free to download. Live Will sells 9 one-off in-app purchases and Endliss sells 10 in-app purchases, starting at $2.99 per month. Whichever you choose, the download price is not the number that matters.

Live Will ships an update every 4 months, Endliss monthly. The most recent releases landed on October 27, 2026 and November 3, 2026 respectively.

## The numbers

| Metric | Live Will | Endliss |
| --- | --- | --- |
| Price | Free | Free |
| Rating | — | **[2.5 (10 ratings)](https://appshunter.io/ios/app/endliss/id1528944736/reviews)** |
| Number of ratings | — | **10** |
| Positive reviews | — | 100.0% of reviews |
| In-app purchases | Yes | Yes |
| Ads | No | No |
| Update frequency | Every 4 months | **Monthly** |
| Monetization | — | Free with in-app purchases |
| Size | 44 MB | 180 MB |
| Requires iOS | 16.0 | **11.0** |
| Devices | iPhone, iPad | **iPhone, iPad, iPod** |
| Age rating | 4+ | 4+ |
| Developer | [Gardo Tech LLC](https://appshunter.io/developer/1524104780) | [ENDLISS TECHNOLOGY INC.](https://appshunter.io/developer/1537749613) |

## What reviewers say

### Live Will

[App page](https://appshunter.io/ios/app/live-will/id1524104777)

**Features:** macOS Compatibility

**In-app purchases (9)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Monthly Basic Subscription | $3.99 | one-time |
| Monthly Standard Subscription | $7.99 | one-time |
| Monthly Premium Subscription | $19.99 | one-time |
| Year Basic Subscription | $39.99 | one-time |
| Year Standard Subscription | $79.99 | one-time |
| Lifetime Basic Subscription | $199.99 | one-time |
| Year Premium Subscription | $199.99 | one-time |
| Lifetime Standard Subscription | $299.99 | one-time |
| Lifetime Premium Subscription | $599.99 | one-time |


### Endliss

[App page](https://appshunter.io/ios/app/endliss/id1528944736)

Monitor your home, shops, or offices in real-time with live video and recorded history. Receive instant alerts for abnormal activity and take immediate safety precautions. Features include HD viewing, remote camera control, and two-way audio.

**Highlights:** Real-time video surveillance, HD video viewing, Remote PTZ control, Remote intelligent video recording, Real-time intercom, Video electronic amplification, Real-time alarm and information push

**Features:** macOS Compatibility

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 1cam 7days loop record Monthy | $2.99 | per month |
| 2cams 7days loop record Monthy | $4.99 | per month |
| 1cam 30days loop record Monthy | $6.99 | per month |
| 2cams 30day loop record Monthy | $11.99 | per month |
| 30-day cycle 1 month service | $6.99 | one-time |
| 7 days record 2Years for 1 cam | $44.99 | one-time |
| 30-day cycle 1 year service | $69.99 | one-time |
| 30 days record 2Years for 1cam | $99.99 | one-time |
| 30 days record 2Years for 2cam | $179.99 | one-time |
| 30 days record 2Years for 8cam | $499.99 | one-time |


## Frequently asked questions

### Is Live Will free?

Live Will is free to download, with in-app purchases available.

### Is Endliss free?

Endliss is free to download, with in-app purchases available.

### Do Live Will or Endliss have ads?

Neither Live Will nor Endliss shows ads.

### Which is updated more often, Live Will or Endliss?

Live Will ships an update every 4 months, and Endliss monthly. Most recently, Live Will was updated on October 27, 2026 and Endliss on November 3, 2026.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
