# 今これが出現するよ！ | ドウ森 vs FavFocus

The clearest difference is in-app purchases: 今これが出現するよ！ | ドウ森 at none against FavFocus's 2. 今これが出現するよ！ | ドウ森 also leads on iOS requirement (15.0 vs 18.6). On price, update cadence, ads and device support there is nothing between them.

Both are free to download. FavFocus sells 2 in-app purchases, starting at $2.99 per month. 今これが出現するよ！ | ドウ森 asks for nothing beyond the download.

今これが出現するよ！ | ドウ森 ships an update fortnightly, FavFocus every 9 days. The most recent releases landed on November 14, 2026 and November 12, 2026 respectively.

## The numbers

| Metric | 今これが出現するよ！ | ドウ森 | FavFocus |
| --- | --- | --- |
| Price | Free | Free |
| Positive reviews | 50.0% of reviews | — |
| In-app purchases | **No** | Yes |
| Ads | Yes | Yes |
| Update frequency | Fortnightly | **Every 9 days** |
| Size | 18 MB | 79 MB |
| Requires iOS | **15.0** | 18.6 |
| Devices | **iPhone, iPod** | iPhone |
| Age rating | 4+ | 12+ |
| Developer | [Teppei Takagi](https://appshunter.io/developer/1503414390) | [Jumpei Naka](https://appshunter.io/developer/1673642323) |

## What reviewers say

### 今これが出現するよ！ | ドウ森

[App page](https://appshunter.io/ios/app/id1524207909)

**Features:** macOS Compatibility

**In-app purchases:** none


### FavFocus

[App page](https://appshunter.io/ios/app/favfocus/id1673642321)

**Features:** Family Sharing, Vision Pro support

**In-app purchases (2)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 1-Month Plan | $2.99 | per month |
| One-time purchase plan | $9.99 | one-time |


## Frequently asked questions

### Is 今これが出現するよ！ | ドウ森 free?

今これが出現するよ！ | ドウ森 is free to download, with no in-app purchases.

### Is FavFocus free?

FavFocus is free to download, with in-app purchases available.

### Do 今これが出現するよ！ | ドウ森 or FavFocus have ads?

Both 今これが出現するよ！ | ドウ森 and FavFocus show ads.

### Which is updated more often, 今これが出現するよ！ | ドウ森 or FavFocus?

今これが出現するよ！ | ドウ森 ships an update fortnightly, and FavFocus every 9 days. Most recently, 今これが出現するよ！ | ドウ森 was updated on November 14, 2026 and FavFocus on November 12, 2026.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
