# Nail Online vs Barcode Scanner & Reader.

The clearest difference is iOS requirement: Nail Online at 10.0 against Barcode Scanner & Reader.'s 13.0. On price, ads, in-app purchases and device support there is nothing between them.

Both are free to download. Nail Online sells 10 one-off in-app purchases and Barcode Scanner & Reader. sells 5 in-app purchases, starting at $4.99 per 7 days. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | Nail Online | Barcode Scanner & Reader. |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[1.0 (1 ratings)](https://appshunter.io/ios/app/nail-online/id1525541315/reviews)** | — |
| Number of ratings | **1** | — |
| In-app purchases | Yes | Yes |
| Ads | No | No |
| Update frequency | — | Monthly |
| Monetization | Free with in-app purchases | — |
| Size | 30 MB | 66 MB |
| Requires iOS | **10.0** | 13.0 |
| Devices | iPhone, iPad, iPod | iPhone, iPad, iPod |
| Age rating | 4+ | 4+ |
| Developer | [ANA BEAUTY COMPANY LIMITED](https://appshunter.io/developer/1552345275) | [RESTING ROSE ANCILLARY MORTUARY SERVICES LLC](https://appshunter.io/developer/1839404205) |

## What reviewers say

### Nail Online

[App page](https://appshunter.io/ios/app/nail-online/id1525541315)

Learn professional nail art techniques with comprehensive courses and diverse lessons, from beginner to advanced. Benefit from experienced and passionate instructors dedicated to teaching the craft in a professional environment.

**Highlights:** In-depth nail art courses, Basic to advanced lessons, Experienced instructors, Professional learning environment, Additional beauty courses

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Cắt Da Thừa - Nhặt Da Thừa | $6.99 | one-time |
| Kỹ Thuật Đắp Móng Gel | $13.99 | one-time |
| Nghệ Thuật Vẽ Hoa Bằng Cọ Nổi | $13.99 | one-time |
| Nghệ Thuật Vẽ Gel Bằng Cọ Nét | $13.99 | one-time |
| Nghệ Thuật Vẽ Gel Bằng Cọ Râu | $13.99 | one-time |
| Vẽ Cọ Tròn Phong Cách Russia | $13.99 | one-time |
| Vẽ Cọ Nét Gel Hoạt Hình | $13.99 | one-time |
| Cọ Nổi Chuyên Đề Fantasy | $13.99 | one-time |
| Kỹ Thuật Nhúng Nối Móng Bột | $13.99 | one-time |
| Kỹ Thuật Đắp Móng Bột | $19.99 | one-time |


### Barcode Scanner & Reader.

[App page](https://appshunter.io/ios/app/barcode-scanner-and-reader/id6752481217)

**In-app purchases (5)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Weekly | $4.99 | per 7 days |
| Weekly-Trial | $4.99 | per 7 days |
| Monthly | $12.99 | per month |
| Yearly | $39.99 | per year |
| Lifetime | $59.99 | one-time |


## Frequently asked questions

### Is Nail Online free?

Nail Online is free to download, with in-app purchases available.

### Is Barcode Scanner & Reader. free?

Barcode Scanner & Reader. is free to download, with in-app purchases available.

### Do Nail Online or Barcode Scanner & Reader. have ads?

Neither Nail Online nor Barcode Scanner & Reader. shows ads.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
