# Botslab vs ieGeek Cam

The clearest difference is review sentiment: ieGeek Cam at 84% against Botslab's 36%. ieGeek Cam also leads on rating (4.5 vs 3.7) and ads (none vs shown). Botslab's advantage is update cadence (fortnightly vs every 2 months). On price, in-app purchases, monetization model and device support there is nothing between them.

Both are free to download. Botslab sells 24 in-app purchases, starting at $2.99 per month and ieGeek Cam sells 30 in-app purchases, starting at $1.99 per month. Whichever you choose, the download price is not the number that matters.

ieGeek Cam holds the better App Store score, 4.5 against 3.7. That said, the two scores are not equally well evidenced: ieGeek Cam has 1.6K ratings behind it against 260, so its average is the more settled of the two. Written reviews point the same way: 36% of Botslab's written reviews are positive against 84% of ieGeek Cam's.

Botslab ships an update fortnightly, ieGeek Cam every 2 months. The most recent releases landed on September 24, 2026 and September 25, 2026 respectively.

## The numbers

| Metric | Botslab | ieGeek Cam |
| --- | --- | --- |
| Price | Free | Free |
| Rating | [3.7 (260 ratings)](https://appshunter.io/ios/app/botslab/id1527541684/reviews) | **[4.5 (1.6K ratings)](https://appshunter.io/ios/app/iegeek-cam/id1601747664/reviews)** |
| Number of ratings | 260 | **1.6K** |
| Positive reviews | 35.6% of reviews | **84.0% of reviews** |
| In-app purchases | Yes | Yes |
| Ads | Yes | **No** |
| Update frequency | **Fortnightly** | Every 2 months |
| Monetization | Free with in-app purchases | Free with in-app purchases |
| Best chart rank | — | **#152** |
| Size | 483 MB | 282 MB |
| Requires iOS | 12.4 | **12.0** |
| Devices | iPhone, iPod | iPhone, iPod |
| Age rating | 17+ | 4+ |
| Developer | [BOTSLAB INC.](https://appshunter.io/developer/1527541896) | [Shenzhen Globalebuy CO., LTD.](https://appshunter.io/developer/1601747666) |

## What reviewers say

### Botslab

[App page](https://appshunter.io/ios/app/botslab/id1527541684)

This application offers smart home control tools designed to enhance your daily life with greater convenience. It provides a centralized platform for managing various smart home devices and functionalities.

**Highlights:** Smart home control, Convenient living, Device management

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (24)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Basic Plan (monthly) | $2.99 | per month |
| Pro Plan (monthly) | $4.99 | per month |
| Premium Plan (monthly) | $8.99 | per month |
| Basic Plan (annual) | $19.99 | per year |
| Pro Plan (annual) | $29.99 | per year |
| Plus Plan (30-day)-Annual | $49.99 | per year |
| Basic Plan (one month) | $2.99 | one-time |
| 7-day Video History(Month) | $3.99 | one-time |
| 14-day Video History(Month) | $5.99 | one-time |
| 30-day Video History(Month) | $6.99 | one-time |
| Basic Plan (Month) | $6.99 | one-time |
| 7day-Year Video History | $12.99 | one-time |
| 7day-Year Video History(3 off) | $14.99 | one-time |
| 7day-Year Video History(8 off) | $14.99 | one-time |
| Plus Plan（Month) | $15.99 | one-time |
| Basic Plan (one year) | $19.90 | one-time |
| 7-day Video History(Year) | $22.99 | one-time |
| Pro Plan (one year) | $29.99 | one-time |
| Basic Plan (7-Day History)-yr. | $34.99 | one-time |
| Basic Plan（Year) | $44.90 | one-time |
| Basic Plan (Year) | $49.99 | one-time |
| 14-day Video History(Year) | $59.99 | one-time |
| 30-day Video History(Year) | $59.99 | one-time |
| Plus Plan（Year) | $129.99 | one-time |

**What reviewers like**

- 👍 Easy to use
- 🚀 Clear and responsive video
- 🔒 Good security features
- 💡 Versatile and customizable

**What reviewers complain about**

- 🐛 Connectivity issues
- 🐛 Unreliable app performance
- 🔋 Short battery life
- 🕰️ Slow video playback and loading

**Reported bugs**

- App crashes and freezes
- Inability to connect to cameras
- Inconsistent video recording
- Mapping and room management issues

**Requested features**

- Improve video editing capabilities
- Add multi-user support
- Enhance motion detection sensitivity
- Provide more customization options


### ieGeek Cam

[App page](https://appshunter.io/ios/app/iegeek-cam/id1601747664)

**Currently charting:** #152 Top Grossing · Lifestyle (US App Store)

Monitor your home's security with live video streaming and motion detection. Receive instant alerts for any detected movement, allowing you to take immediate action for safety. Access recorded footage and manage your surveillance system remotely.

**Highlights:** Live video streaming, Motion detection recording, Instant push notifications, Video playback, Customizable detection zones, Video sharing

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (30)**

| Purchase | Price | Billing |
| --- | --- | --- |
| AI Month | $1.99 | per month |
| AI Subscription 1 Device | $1.99 | per month |
| AI-month-as-1-c | $2.99 | per month |
| Cloud Month Event 3 Days | $2.99 | per month |
| AI Subscription 2 Devices | $3.99 | per month |
| cam basic 7days-month-1 | $4.99 | per month |
| Cloud AI Month Event 1 Device | $4.99 | per month |
| cam basic 30days-month-1 | $6.99 | per month |
| 2 device for 1 month | $7.99 | per month |
| cam plus-month-1 duo | $9.99 | per month |
| cam plus-month-1 | $9.99 | per month |
| Cloud AI Month Event 2 Device | $9.99 | per month |
| 3 device for 1 month | $11.99 | per month |
| cam basic 30days-month-2 | $11.99 | per month |
| 4 device for 1 month | $15.99 | per month |
| cam plus-month-2 | $15.99 | per month |
| Cloud Subscription Event 10 | $15.99 | per month |
| 4G Unlimited Month US Cost | $17.99 | per month |
| 1 device for 1 month | $19.99 | per month |
| 5 device for 1 month | $19.99 | per month |
| 4G Unlimited Month US | $20.99 | per month |
| 1 device for 1 month | $2.99 | one-time |
| 1 device for 1 month | $3.99 | one-time |
| 1 device for 1 month | $4.99 | one-time |
| 1 device for 1 year | $19.99 | one-time |
| 1 Device AI Service Year | $19.99 | one-time |
| Data Unlimited Month US Dis. | $20.99 | one-time |
| 1 device for 1 year | $39.99 | one-time |
| Cloud AI Year Event 1 Devices | $49.99 | one-time |
| 2 device for 1 year | $79.99 | one-time |

**What reviewers like**

- 👍 Easy to set up and use
- 🚀 Affordable and great value
- 📸 Clear, high-quality video
- 🔋 Decent battery life
- 🔒 Reliable security features

**What reviewers complain about**

- 🐛 Connectivity issues and frequent disconnections
- 🔋 Battery life could be better
- 📱 App could be more user-friendly
- 🔒 Privacy concerns with required app permissions
- ⏱️ Slow response times and delayed notifications

**Reported bugs**

- Deletion function not working
- Camera logging out unexpectedly
- Issues with multiple device logins
- Inconsistent video quality and frame rate

**Requested features**

- Ability to customize alert sounds
- Longer video recording duration
- Option to disable camera remotely
- Improved integration with smart home platforms
- More advanced motion detection and tracking


## Frequently asked questions

### Is Botslab free?

Botslab is free to download, with in-app purchases available.

### Is ieGeek Cam free?

ieGeek Cam is free to download, with in-app purchases available.

### Which has better reviews, Botslab or ieGeek Cam?

ieGeek Cam is rated higher. Botslab averages 3.7 out of 5 from 260 ratings, while ieGeek Cam averages 4.5 from 1.6K ratings.

### Do Botslab or ieGeek Cam have ads?

Botslab shows ads; ieGeek Cam does not.

### Which is updated more often, Botslab or ieGeek Cam?

Botslab ships an update fortnightly, and ieGeek Cam every 2 months. Most recently, Botslab was updated on September 24, 2026 and ieGeek Cam on September 25, 2026.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
