# Remove Objects | Erase Objects vs Remove Background, Eraser PIC

The clearest difference is monetization model: Remove Objects | Erase Objects at free with in-app purchases against Remove Background, Eraser PIC's subscription. Remove Objects | Erase Objects also leads on iOS requirement (11.0 vs 15.4). Remove Background, Eraser PIC's advantage is ads (none vs shown) and update cadence (every 3 weeks vs every 12 months). On price, rating, ratings volume and in-app purchases there is nothing between them.

Both are free to download. Remove Objects | Erase Objects sells 1 one-off in-app purchase and Remove Background, Eraser PIC sells 9 in-app purchases, starting at $3.99 per 7 days. Whichever you choose, the download price is not the number that matters.

On the App Store both sit at effectively the same score — 3.8 for Remove Objects | Erase Objects against 3.9 for Remove Background, Eraser PIC. Both are backed by a comparable volume of ratings — 94 and 112 respectively. Written reviews are what separate them: 0% of Remove Objects | Erase Objects's written reviews are positive against 17% of Remove Background, Eraser PIC's.

Remove Objects | Erase Objects ships an update every 12 months, Remove Background, Eraser PIC every 3 weeks. The most recent releases landed on September 23, 2026 and October 2, 2026 respectively.

## The numbers

| Metric | Remove Objects | Erase Objects | Remove Background, Eraser PIC |
| --- | --- | --- |
| Price | Free | Free |
| Rating | [3.8 (94 ratings)](https://appshunter.io/ios/app/remove-objects-erase-objects/id1527861165/reviews) | **[3.9 (112 ratings)](https://appshunter.io/ios/app/remove-background-eraser-pic/id6447969328/reviews)** |
| Number of ratings | 94 | **112** |
| Positive reviews | 0.0% of reviews | **16.7% of reviews** |
| In-app purchases | Yes | Yes |
| Ads | Yes | **No** |
| Update frequency | Every 12 months | **Every 3 weeks** |
| Monetization | **Free with in-app purchases** | Subscription |
| Size | 45 MB | 55 MB |
| Requires iOS | **11.0** | 15.4 |
| Devices | **iPhone, iPad, iPod** | iPhone, iPod |
| Age rating | 4+ | 9+ |
| Developer | [Nilu Technologies](https://appshunter.io/developer/1488900260) | [AirShape](https://appshunter.io/developer/1638120760) |

## What reviewers say

### Remove Objects | Erase Objects

[App page](https://appshunter.io/ios/app/remove-objects-erase-objects/id1527861165)

Effortlessly remove unwanted objects, people, or lines from your photos using advanced AI technology. Simply mark the area you wish to erase, and the app makes them disappear as if they were never there. Achieve high-quality results with a beautiful and intuitive user interface.

**Highlights:** Remove unwanted objects and people, Erase wires and power lines, Remove watermarks or logos, High-quality image downloads, Intuitive user interface, AI-powered object removal

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (1)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Premium Version | $3.99 | one-time |


### Remove Background, Eraser PIC

[App page](https://appshunter.io/ios/app/remove-background-eraser-pic/id6447969328)

Transform your photos with AI-powered editing tools. Effortlessly remove backgrounds, unwanted objects, and upscale images to create professional-grade visuals. Perfect for social media and creative projects.

**Highlights:** AI Background Eraser & Replacer, Object & Person Remover, Image Upscaling, Comprehensive Editing Tools, AI-Powered Social Media Photos

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (9)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Full Access | $3.99 | per 7 days |
| Full Access | $3.99 | per 7 days |
| Unlimited Access to the AI | $12.99 | per month |
| Monthly Unlimited Access | $12.99 | per month |
| Quarterly Unlimited Access | $29.99 | per 3 months |
| Full Access | $29.99 | per year |
| Full Access | $39.99 | per year |
| Unlimited Access to the AI | $59.99 | per year |
| Annual Unlimited Subscription | $59.99 | per year |


## Frequently asked questions

### Is Remove Objects | Erase Objects free?

Remove Objects | Erase Objects is free to download, with in-app purchases available.

### Is Remove Background, Eraser PIC free?

Remove Background, Eraser PIC is free to download, with in-app purchases available.

### Which has better reviews, Remove Objects | Erase Objects or Remove Background, Eraser PIC?

Remove Background, Eraser PIC is rated higher. Remove Objects | Erase Objects averages 3.8 out of 5 from 94 ratings, while Remove Background, Eraser PIC averages 3.9 from 112 ratings.

### Do Remove Objects | Erase Objects or Remove Background, Eraser PIC have ads?

Remove Objects | Erase Objects shows ads; Remove Background, Eraser PIC does not.

### Which is updated more often, Remove Objects | Erase Objects or Remove Background, Eraser PIC?

Remove Objects | Erase Objects ships an update every 12 months, and Remove Background, Eraser PIC every 3 weeks. Most recently, Remove Objects | Erase Objects was updated on September 23, 2026 and Remove Background, Eraser PIC on October 2, 2026.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
