# Remove Objects | Erase Objects vs Remove Object (AI Retouch)

The clearest difference is review sentiment: Remove Object (AI Retouch) at 100% against Remove Objects | Erase Objects's 0%. Remove Object (AI Retouch) also leads on rating (5.0 vs 3.8) and ads (none vs shown). Remove Objects | Erase Objects's advantage is ratings volume (94 vs 1) and iOS requirement (11.0 vs 13.0). On price, in-app purchases, monetization model and device support there is nothing between them.

Both are free to download. Remove Objects | Erase Objects sells 1 one-off in-app purchase and Remove Object (AI Retouch) sells 3 in-app purchases, starting at $0.99 per month. Whichever you choose, the download price is not the number that matters.

Remove Object (AI Retouch) holds the better App Store score, 5.0 against 3.8. That said, the two scores are not equally well evidenced: Remove Objects | Erase Objects has 94 ratings behind it against 1, so its average is the more settled of the two. Written reviews point the same way: 0% of Remove Objects | Erase Objects's written reviews are positive against 100% of Remove Object (AI Retouch)'s.

Remove Objects | Erase Objects ships an update every 12 months, Remove Object (AI Retouch) every 2 months. The most recent releases landed on September 7, 2026 and September 17, 2026 respectively.

## The numbers

| Metric | Remove Objects | Erase Objects | Remove Object (AI Retouch) |
| --- | --- | --- |
| Price | Free | Free |
| Rating | [3.8 (94 ratings)](https://appshunter.io/ios/app/remove-objects-erase-objects/id1527861165/reviews) | **[5.0 (1 ratings)](https://appshunter.io/ios/app/remove-object-ai-retouch/id6664059132/reviews)** |
| Number of ratings | **94** | 1 |
| Positive reviews | 0.0% of reviews | **100.0% of reviews** |
| In-app purchases | Yes | Yes |
| Ads | Yes | **No** |
| Update frequency | Every 12 months | **Every 2 months** |
| Monetization | Free with in-app purchases | Free with in-app purchases |
| Size | 45 MB | 281 MB |
| Requires iOS | **11.0** | 13.0 |
| Devices | iPhone, iPad, iPod | iPhone, iPad, iPod |
| Age rating | 4+ | 4+ |
| Developer | [Nilu Technologies](https://appshunter.io/developer/1488900260) | [Shanghai Younai Information Technology Co., Ltd.](https://appshunter.io/developer/1760903600) |

## What reviewers say

### Remove Objects | Erase Objects

[App page](https://appshunter.io/ios/app/remove-objects-erase-objects/id1527861165)

Effortlessly remove unwanted objects, people, or lines from your photos using advanced AI technology. Simply mark the area you wish to erase, and the app makes them disappear as if they were never there. Achieve high-quality results with a beautiful and intuitive user interface.

**Highlights:** Remove unwanted objects and people, Erase wires and power lines, Remove watermarks or logos, High-quality image downloads, Intuitive user interface, AI-powered object removal

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (1)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Premium Version | $3.99 | one-time |


### Remove Object (AI Retouch)

[App page](https://appshunter.io/ios/app/remove-object-ai-retouch/id6664059132)

Easily remove unwanted objects, people, or distractions from your photos using advanced AI technology. This tool offers a simple, three-step process for professional-quality edits while ensuring your images remain private on your device.

**Highlights:** AI-powered object removal, Eliminate unwanted elements, Simple 3-step editing process, 100% on-device privacy, No cloud uploads, Suitable for beginners and pros

**In-app purchases (3)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Monthly Plan | $0.99 | per month |
| Weekly Plan | $0.99 | per 7 days |
| Yearly Plan | $4.99 | per year |


## Frequently asked questions

### Is Remove Objects | Erase Objects free?

Remove Objects | Erase Objects is free to download, with in-app purchases available.

### Is Remove Object (AI Retouch) free?

Remove Object (AI Retouch) is free to download, with in-app purchases available.

### Which has better reviews, Remove Objects | Erase Objects or Remove Object (AI Retouch)?

Remove Object (AI Retouch) is rated higher. Remove Objects | Erase Objects averages 3.8 out of 5 from 94 ratings, while Remove Object (AI Retouch) averages 5.0 from 1 ratings.

### Do Remove Objects | Erase Objects or Remove Object (AI Retouch) have ads?

Remove Objects | Erase Objects shows ads; Remove Object (AI Retouch) does not.

### Which is updated more often, Remove Objects | Erase Objects or Remove Object (AI Retouch)?

Remove Objects | Erase Objects ships an update every 12 months, and Remove Object (AI Retouch) every 2 months. Most recently, Remove Objects | Erase Objects was updated on September 7, 2026 and Remove Object (AI Retouch) on September 17, 2026.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
