# GuniGuru vs MyKMC

The clearest difference is in-app purchases: MyKMC at none against GuniGuru's 11. GuniGuru's advantage is iOS requirement (13.0 vs 15.0). On price, ads and device support there is nothing between them.

Both are free to download. GuniGuru sells 11 in-app purchases, starting at $11.49 per month. MyKMC asks for nothing beyond the download.

## The numbers

| Metric | GuniGuru | MyKMC |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[5.0 (1 ratings)](https://appshunter.io/ios/app/guniguru/id1529549447/reviews)** | — |
| Number of ratings | **1** | — |
| Positive reviews | 80.0% of reviews | — |
| In-app purchases | Yes | **No** |
| Ads | No | No |
| Update frequency | Monthly | — |
| Monetization | Free with in-app purchases | — |
| Size | 153 MB | 23 MB |
| Requires iOS | **13.0** | 15.0 |
| Devices | **iPhone, iPad, iPod** | iPhone, iPod |
| Age rating | 4+ | 4+ |
| Developer | [PDV Education Private Limited](https://appshunter.io/developer/1529549449) | [Ripplebytes Solutions Pty Ltd](https://appshunter.io/developer/1861055429) |

## What reviewers say

### GuniGuru

[App page](https://appshunter.io/ios/app/guniguru/id1529549447)

Access a wide range of courses and training from expert mentors and industry professionals. Enhance your skills and knowledge through personalized coaching designed for students and mentees.

**Highlights:** Expert-led courses, Industry professional mentors, Personalized coaching, Student and mentee training, Wide course selection

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (11)**

| Purchase | Price | Billing |
| --- | --- | --- |
| YSR Monthly Subscription | $11.49 | per month |
| Dr Adhiya Monthly Subscription | $11.49 | per month |
| Premium Plan Month | $27.99 | per month |
| YSR Yearly Subscription | $123.99 | per year |
| Dr Adhiya Yearly Subscription | $123.99 | per year |
| Dr Adhiya Yearly Subscription | $199.99 | per year |
| Yearly Subscription | $244.99 | per year |
| tiereleven | $10.99 | one-time |
| tiertwenty-tree | $22.99 | one-time |
| tierthirty-six | $35.99 | one-time |
| tierseventy-seven | $249.99 | one-time |


### MyKMC

[App page](https://appshunter.io/ios/app/mykmc/id6817374213)

**In-app purchases:** none


## Frequently asked questions

### Is GuniGuru free?

GuniGuru is free to download, with in-app purchases available.

### Is MyKMC free?

MyKMC is free to download, with no in-app purchases.

### Do GuniGuru or MyKMC have ads?

Neither GuniGuru nor MyKMC shows ads.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
