# 英语启蒙儿歌 vs 弦趣二胡音准练习

The clearest difference is device support: 弦趣二胡音准练习 at 3 against 英语启蒙儿歌's —. 英语启蒙儿歌's advantage is iOS requirement (10.0 vs 14.4). On price and in-app purchases there is nothing between them.

Both are free to download. 英语启蒙儿歌 sells 10 one-off in-app purchases and 弦趣二胡音准练习 sells 3 in-app purchases, starting at $0.99 per month. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | 英语启蒙儿歌 | 弦趣二胡音准练习 |
| --- | --- | --- |
| Price | Free | Free |
| Positive reviews | — | 55.6% of reviews |
| In-app purchases | Yes | Yes |
| Ads | — | No |
| Update frequency | — | Every 6 weeks |
| Size | 57 MB | 36 MB |
| Requires iOS | **10.0** | 14.4 |
| Devices | — | **iPhone, iPad, iPod** |
| Age rating | 4+ | 4+ |
| Developer | [Versatile Media Co., Ltd.](https://appshunter.io/developer/465051958) | [文博 王](https://appshunter.io/developer/1577049382) |

## What reviewers say

### 英语启蒙儿歌

[App page](https://appshunter.io/ios/app/id1531065713)

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 18金币 | $2.99 | one-time |
| 25金币 | $3.99 | one-time |
| 30金币 | $4.99 | one-time |
| 45金币 | $6.99 | one-time |
| 60金币 | $8.99 | one-time |
| 88金币 | $12.99 | one-time |
| 108金币 | $15.99 | one-time |
| 128金币 | $19.99 | one-time |
| 148金币 | $21.99 | one-time |
| 168金币 | $25.99 | one-time |


### 弦趣二胡音准练习

[App page](https://appshunter.io/ios/app/id1577063918)

**Features:** macOS Compatibility, Family Sharing, Vision Pro support

**In-app purchases (3)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 弦趣二胡助手会员（1个月） | $0.99 | per month |
| 弦趣二胡助手会员（3个月） | $5.99 | per 3 months |
| 弦趣二胡助手会员（一年） | $14.99 | per year |


## Frequently asked questions

### Is 英语启蒙儿歌 free?

英语启蒙儿歌 is free to download, with in-app purchases available.

### Is 弦趣二胡音准练习 free?

弦趣二胡音准练习 is free to download, with in-app purchases available.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
