# MKFlasher vs Sentry

The clearest difference is device support: MKFlasher at 3 against Sentry's 1. MKFlasher also leads on iOS requirement (15.6 vs 17). On price, ads and in-app purchases there is nothing between them.

Both are free to download. MKFlasher sells 10 one-off in-app purchases and Sentry sells 3 in-app purchases, starting at $3.99 per month. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | MKFlasher | Sentry |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[3.0 (1 ratings)](https://appshunter.io/ios/app/mkflasher/id1544562450/reviews)** | — |
| Number of ratings | **1** | — |
| In-app purchases | Yes | Yes |
| Ads | No | No |
| Update frequency | Monthly | — |
| Monetization | Free | — |
| Size | 66 MB | 16 MB |
| Requires iOS | **15.6** | 17 |
| Devices | **iPhone, iPad, iPod** | iPhone |
| Age rating | 4+ | 12+ |
| Developer | [Gabriel M Kozma](https://appshunter.io/developer/1544562452) | [Kyrylo Sokolov](https://appshunter.io/developer/6815252087) |

## What reviewers say

### MKFlasher

[App page](https://appshunter.io/ios/app/mkflasher/id1544562450)

Monitor your BMW's engine performance in real-time, read and clear fault codes, and capture detailed data logs. This tool allows for customizable dashboards and analysis of modifications and tune results.

**Highlights:** Real-time engine parameter monitoring, Customizable live dashboard, Read and clear fault codes, Record and export performance data logs, Multi-system diagnostics, Smart value tracking

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| License for the connected car | $23.99 | one-time |
| License for the connected car | $29.99 | one-time |
| License for the connected car | $39.99 | one-time |
| N54 Logger Master | $69.99 | one-time |
| N20 Logger Master | $69.99 | one-time |
| N55 E Series Logger Master | $69.99 | one-time |
| B58 Logger Master | $89.99 | one-time |
| S55 Logger Master | $99.99 | one-time |
| S58 Logger Master | $99.99 | one-time |
| S63 Logger Master | $99.99 | one-time |


### Sentry

[App page](https://appshunter.io/ios/app/sentry-full-protection/id6815252085)

**In-app purchases (3)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Month | $3.99 | per month |
| Month Trial | $3.99 | per month |
| Year | $34.99 | per year |


## Frequently asked questions

### Is MKFlasher free?

MKFlasher is free to download, with in-app purchases available.

### Is Sentry free?

Sentry is free to download, with in-app purchases available.

### Do MKFlasher or Sentry have ads?

Neither MKFlasher nor Sentry shows ads.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
