# 速拍水印相机 vs SiteMind

The clearest difference is in-app purchases: SiteMind at none against 速拍水印相机's 10. SiteMind also leads on iOS requirement (12.0 vs 15.0). On price, ads and device support there is nothing between them.

Both are free to download. 速拍水印相机 sells 10 in-app purchases, starting at $2.99 per 7 days. SiteMind asks for nothing beyond the download.

## The numbers

| Metric | 速拍水印相机 | SiteMind |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[5.0 (4 ratings)](https://appshunter.io/ios/app/id1547962986/reviews)** | — |
| Number of ratings | **4** | — |
| Positive reviews | 35.0% of reviews | — |
| In-app purchases | Yes | **No** |
| Ads | No | No |
| Update frequency | Monthly | — |
| Size | 80 MB | 72 MB |
| Requires iOS | 15.0 | **12.0** |
| Devices | iPhone, iPad, iPod | iPhone, iPad, iPod |
| Age rating | 4+ | 4+ |
| Developer | [Hangzhou Jiadi Bozhong](https://appshunter.io/developer/1506720843) | [Zhongheng Digital Construction Technology (Suzhou) Company Limited](https://appshunter.io/developer/1477309357) |

## What reviewers say

### 速拍水印相机

[App page](https://appshunter.io/ios/app/id1547962986)

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 连续周会员 | $2.99 | per 7 days |
| 速拍水印相机-周会员 | $3.99 | per 7 days |
| 自定义水印相机-周会员 | $3.99 | per 7 days |
| 连续包年 | $9.99 | per year |
| 永久会员 | $12.99 | one-time |
| 中型团队-仅买一个月会员 | $14.99 | one-time |
| 小型团队-仅买一年会员 | $14.99 | one-time |
| 大型团队-仅买一个月会员 | $24.99 | one-time |
| 中型团队-仅买一年会员 | $29.99 | one-time |
| 大型团队-仅买一年会员 | $49.99 | one-time |


### SiteMind

[App page](https://appshunter.io/ios/app/sitemind/id6747997541)

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases:** none


## Frequently asked questions

### Is 速拍水印相机 free?

速拍水印相机 is free to download, with in-app purchases available.

### Is SiteMind free?

SiteMind is free to download, with no in-app purchases.

### Do 速拍水印相机 or SiteMind have ads?

Neither 速拍水印相机 nor SiteMind shows ads.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
