# Animal Dancer vs Walklings

The clearest difference is iOS requirement: Walklings at 13.0 against Animal Dancer's 15.0. On price, ads, in-app purchases and device support there is nothing between them.

Both are free to download. Animal Dancer sells 10 one-off in-app purchases and Walklings sells 5 one-off in-app purchases. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | Animal Dancer | Walklings |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[5.0 (4 ratings)](https://appshunter.io/ios/app/animal-dancer/id1558795764/reviews)** | — |
| Number of ratings | **4** | — |
| Positive reviews | 80.0% of reviews | — |
| In-app purchases | Yes | Yes |
| Ads | Yes | Yes |
| Update frequency | Every 8 days | — |
| Monetization | Free with in-app purchases | — |
| Size | 264 MB | 65 MB |
| Requires iOS | 15.0 | **13.0** |
| Devices | **iPhone, iPad, iPod** | iPhone, iPod |
| Age rating | 4+ | 12+ |
| Developer | [Dai-Hyun Kwon](https://appshunter.io/developer/382242339) | [HeartCode](https://appshunter.io/developer/1852690061) |

## What reviewers say

### Animal Dancer

[App page](https://appshunter.io/ios/app/animal-dancer/id1558795764)

Merge cute animals to discover surprising dancers! Create a joyful world by having your animal performers dance at various venues with a penguin boss. Collect animals and enjoy their unique dance routines.

**Highlights:** Cute animal merging gameplay, Discover surprising animal dancers, Perform at various venues, Collect up to 100+ animals, Enjoy unique dance routines, Joyful music and dance

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Crab to remove ads Gordon! | $0.99 | one-time |
| Fly freely! Dojo! | $0.99 | one-time |
| Get 30 Gems! | $0.99 | one-time |
| Boring to wait! Koong-deo! | $1.99 | one-time |
| Get 180 Gems! | $4.99 | one-time |
| Get 420 gems! | $9.99 | one-time |
| Incredible All-in-one Package | $9.99 | one-time |
| Get 960 gems! | $19.99 | one-time |
| Get 2550 gems! | $49.99 | one-time |
| Get 5700 gems! | $99.99 | one-time |


### Walklings

[App page](https://appshunter.io/ios/app/walklings/id6768039214)

**Features:** macOS Compatibility

**In-app purchases (5)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Currency Package 1 | $0.59 | one-time |
| Currency Package 2 | $0.99 | one-time |
| Theme Food Pack | $0.99 | one-time |
| Currency Package 3 | $2.49 | one-time |
| Currency Package 4 | $6.99 | one-time |


## Frequently asked questions

### Is Animal Dancer free?

Animal Dancer is free to download, with in-app purchases available.

### Is Walklings free?

Walklings is free to download, with in-app purchases available.

### Do Animal Dancer or Walklings have ads?

Both Animal Dancer and Walklings show ads.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
