# Super Pug Story vs Bubble Math Jam

The clearest difference is ads: Super Pug Story at none against Bubble Math Jam's shown. Super Pug Story also leads on iOS requirement (12.0 vs 15.0). On price, in-app purchases and device support there is nothing between them.

Both are free to download. Super Pug Story sells 10 one-off in-app purchases and Bubble Math Jam sells 6 one-off in-app purchases. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | Super Pug Story | Bubble Math Jam |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[4.8 (67 ratings)](https://appshunter.io/ios/app/super-pug-story/id1559199172/reviews)** | — |
| Number of ratings | **67** | — |
| Positive reviews | 81.8% of reviews | — |
| In-app purchases | Yes | Yes |
| Ads | **No** | Yes |
| Update frequency | Every 2 months | — |
| Monetization | Free with in-app purchases | — |
| Size | 418 MB | 156 MB |
| Requires iOS | **12.0** | 15.0 |
| Devices | iPhone, iPad, iPod | iPhone, iPad, iPod |
| Age rating | 12+ | 4+ |
| Developer | [BLUEMBO ENTERTAINMENT CORPORATION](https://appshunter.io/developer/1269140406) | [Kerem Demirkol](https://appshunter.io/developer/835210135) |

## What reviewers say

### Super Pug Story

[App page](https://appshunter.io/ios/app/super-pug-story/id1559199172)

Embark on a charming match-3 puzzle adventure with a pug hero. Combine gems, use magic boosters, and enjoy a coherent story with funny characters. Play offline on any device.

**Highlights:** Story-driven match-3 puzzles, Magic boosters, Funny characters, Offline play, Swap lives with friends, Bright graphics

**Features:** macOS Compatibility

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Tiny pile of coins | $1.99 | one-time |
| Starter Pack | $1.99 | one-time |
| Lite Pack | $1.99 | one-time |
| Special offers! (Bronze pack) | $2.99 | one-time |
| Vip Card | $2.99 | one-time |
| Piggy Bank | $3.99 | one-time |
| Small pile of coins | $7.99 | one-time |
| Basic Bundle | $9.99 | one-time |
| Super Pass | $9.99 | one-time |
| Super Bundle | $39.99 | one-time |


### Bubble Math Jam

[App page](https://appshunter.io/ios/app/bubble-math-jam-puzzle/id6794628954)

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (6)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Starter Pack | $2.99 | one-time |
| Remove ADs | $4.99 | one-time |
| No Ads Bundle | $4.99 | one-time |
| Small Pack | $4.99 | one-time |
| Medium Pack | $9.99 | one-time |
| Large Pack | $19.99 | one-time |


## Frequently asked questions

### Is Super Pug Story free?

Super Pug Story is free to download, with in-app purchases available.

### Is Bubble Math Jam free?

Bubble Math Jam is free to download, with in-app purchases available.

### Do Super Pug Story or Bubble Math Jam have ads?

Bubble Math Jam shows ads; Super Pug Story does not.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
