# Online Ad Maker vs PassUp

The clearest difference is in-app purchases: PassUp at none against Online Ad Maker's 14. PassUp also leads on iOS requirement (13.0 vs 15.0). On price, ads and device support there is nothing between them.

Both are free to download. Online Ad Maker sells 14 in-app purchases, starting at $3.95 per 7 days. PassUp asks for nothing beyond the download.

## The numbers

| Metric | Online Ad Maker | PassUp |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[4.6 (20 ratings)](https://appshunter.io/ios/app/online-ad-maker/id1559665746/reviews)** | — |
| Number of ratings | **20** | — |
| Positive reviews | 66.7% of reviews | — |
| In-app purchases | Yes | **No** |
| Ads | No | No |
| Update frequency | Every 4 days | — |
| Monetization | Free with in-app purchases | — |
| Size | 243 MB | 78 MB |
| Requires iOS | 15.0 | **13.0** |
| Devices | **iPhone, iPad, iPod** | iPhone, iPod |
| Age rating | 4+ | 4+ |
| Developer | [Desygner Pty Ltd](https://appshunter.io/developer/1121127855) | [Trioangle Minds Technologies Private Limited](https://appshunter.io/developer/1203256174) |

## What reviewers say

### Online Ad Maker

[App page](https://appshunter.io/ios/app/online-ad-maker/id1559665746)

Easily create professional Google and Facebook ads in minutes using customizable templates. Resize ads instantly for different platforms and update content anytime. Access free images, icons, and fonts without watermarks.

**Highlights:** Create Google and Facebook ads, Professionally designed templates, Instant ad resizing, Update ads anytime, Free images, icons, and fonts, Download without watermarks, Restore previous versions

**Features:** macOS Compatibility, Apple Wallet

**In-app purchases (14)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Starter — Weekly | $3.95 | per 7 days |
| Pro+ Weekly | $4.99 | per 7 days |
| Pro+ Monthly | $9.99 | per month |
| Online Ad Maker PRO | $19.99 | per year |
| Annual PRO Plus | $69.99 | per year |
| Credit pack: 5 credits | $4.99 | one-time |
| Shutterstock image | $4.99 | one-time |
| Credit pack: 10 credits | $7.99 | one-time |
| Special credit pack | $7.99 | one-time |
| Credit pack: 30 credits | $19.99 | one-time |
| Lite — 1,350 AI Credits | $24.95 | one-time |
| Plus — 2,900 AI Credits | $49.90 | one-time |
| Max — 33,000 AI Credits | $499.00 | one-time |
| Ultra — 70,000 AI Credits | $999.00 | one-time |


### PassUp

[App page](https://appshunter.io/ios/app/passup/id6757079742)

**Features:** macOS Compatibility, Apple Wallet

**In-app purchases:** none


## Frequently asked questions

### Is Online Ad Maker free?

Online Ad Maker is free to download, with in-app purchases available.

### Is PassUp free?

PassUp is free to download, with no in-app purchases.

### Do Online Ad Maker or PassUp have ads?

Neither Online Ad Maker nor PassUp shows ads.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
